| |
| Name | Entry | born | lot |
| Group A Monday 23.11 17:25 |
| 1. Oleg Chen | RUS | 345 | 22.11.1988 | 43 |
| 2. Myong Hyok Kim | PRK | 350 | 03.12.1990 | 95 |
| 3. Daniyar Ismayilov | TUR | 340 | 03.02.1992 | 117 |
| 4. Artsiom Shahau | BLR | 332 | 26.04.1995 | 126 |
| 5. Zhiyong Shi | CHN | 350 | 10.10.1993 | 131 |
| 6. Karem Ben Hnia | TUN | 340 | 13.11.1994 | 146 |
| 7. Bernardin Ledoux Kingue Matam | FRA | 335 | 20.05.1990 | 152 |
| 8. Vanik Avetisyan | ARM | 331 | 05.03.1987 | 171 |
| 9. Bredni Roque Mendoza | MEX | 328 | 11.11.1987 | 297 |
| 10.Firidun Guliyev | AZE | 335 | 25.06.1994 | 531 |
| 11.Briken Calja | ALB | 333 | 19.02.1990 | 543 |
| Group B Sunday 22.11 21:25 |
| 1. Jeongsik Won | KOR | 322 | 09.12.1990 | 11 |
| 2. Farkhad Kharki | KAZ | 320 | 20.04.1991 | 67 |
| 3. Rahmatjan Sultanov | TKM | 315 | 01.12.1994 | 82 |
| 4. Alex Lee | USA | 321 | 18.11.1988 | 94 |
| 5. Tairat Bunsuk | THA | 321 | 11.01.1993 | 98 |
| 6. Jaber Behrouzi | IRI | 325 | 22.08.1991 | 170 |
| 7. Edwin Orlando Mosquera Roa | COL | 317 | 26.07.1985 | 193 |
| 8. Deni | INA | 322 | 26.07.1989 | 197 |
| 9. Ketut Ariana I | INA | 327 | 06.09.1989 | 340 |
| 10.Serghei Cechir | MDA | 320 | 15.10.1990 | 477 |
| 11.Razvan Constantin Martin | ROU | 315 | 22.12.1991 | 511 |
| Group C Sunday 22.11 19:25 |
| 1. Robert Friedrich Joachim | GER | 314 | 13.01.1987 | 8 |
| 2. Ahmet Turan Okyay | TUR | 310 | 06.05.1996 | 73 |
| 3. Shota Mishvelidze | GEO | 305 | 18.10.1994 | 114 |
| 4. Israel Jose Rubio Rivero | VEN | 310 | 11.01.1981 | 173 |
| 5. Yann Aucouturier | FRA | 306 | 12.12.1986 | 218 |
| 6. Chien-Hung Pan | TPE | 310 | 07.08.1988 | 252 |
| 7. Clarence Cummings Jr | USA | 306 | 06.06.2000 | 320 |
| 8. Masakazu Ioroi | JPN | 312 | 12.11.1985 | 398 |
| 9. Edwar Jose Vasquez Vegas | VEN | 310 | 28.06.1993 | 407 |
| 10.David Sanchez Lopez | ESP | 310 | 20.07.1994 | 412 |
| 11.Petr Petrov | CZE | 307 | 19.10.1989 | 416 |
| 12.Simon Josef Brandhuber | GER | 314 | 27.06.1991 | 490 |
| Group D Sunday 22.11 09:00 |
| 1. Jonathan Antonio Munoz Martinez | MEX | 295 | 10.11.1995 | 32 |
| 2. Indika Dissanayake Mudiyanselage | SRI | 305 | 06.08.1989 | 127 |
| 3. Mahmoud Mohammed S. Al Humayd | KSA | 305 | 05.09.1993 | 157 |
| 4. Arbnor Krasniqi | KOS | 259 | 14.10.1994 | 179 |
| 5. Papul Changmai | IND | 280 | 01.01.1994 | 180 |
| 6. Erik Elvis Herrera Cepeda | ECU | 299 | 28.07.1994 | 229 |
| 7. Mohsen Hussain A. Al Duhaylib | KSA | 305 | 01.05.1994 | 287 |
| 8. Victor Castro Marino | ESP | 300 | 18.12.1992 | 323 |
| 9. Daniel Ebenezer Koum Koum | CMR | 280 | 27.05.1985 | 368 |
| 10.Stevick Patris | PLW | 270 | 17.01.1991 | 440 |
| 11.Takehiro Kasai | JPN | 303 | 12.11.1993 | 442 |
| 12.Orgilsaikhan Batbileg | MGL | 259 | 22.07.1990 | 444 |
| 13.Francis Luna-Grenier | CAN | 294 | 24.05.1987 | 476 |
| 14.Manuel Minginfel | FSM | 280 | 28.09.1978 | 549 |