|  | 
| Name | Entry | born | lot | 
| Group A Sunday 22.11 17:25 | 
| 1. Hursit Atak |  TUR | 300 | 24.05.1991 | 19 | 
| 2. Bunyami Sezer |  TUR | 300 | 04.07.1988 | 125 | 
| 3. Eko Yuli Irawan |  INA | 310 | 24.07.1989 | 200 | 
| 4. Myeongmok Han |  KOR | 307 | 01.02.1991 | 259 | 
| 5. Un Guk Kim |  PRK | 325 | 28.10.1988 | 293 | 
| 6. Chol Bom Sin |  PRK | 310 | 15.06.1990 | 396 | 
| 7. Francisco Antonio Mosquera Valencia |  COL | 315 | 01.04.1992 | 406 | 
| 8. Oscar Albeiro Figueroa Mosquera |  COL | 315 | 27.04.1983 | 432 | 
| 9. Stanislau Chadovich |  BLR | 308 | 24.08.1992 | 451 | 
| 10.Lijun Chen |  CHN | 330 | 08.02.1993 | 470 | 
| 11.Valentin Hristov |  AZE | 320 | 30.03.1994 | 588 | 
| Group B Saturday 21.11 17:25 | 
| 1. Le Quoc Toan Tran |  VIE | 290 | 05.04.1989 | 5 | 
| 2. Iuri Dudoglo |  MDA | 295 | 09.07.1991 | 50 | 
| 3. Vaipava Nevo Ioane |  SAM | 285 | 14.04.1988 | 51 | 
| 4. Derrick Rshone Johnson |  USA | 285 | 06.01.1985 | 59 | 
| 5. Gergely Zoltan Sooky |  HUN | 286 | 19.09.1993 | 85 | 
| 6. Florin Ionut Croitoru |  ROU | 295 | 25.08.1993 | 212 | 
| 7. Thawatchai Phonchiangsa |  THA | 292 | 08.09.1992 | 228 | 
| 8. Majid Askari |  IRI | 290 | 08.11.1991 | 244 | 
| 9. Ionut Ilie |  ROU | 287 | 02.01.1993 | 322 | 
| 10.Ahmed Ahmed Mohamed Saad |  EGY | 290 | 01.11.1986 | 328 | 
| 11.Jesus Antonio Lopez Sanchez |  VEN | 290 | 17.12.1984 | 367 | 
| 12.Umurbek Bazarbayev |  TKM | 300 | 17.09.1981 | 443 | 
| 13.Yoichi Itokazu |  JPN | 295 | 24.05.1991 | 520 | 
| 14.Muhamad Hasbi |  INA | 300 | 12.07.1992 | 559 | 
| Group C Saturday 21.11 09:00 | 
| 1. Morea Baru |  PNG | 280 | 15.04.1990 | 36 | 
| 2. Abdullatif Khdher A Alabdullatif |  KSA | 272 | 10.05.1982 | 119 | 
| 3. Antonio Vazquez Mendez |  MEX | 280 | 12.08.1993 | 206 | 
| 4. Adkhamjon Ergashev |  UZB | 285 | 12.03.1999 | 208 | 
| 5. Lather Deepak |  IND | 270 | 25.03.2000 | 256 | 
| 6. Anton Sudesh Peiris Kurukulasooriyage |  SRI | 275 | 03.02.1985 | 318 | 
| 7. Dimitris Minasidis |  CYP | 270 | 29.04.1989 | 325 | 
| 8. Withawat Kritphet |  THA | 285 | 20.07.1983 | 345 | 
| 9. Julio Cesar Salamanca Pineda |  ESA | 280 | 15.07.1989 | 357 | 
| 10.Ramini Shamilishvili |  GEO | 272 | 11.05.1994 | 415 | 
| 11.Ghenadie Dudoglo |  MDA | 284 | 27.06.1986 | 497 | 
| 12.Roy Sherlock Lopez Pena |  VEN | 285 | 21.10.1992 | 538 | 
| 13.Yosuke Nakayama |  JPN | 280 | 20.03.1987 | 577 | 
| 14.Bogdan Tokar |  UKR | 285 | 25.11.1988 | 607 | 
| Group D Friday 20.11 11:00 | 
| 1. Munkhdul Enkhjargal |  MGL | 260 | 26.09.1985 | 86 | 
| 2. Chan-Hung Kao |  TPE | 265 | 03.10.1993 | 211 | 
| 3. Charles Ssekyaaya |  UGA | 240 | 11.04.1994 | 257 | 
| 4. Abdulrahman Saleh T. Albeladi |  KSA | 245 | 15.01.1996 | 315 | 
| 5. Stilyan Rosenov Grozdev |  BUL | 260 | 27.07.1999 | 359 | 
| 6. Ivan Garcia Rueda |  ESP | 260 | 17.01.1983 | 393 | 
| 7. Emanuel Lushi |  ALB | 265 | 21.12.1996 | 434 | 
| 8. Petar Sevdalin Angelov |  BUL | 260 | 15.12.1997 | 435 | 
| 9. Cristhian David Zurita Vallejo |  ECU | 267 | 10.02.1998 | 449 | 
| 10.Ding-Chieh Huang |  TPE | 255 | 20.03.1994 | 525 | 
| 11.Syrgak Abdyramanov |  KGZ | 270 | 21.11.1994 | 548 | 
| 12.Ianne Ernesto Vergara Guinares |  NZL | 258 | 12.01.1988 | 602 |