| Women Volleyball XXIX Europe Championship 2015 - Statistics Croatia 3-2 Bulgaria |
|---|
| Links to All Matches |
| Croatia 3-2 Bulgaria | |
| Partial Scores: 25-23 (8-4, 15-16, 21-20), 22-25 (8-7, 15-16, 18-21), 14-25 (7-8, 13-16, 13-21), 25-22 (6-8, 12-16, 21-20), 15-13 (5-3, 10-8, 12-9). |
| Day 2, Sunday 27.09 18:00+1 UTC Topsport Centrum Rotterdam, (NED), attendance 200, Group C. |
| Croatia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 1. Senna Usic Jogunica | 9 | 3 | 2 | 1 | 2 | 1 | 2 | 6 | 2 | . | 29 | 2 | 1 | 2 | 19 | 36 | 2 |
| 2. Ana Grbac | 5 | 1 | 1 | 6 | 1 | _ | 3 | . | . | 4 | 2 | . | 1 | 11 | - | . | |
| 3. Nikolina Bozicevic (L) | - | . | . | . | . | - | . | . | . | - | 43 | 8 | |||||
| 6. Mira Topic | 13 | 4 | 5 | 4 | 5 | 4 | 5 | 11 | 2 | 1 | 29 | 2 | . | . | 17 | 16 | . |
| 7. Bernarda Cutuk | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 9. Maja Burazer | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 10.Ivana Milos | 18 | 4 | 3 | 2 | 3 | 2 | 3 | 15 | 1 | . | 22 | 2 | 1 | 2 | 16 | - | . |
| 11.Katarina Barun Å usnjar | 10 | 3 | 4 | 3 | 4 | _ | _ | 8 | 4 | 1 | 25 | 1 | 1 | 3 | 10 | - | . |
| 13.Samanta Fabris | 11 | 2 | _ | 3 | 4 | 10 | . | 3 | 23 | 1 | . | . | 7 | 1 | . | ||
| 14.Karla Klaric | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | 2 | 1 | |
| 15.Bernarda Brcic | - | . | _ | 6 | 1 | . | 1 | . | 1 | . | . | . | 8 | - | . | ||
| 18.Maja Poljak | 10 | 5 | 6 | 5 | 6 | 5 | 6 | 7 | 1 | . | 13 | 3 | . | 1 | 13 | - | . |
| Total | 76 | 22 | _ | _ | _ | _ | _ | 60 | 11 | 5 | 146 | 13 | 3 | 9 | 101 | 98 | 11 |
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
| Bulgaria | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 2. Desislava Nikolova (L) | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | |
| 3. Nasya Dimitrova | 3 | . | 3 | 3 | 5 | 2 | . | . | 4 | 1 | . | 2 | 13 | - | . | ||
| 4. Lora Kitipova | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 1 | . | . | 2 | 1 | 3 | 2 | 19 | - | . |
| 5. Dobriana Rabadzhieva | 22 | 9 | 6 | 5 | 5 | 5 | 1 | 17 | 2 | 4 | 52 | 3 | 2 | 2 | 23 | 41 | 2 |
| 7. Gabriela Koeva | 3 | . | 4 | 3 | _ | _ | _ | 2 | . | . | 4 | 1 | . | 1 | 3 | - | . |
| 8. Eva Yaneva | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 9. Petya Barakova | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | |
| 11.Hristina Ruseva | 8 | 3 | 1 | 6 | 6 | 6 | 2 | 5 | 2 | 2 | 17 | 3 | . | 2 | 11 | - | . |
| 13.Mariya Filipova (L) | - | . | . | . | . | - | . | . | . | - | 12 | 1 | |||||
| 14.Silvana Chausheva | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 16.Elitsa Vasileva | 24 | 7 | 3 | 2 | 2 | 2 | 4 | 23 | 6 | 3 | 56 | 1 | . | 1 | 19 | 39 | 3 |
| 18.Emiliya Nikolova | 26 | 8 | 2 | 1 | 1 | 1 | 3 | 22 | 3 | 2 | 45 | 1 | 3 | . | 20 | - | . |
| 20.Mira Todorova | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 22.Yuliya Stoyanova | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| Total | 91 | 32 | _ | _ | _ | _ | _ | 72 | 13 | 11 | 180 | 11 | 8 | 10 | 108 | 92 | 6 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Oct 2015
Facebook Todor Krastev