| Men Volleyball XXIX Europe Championship 2015 - Statistics Estonia 3-0 Croatia |
|---|
| Links to All Matches |
| Estonia 3-0 Croatia | |
| Partial Scores: 25-19 (8-2, 16-12, 21-16), 25-18 (7-8, 16-14, 21-15), 25-10 (8-4, 16-7, 21-10). 75-47. |
| Day 3, Sunday 11.10 25:00+2 UTC Palavela Torino (ITA). duration: 1:26. attendance: 8,000. Group B. |
| Estonia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 1. Henri Treial | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | |
| 3. Keith Pupart | 5 | 4 | 3 | 3 | 3 | _ | _ | 2 | . | . | 6 | 1 | 2 | 1 | 14 | 13 | 3 |
| 4. Ardo Kreek | 7 | 6 | 4 | 4 | 4 | _ | _ | 4 | . | 1 | 9 | 3 | . | 1 | 10 | 1 | . |
| 5. Kert Toobal | 3 | 3 | 5 | 5 | 5 | _ | _ | 1 | . | . | 2 | 2 | . | . | 13 | 1 | . |
| 6. Martti Juhkami | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 7. Renee Teppan | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 9. Robert Täht | 10 | 5 | 6 | 6 | 6 | _ | _ | 9 | . | . | 19 | . | 1 | 2 | 6 | 12 | . |
| 11.Oliver Venno | 18 | 8 | 2 | 2 | 2 | _ | _ | 15 | 1 | 2 | 28 | . | 3 | 2 | 19 | - | . |
| 13.Andres Toobal | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 14.Rait Rikberg (L) | - | . | _ | _ | . | . | . | - | . | . | . | - | 8 | 1 | |||
| 16.Madis Pärtel | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 17.Timo Tammemaa | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 18.Rauno Tamme (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 19.Andri Aganits | 8 | 7 | 1 | 1 | 1 | _ | _ | 1 | . | . | 5 | 5 | 2 | . | 11 | 1 | . |
| Total | 51 | 33 | _ | _ | _ | _ | _ | 32 | 1 | 3 | 69 | 11 | 8 | 6 | 73 | 36 | 4 |
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
| Croatia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 1. Tsimafei Zhukouski | - | . | 5 | 5 | _ | _ | _ | . | . | . | 3 | . | . | 2 | 7 | - | . |
| 2. Dejan Skocic | - | . | _ | _ | _ | _ | . | 1 | . | 1 | . | . | . | 1 | - | . | |
| 3. Danijel Galic | 12 | 3 | 6 | 6 | 6 | _ | _ | 12 | 4 | 2 | 26 | . | . | 2 | 5 | 19 | 3 |
| 4. Mate Glaurdic (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 5. Igor Omrcen | 17 | 6 | 2 | 2 | 2 | _ | _ | 17 | 2 | 1 | 34 | . | . | 4 | 11 | - | . |
| 6. Ivan Raic | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 7. Sime Vulin | 1 | 1 | 1 | _ | _ | 1 | 2 | 1 | 12 | . | . | 2 | 3 | - | . | ||
| 8. Sven Sarcevic (L) | - | . | _ | _ | . | . | . | - | . | . | . | - | 7 | 2 | |||
| 10.Filip Sestan | - | . | _ | _ | _ | . | 1 | . | 4 | . | . | . | 1 | 6 | 1 | ||
| 11.Kovacevic | _ | 3 | . | 3 | 3 | 3 | _ | . | 2 | 13 | 62 | 23 | 2 | 6 | -6 | . | 29 |
| 12.Fran Peterlin | - | . | _ | _ | _ | _ | . | . | . | 1 | . | . | 1 | 1 | 3 | . | |
| 13.Hrvoje Zelenika | - | . | 1 | 1 | _ | _ | . | . | . | - | . | . | . | 3 | - | . | |
| 14.Inoslav Krnic | - | . | _ | 5 | _ | _ | . | . | . | - | . | . | . | 1 | 1 | . | |
| 17.Ivan Mihalj | 2 | 1 | 4 | 4 | 4 | _ | _ | . | 1 | 1 | 4 | 1 | 1 | . | 10 | 2 | 2 |
| Total | 35 | 11 | _ | _ | _ | _ | _ | 33 | 11 | 7 | 98 | 1 | 1 | 13 | 49 | 67 | 13 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Oct 2015
Facebook Todor Krastev