| Alpine Worldchampionship 2005 Bormio and Santa Caterina Italy |
| Bormio 05.02.2005 | Downhill | | Men | Team | Time | | 1. Bode MILLER | USA | 1:56.22 | | 2. Daron RAHLVES | USA | 1:56.66 | | 3. Michael WALCHHOFER | AUT | 1:57.09 |
|
| Santa Caterina 06.02.2005 | Downhill | | Women | Team | Time | | 1. Janica KOSTELIC | CRO | 1:39.90 | | 2. Elena FANCHINI | ITA | 1:40.16 | | 3. Renate GOETSCHL | AUT | 1:40.29 |
|
| Bormio 19.02.2005 | Slalom | | Men | Team | Time | | 1. Benjamin RAICH | AUT | 1:41.34 | | 2. Rainer SCHOENFELDER | AUT | 1:41.58 | | 3. Giorgio ROCCA | ITA | 1:42.08 |
|
| Santa Caterina 18.02.2005 | Slalom | | Women | Team | Time | | 1. Janica KOSTELIC | CRO | 1:47.98 | | 2. Tanja POUTIAINEN | FIN | 1:48.16 | | 3. Sarka ZAHROBSKA | CZE | 1:48.65 |
|
| Bormio 10.02.2005 | Giant Slalom | | Men | Team | Time | | 1. Hermann MAIER | AUT | 2:50.41 | | 2. Benjamin RAICH | AUT | 2:50.66 | | 3. Daron RAHLVES | USA | 2:51.09 |
|
| Santa Caterina 08.02.2005 | Giant Slalom | | Women | Team | Time | | 1. Anja PAERSON | SWE | 2:13.63 | | 2. Tanja POUTIAINEN | FIN | 2:13.82 | | 3. Julia MANCUSO | USA | 2:14.27 |
|
| Bormio 29.01.2005 | Super G | | Men | Team | Time | | 1. Bode MILLER | USA | 1:27.55 | | 2. Michael WALCHHOFER | AUT | 1:27.69 | | 3. Benjamin RAICH | AUT | 1:28.23 |
|
| Santa Caterina 30.01.2005 | Super G | | Women | Team | Time | | 1. Anja PAERSON | SWE | 1:17.64 | | 2. Lucia RECCHIA | ITA | 1:18.09 | | 3. Julia MANCUSO | USA | 1:18.40 |
|
| Bormio 03.02.2005 | Combined | | Men | Team | Time | | 1. Benjamin RAICH | AUT | 3:19.10 | | 2. Aksel Lund SVINDAL | NOR | 3:20.01 | | 3. Giorgio ROCCA | ITA | 3:20.08 |
|
| Santa Caterina 04.02.2005 | Combined | | Women | Team | Time | | 1. Janica KOSTELIC | CRO | 2:53.70 | | 2. Anja PAERSON | SWE | 2:55.15 | | 3. Marlies SCHILD | AUT | 2:56.40 |
|
| medals | G | S | B | All | | 1. Austria | 3 | 3 | 4 | 10 | | 2. Croatia | 3 | 0 | 0 | 3 | | 3. United States | 2 | 1 | 3 | 6 | | 4. Sweden | 2 | 1 | 0 | 3 | | 5. Italy | 0 | 2 | 2 | 4 | | 6. Finland | 0 | 2 | 0 | 2 | | 7. Norway | 0 | 1 | 0 | 1 | | 8. Czech Republic | 0 | 0 | 1 | 1 |
|
| Champions | | Downhill men | Bode MILLER | USA | | Slalom men | Benjamin RAICH | AUT | | Giant Slalom men | Hermann MAIER | AUT | | Super G men | Bode MILLER | USA | | Combined men | Benjamin RAICH | AUT | | Downhill women | Janica KOSTELIC | CRO | | Slalom women | Janica KOSTELIC | CRO | | Giant Slalom women | Anja PAERSON | SWE | | Super G women | Anja PAERSON | SWE | | Combined women | Janica KOSTELIC | CRO |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2005