| ÀÑÑÀ-Ì Ñîôèÿ 18.02.2005ã | |||
|---|---|---|---|
| ïàðòèÿ | % | %ãëàñóâàùè | äåïóòàòè |
| ÁÑÏ | 20.0% | 31.75% | 14 |
| ÍÄÑÂ | 11.0% | 17.46% | 7 |
| ÑÄÑ | 9.0% | 14.29% | 6 |
| ÄÑÁ | 7.0% | 11.11% | 5 |
| ÑÑÄ | 5.0% | 7.94% | 3 |
| ÄÐÓÃÈ | 11.0% | 17.46% | |
| ÍÅÎÏÐÅÄÅËÅÍÈ | 37.0% | ||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 15 Mar 2005