| MEN under 62kg ATHENS 2004 -16.08 |
| Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
| 1. Zhiyong Shi | CHN | 325.0 | 152.5 | 172.5 | A | 61.96 | 147.5 | 152.5 | 152.5 | 167.5 | 172.5 | 175.0 |
| 2. Maosheng Le | CHN | 312.5 | 140.0 | 172.5 | A | 61.27 | 140.0 | 140.0 | 145.0 | 172.5 | 185.0 | 185.0 |
| 3. Jose Rubio Israel | VEN | 295.0 | 132.5 | 162.5 | B | 61.38 | 127.5 | 132.5 | 135.0 | 157.5 | 162.5 | 165.0 |
| 4. Armen Ghazaryan | ARM | 295.0 | 135.0 | 160.0 | A | 61.90 | 130.0 | 135.0 | 135.0 | 160.0 | 170.0 | 170.0 |
| 5. Gustar Junianro | INA | 292.5 | 132.5 | 160.0 | B | 61.27 | 125.0 | 127.5 | 132.5 | 155.0 | 160.0 | 162.5 |
| 6. Samson Ndicka | FRA | 287.5 | 127.5 | 160.0 | A | 61.68 | 127.5 | 132.5 | 132.5 | 160.0 | 160.0 | 167.5 |
| 7. Umurbek Bazarbayev | TKM | 287.5 | 130.0 | 157.5 | A | 61.74 | 130.0 | 135.0 | 135.0 | 157.5 | 165.0 | 165.0 |
| 8. Sunarto Sunarto | INA | 285.0 | 125.0 | 160.0 | B | 61.78 | 125.0 | 130.0 | 130.0 | 155.0 | 160.0 | 162.5 |
| 9. Hsiung Yang Sheng | TAI | 280.0 | 120.0 | 160.0 | B | 61.78 | 115.0 | 115.0 | 120.0 | 155.0 | 160.0 | 165.0 |
| 10.Manuel Minginfel | FSM | 272.5 | 120.0 | 152.5 | B | 61.53 | 115.0 | 120.0 | 120.0 | 147.5 | 147.5 | 152.5 |
| 11.Toshio Imamura | JPN | 270.0 | 120.0 | 150.0 | B | 61.66 | 120.0 | 125.0 | 125.0 | 150.0 | 155.0 | 155.0 |
| 12.Asif Malikov | AZE | 265.0 | 115.0 | 150.0 | B | 61.60 | 115.0 | 115.0 | 120.0 | 145.0 | 150.0 | 155.0 |
| 13.Gert Trasha | ALB | 255.0 | 115.0 | 140.0 | B | 61.99 | 110.0 | 115.0 | 117.5 | 135.0 | 140.0 | 145.0 |
| 14.Ioan Florin Veliciu | ROM | 245.0 | 110.0 | 135.0 | B | 61.64 | 105.0 | 110.0 | 112.5 | 130.0 | 135.0 | 135.0 |
| 15.Yacine Zouaki | MOR | 225.0 | 95.0 | 130.0 | B | 61.63 | 95.0 | 95.0 | 95.0 | 125.0 | 130.0 | 135.0 |
| -. Yong Su Im | PRK | DNF | 140.0 | --- | A | 61.77 | 135.0 | 140.0 | 142.5 | 170.0 | 170.0 | 170.0 |
| -. Sevdalin Angelov | BGR | DNF | 137.5 | --- | A | 61.56 | 137.5 | 142.5 | 142.5 | 170.0 | 170.0 | 170.0 |
| -. Kamran Panjavi | GBR | DNF | --- | --- | B | 61.75 | 105.0 | 105.0 | --- | --- | --- | --- |
| -. Fernando Salazar Diego | COL | DNF | --- | --- | A | 61.52 | 135.0 | 135.0 | 135.0 | --- | --- | --- |
| -. Leonidas Sampanis | GRE | DSQ | --- | --- | A | 61.49 | --- | --- | --- | --- | --- | --- |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005