ATHENS 2004
SWIMMING
MAIN INDEX
| Men's 4 x 100m medley - 21.08.04 | | Final | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
| 1. United States | 3:30.68WR | Aaron Peirsol | Brendan Hansen | Ian Crocker | Jason Lezak |
| 2. Germany | 3:33.62ER | Steffen Driesen | Jens Kruppa | Thomas Rupprath | Lars Conrad |
| 3. Japan | 3:35.22AsR | Tomomi Morita | Kosuke Kitajima | Takashi Yamamoto | Yoshihiro Okumura |
| 4. Russia | 3:35.91 | Arkady Vyatchanin | Roman Sludnov | Igor Marchenko | Alexander Popov |
| 5. France | 3:36.57 | Simon Dufour | Hugues Duboscq | Franck Esposito | Frederick Bousquet |
| 6. Ukraine | 3:36.87 | Pavlo Illichov | Oleg Lisogor | Andriy Serdinov | Yuriy Yegoshin |
| 7. Hungary | 3:37.46 | Laszlo Cseh | Richard Bodor | Zsolt Gaspar | Attila Zubor |
| 8. Great Britain | 3:37.77 | Gregor Tait | James Gibson | James Hickman | Matthew Kidd |
| Qualification - 20.08.04 | Time | | 1. United States | 3:35.10 | | 2. Germany | 3:36.65 | | 3. Great Britain | 3:36.94 | | 4. Japan | 3:37.04 | | 5. Hungary | 3:37.27 | | 6. France | 3:37.60 | | 7. Russia | 3:38.07 | | 8. Ukraine | 3:38.85 | | 9. Australia | 3:39.14 | | 10. Canada | 3:39.36 | | 11. Finland | 3:41.64 | | 12. New Zealand | 3:42.74 | | 13. South Africa | 3:43.94 | | 14. Slovenia | 3:44.17 | | 15. Brazil | 3:44.41 | | - Italy | Disq |
|
| Heat 1 | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
| 1. Russia | 3:38.07 | Arkady Vyatchanin | Roman Sludnov | Evgeny Korotyshkin | Andrey Kapralov |
| 2. Ukraine | 3:38.85 | Pavlo Illichov | Valeriy Dymo | Denys Sylantyev | Yuriy Yegoshin |
| 3. Australia | 3:39.14 | Matt Welsh | Jim Piper | Adam Pine | Michael Klim |
| 4. Canada | 3:39.36 | Riley Janes | Mike Brown | Michael Mintenko | Brent Hayden |
| 5. Finland | 3:41.64 | Jani Sievinen | Jarno Pihlava | Jere Hard | Matti Rajakyla |
| 6. Slovenia | 3:44.17 | Blaz Medvesek | Emil Tahirovic | Peter Mankoc | Jernej Godec |
| 7. Brazil | 3:44.41 | Paulo Machado | Eduardo Fischer | Kaio Almeida | Jader Souza |
| - Italy | Disq | Emanuele Merisi | Paolo Bossini | Mattia Nalesso | Giacomo Vassanelli |
| Heat 2 | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
| 1. United States | 3:35.10 | Lenny Krayzelburg | Mark Gangloff | Michael Phelps | Neil Walker |
| 2. Germany | 3:36.65 | Steffen Driesen | Jens Kruppa | Helge Folkert Meeuw | Lars Conrad |
| 3. Great Britain | 3:36.94 | Gregor Tait | James Gibson | James Hickman | Matthew Kidd |
| 4. Japan | 3:37.04 | Tomomi Morita | Kosuke Kitajima | Takashi Yamamoto | Yoshihiro Okumura |
| 5. Hungary | 3:37.27 | Laszlo Cseh | Richard Bodor | Zsolt Gaspar | Attila Zubor |
| 6. France | 3:37.60 | Simon Dufour | Hugues Duboscq | Franck Esposito | Frederick Bousquet |
| 7. New Zealand | 3:42.74 | Scott Talbot Cameron | Ben Labowitch | Corney Swanepoel | Cameron Gibson |
| 8. South Africa | 3:43.94 | Gerhard Zandberg | Terence Parkin | Eugene Botes | Karl Otto Thaning |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Nov 2004