| Women's 50m rifle 3 positions 3x20 shots - 20.08.04 | ||||
|---|---|---|---|---|
| Final standings | Team | Points | Qual. | Final |
| 1. Lioubov Galkina | Rus | 688.4 | 587 | 101.4FOR |
| 2. Valentina Turisini | Ita | 685.9 | 585 | 100.9 |
| 3. Chengyi Wang | Chn | 685.4 | 584 | 101.4 |
| 4. Olga Dovgun | Kaz | 684.9 | 588 | 96.9 |
| 5. Hye Jin Lee | Kor | 681.0 | 584 | 97.0 |
| 6. Sonja Pfeilschifter | Ger | 679.6 | 582 | 97.6 |
| 7. Barbara Lechner | Ger | 677.6 | 580 | 97.6 |
| 8. Natallia Kalnysh | Ukr | 677.2 | 579 | 98.2 |
| Qualification | Team | Points |
| 1. Olga Dovgun | Kaz | 588 |
| 2. Lioubov Galkina | Rus | 587 |
| 3. Valentina Turisini | Ita | 585 |
| 4. Chengyi Wang | Chn | 584 |
| 5. Hye Jin Lee | Kor | 584 |
| 6. Sonja Pfeilschifter | Ger | 582 |
| 7. Barbara Lechner | Ger | 580 |
| 8. Natallia Kalnysh | Ukr | 579 |
| 9. Laurence Brize | Fra | 578 |
| 9. Tatiana Goldobina | Rus | 578 |
| 9. Liuxi Wu | Chn | 578 |
| 12. Morgan Hicks | USA | 577 |
| 13. Anjali Bhagwat | Ind | 575 |
| 13. Gaby Buehlmann | Swi | 575 |
| 13. Lessia Leskiv | Ukr | 575 |
| 16. Valerie Bellenoue | Fra | 574 |
| 17. Sylwia Bogacka | Pol | 573 |
| 17. Renata Mauer-Rozanska | Pol | 573 |
| 19. Deepali Deshpande | Ind | 572 |
| 20. Sarah C. Blakeslee | USA | 571 |
| 20. Eglis Yaima Cruz | Cub | 571 |
| 20. Marjo Yli-Kiikka | Fin | 571 |
| 23. Eva Joo | Hun | 570 |
| 24. Hiromi Misaki | Jpn | 569 |
| 25. Susan MC Cready | Aus | 567 |
| 25. Pushpamali Ramanayake | Sri | 567 |
| 27. Katerina Kurkova | Cze | 565 |
| 28. Svitlana Kashchenko | Nic | 563 |
| 29. Alyona Aksyonova | Uzb | 562 |
| 30. Jung Mi Kim | Kor | 561 |
| 31. Beata Krzyzewsky | Hun | 560 |
| 32. Kim Frazer | Aus | 555 |
| 32. Divna Pesic | Mac | 555 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Nov 2004