| Men's trap 125 targets | ||||
|---|---|---|---|---|
| Final standing - 15.08.04 | Team | Points | Qual. | Final |
| 1. Alexei Alipov | Rus | 149 | 124EOR | 25EFOR |
| 2. Giovanni Pellielo | Ita | 146 | 122 | 24 |
| 3. Adam Vella | Aus | 145 | 121 | 24 |
| 4. Ahmed Almaktoum | Uae | 144 | 121 | 23 |
| 5. Lance Bade | USA | 143 | 122 | 21 |
| 6. Khaled Almudhaf | Kuw | 141 | 121 | 20 |
| Qualification - 14.08. 04 | Team | Points |
| 1. Giovanni Pellielo | Ita | 74 |
| 2. Alexei Alipov | Rus | 74 |
| 3. Bret Erickson | USA | 73 |
| 4. Petri Nummela | Fin | 73 |
| 5. Stephane Clamens | Fra | 73 |
| 6. Ahmed Almaktoum | Uae | 73 |
| 7. Francisco Boza | Per | 73 |
| 8. Lance Bade | USA | 73 |
| 9. Khaled Almudhaf | Kuw | 72 |
| 9. Francesco Amici | Smr | 72 |
| 9. Derek Burnett | Irl | 72 |
| 9. Michael Diamond | Aus | 72 |
| 9. Wung Yew Lee | Sin | 72 |
| 9. Naser Meqlad | Kuw | 72 |
| 9. Adam Vella | Aus | 72 |
| 16. Olaf Kirchstein | Ger | 71 |
| 16. Maxim Kossarev | Rus | 71 |
| 16. Manavjit Singh Sandhu | Ind | 71 |
| 19. Nidal Asmar | Leb | 70 |
| 19. Rodrigo Bastos | Bra | 70 |
| 19. Ian Peel | Gbr | 70 |
| 22. Karsten Bindrich | Ger | 69 |
| 22. Danilo Caro Guarnieri | Col | 69 |
| 22. Custodio Ezequiel | Por | 69 |
| 22. Edward Ling | Gbr | 69 |
| 22. Francesc Repiso Romero | And | 69 |
| 22. Mansher Singh | Ind | 69 |
| 22. Yves Tronc | Fra | 69 |
| 22. Oguzhan Tuzun | Tur | 69 |
| 30. Nikolaos Antoniadis | Gre | 68 |
| 30. Glenn Kable | Fij | 68 |
| 32. Jethro Dionisio | Phi | 67 |
| 32. Marco Venturini | Ita | 67 |
| 34. Lucas R. Bennazar Or tiz | Pue | 66 |
| 35. Cheng Han Bernard Yeoh | Mal | 65 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Nov 2004