| Men's double trap 150 targets - Final - 17.08.04 | |||||
|---|---|---|---|---|---|
| Final standings | Team | Points | Qual. | Final | Shootout |
| 1. Ahmed Almaktoum | Uae | 189 | 144 | 45EFOR | |
| 2. Rajyavardhan S. Rathore | Ind | 179 | 135 | 44 | |
| 3. Zheng Wang | Chn | 178 | 137 | 41 | |
| 4. Binyuan Hu | Chn | 177 | 134 | 43 | +2 |
| 5. Hakan Dahlby | Swe | 177 | 138 | 39 | +1 |
| 6. Waldemar Schanz | Ger | 175 | 135 | 40 |
| Qualification round | Team | Points | Shootout |
| 1. Ahmed Almaktoum | Uae | 144OR | |
| 2. Hakan Dahlby | Swe | 138 | |
| 3. Zheng Wang | Chn | 137 | |
| 4. Waldemar Schanz | Ger | 135 | |
| 5. Rajyavardhan S. Rathore | Ind | 135 | |
| 6. Binyuan Hu | Chn | 134 | +12 |
| 7. Daniele Di Spigno | Ita | 134 | +11 |
| 8. Fehaid Aldeehani | Kuw | 134 | +3 |
| 9. William Chetcuti | Mlt | 134 | +1 |
| 10. Vitali Fokeev | Rus | 134 | +1 |
| 11. Rashid Al-Athba | Qat | 132 | |
| 12. Mashfi Almutairi | Kuw | 131 | |
| 13. Bret Erickson | USA | 130 | |
| 13. Richard Faulds | Gbr | 130 | |
| 15. Steve Haberman | Aus | 129 | |
| 16. Michael Sean J. Nicholson | Zim | 128 | |
| 17. Walton Eller | USA | 127 | |
| 17. Marco Innocenti | Ita | 127 | |
| 19. Vassili Mossin | Rus | 126 | |
| 19. Thomas Turner | Aus | 126 | |
| 21. Saleem Al Nasri | Oma | 125 | |
| 22. Angelos Spiropoulos | Gre | 124 | |
| 23. Lucas R. Bennazar Ortiz | Pue | 122 | |
| 24. Francisco Boza | Per | 121 | |
| 25. Joonas Olkkonen | Fin | 118 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Nov 2004