| Men's 10m air rifle 60 shots - 16.08.04 | |||||
|---|---|---|---|---|---|
| Final standing | Team | Points | Qual. | Final | Shootout |
| 1. Qinan Zhu | Chn | 702.7 | 599 | 103.7FWR | |
| 2. Jie Li | Chn | 701.3 | 598 | 103.3 | |
| 3. Jozef Gonci | Svk | 697.4 | 596 | 101.4 | |
| 4. Min Ho Cheon | Kor | 696.6 | 595 | 101.6 | |
| 5. Maik Eckhardt | Ger | 696.3 | 595 | 101.3 | 10.6 |
| 6. Sung Tae Je | Kor | 696.3 | 594 | 102.3 | 10.4 |
| 7. Abhinav Bindra | Ind | 694.6 | 597 | 97.6 | |
| 8. Jason Parker | USA | 694.5 | 594 | 100.5 |
| Qualification | Team | Points |
| 1. Qinan Zhu | Chn | 599 |
| 2. Jie Li | Chn | 598 |
| 3. Abhinav Bindra | Ind | 597 |
| 4. Jozef Gonci | Svk | 596 |
| 5. Min Ho Cheon | Kor | 595 |
| 5. Maik Eckhardt | Ger | 595 |
| 7. Sung Tae Je | Kor | 594 |
| 7. Jason Parker | USA | 594 |
| 9. Matthew Emmons | USA | 594 |
| 9. Matej Meszaros | Svk | 594 |
| 9. Masaru Yanagida | Jpn | 594 |
| 12. Thomas Farnik | Aut | 593 |
| 12. Torsten Krebs | Ger | 593 |
| 12. Gagan Narang | Ind | 593 |
| 12. Georgios Petsanis | Gre | 593 |
| 12. Christian Planer | Aut | 593 |
| 12. Peter Sidi | Hun | 593 |
| 18. Dick Boschman | Ned | 592 |
| 18. Leif Steinar Rolland | Nor | 592 |
| 18. Konstantinos Savorgianakis | Gre | 592 |
| 18. Vyacheslav Skoromnov | Uzb | 592 |
| 22. Artur Aivazian | Ukr | 591 |
| 22. Oliver Geissmann | Lie | 591 |
| 24. Mohamed Abdellah | Egy | 590 |
| 24. Vitali Bubnovich | Blr | 590 |
| 24. Marco DE Nicolo | Ita | 590 |
| 24. Artem Khadjibekov | Rus | 590 |
| 24. Jury Sukhorukov | Ukr | 590 |
| 29. Rajmond Debevec | Slv | 589 |
| 29. Sven Haglund | Swe | 589 |
| 29. Konstantin Prikhodtchenko | Rus | 589 |
| 29. Peter Thuesen | Den | 589 |
| 33. Marcus Akerholm | Swe | 588 |
| 33. Alexsander Babchenko | Kir | 588 |
| 35. Nedzad Fazlija | Bsh | 587 |
| 35. Asif Khan | Ban | 587 |
| 35. Timothy Lowndes | Aus | 587 |
| 35. Tevarit Majchacheeap | Tha | 587 |
| 39. Stevan Pletikosic | Ser | 586 |
| 39. Angel Rosendo Velarte | Arg | 586 |
| 41. Espen Berg-Knutsen | Nor | 584 |
| 41. Matthew Robert Inabinet | Aus | 584 |
| 43. Pablo Damian Alvarez | Arg | 583 |
| 44. Roberto Elias | Mex | 582 |
| 45. Juha Hirvi | Fin | 580 |
| 46. Tika Shrestha | Nep | 579 |
| 47. Marcel Buerge | Swi | 576 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Nov 2004