| Men's 10m air pistol 60 shots - 14.08.04 | ||||
|---|---|---|---|---|
| Final Standing | Team | Points | Qual. | Final |
| 1. Yifu Wang | Chn | 690.0 | 590 | 100.0 FOR |
| 2. Mikhail Nestruev | Rus | 689.8 | 591 | 98.8 |
| 3. Vladimir Isakov | Rus | 684.3 | 584 | 100.3 |
| 4. Tanyu Kiriakov | Bgr | 6 83.4 | 583 | 100.4 |
| 5. Jong Oh Jin | Kor | 682.9 | 582 | 100.9 |
| 6. Hyon Ung Kim | PRK | 682.0 | 583 | 99.0 |
| 7. Norayr Bakhtamyan | Arm | 681.9 | 582 | 99.9 |
| 8. Jong Su Kim | PRK | 681.2 | 582 | 99.2 |
| Qualification | Team | Points |
| 1. Mikhail Nestruev | Rus | 591OR |
| 2. Yifu Wang | Chn | 590 |
| 3. Vladimir Isakov | Rus | 584 |
| 4. Tanyu Kiriakov | Bgr | 583 |
| 4. Hyon Ung Kim | PRK | 583 |
| 6. Jong Oh Jin | Kor | 582 |
| 6. Norayr Bakhtamyan | Arm | 582 |
| 6. Jong Su Kim | PRK | 582 |
| 9. Zongliang Tan | Chn | 582.0 |
| 10.Sergey Babikov | Taj | 581.0 |
| 11.Igor Basinski | Blr | 580.0 |
| 11.Wojciech Knapik | Pol | 580.0 |
| 13. Sorin Babii | Rom | 579.0 |
| 13. Kanstantsin Lukashyk | Blr | 579.0 |
| 13. Daryl Szarenski | USA | 579.0 |
| 13. Andrija Zlatic | Ser | 579.0 |
| 17. Francesco Bruno | Ita | 578.0 |
| 17. Joao Costa | Por | 578. 0 |
| 17. Victor Makarov | Ukr | 578.0 |
| 20. Alexander Danilov | Isr | 577.0 |
| 20. Franck Dumoulin | Fra | 577.0 |
| 20. Martin Tenk | Cze | 577.0 |
| 23. Vigilio Fait | Ita | 576.0 |
| 23. Vladimir Issachenko | Kaz | 576.0 |
| 23. Masaru Nakashige | Jpn | 576.0 |
| 23. Abdulla Ustao glu | Ger | 576.0 |
| 27. Roger Daniel | Tri | 574.0 |
| 27. Sang Do Lee | Kor | 574.0 |
| 27. David Moore | Aus | 574.0 |
| 30. Norbelis Bar zaga | Cub | 573.0 |
| 30. Artur Gevorgjan | Ger | 573.0 |
| 30. Shuji Tazawa | Jpn | 573.0 |
| 33. Jose Antonio Colado | Spa | 572.0 |
| 3 3. Dionissios Georgakopoulos | Gre | 572.0 |
| 33. Friedhelm Sack | Nam | 572.0 |
| 36. Jakkrit Panichpatikum | Tha | 571.0 |
| 36. Daniel Repacholi | Aus | 571.0 |
| 36. Jason Turner | USA | 571.0 |
| 39. Iulian Raicea | Rom | 570.0 |
| 40. Yi Ning Chang | Tai | 569.0 |
| 41. Manh Tuong Nguyen | Vie | 568.0 |
| 42. Isidro Lorenzo | Spa | 565.0 |
| 43. Attila Simon | Hun | 562.0 |
| 44. Maximo Tomas Modesti | Arg | 559.0 |
| 45. Khalid Mohamed | Brn | 553.0 |
| 46. Chris Rice | Vir | 551.0 |
| 47. Rudolf Knijnenburg | Bol | 548.0 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Nov 2004