| SHOOTING ATHENS 2004 | |||||
|---|---|---|---|---|---|
| Disc. | Champion | Team | Disc. | Champion | Team |
| men 10m air pistol | Yifu Wang | Chn | women 10m air pistol | Olena Kostevych | Ukr |
| men 10m air rifle | Qinan Zhu | Chn | women 10m air rifle | Li DU | Chn |
| men 10m running target | Manfred Kurzer | Ger | |||
| men 25m rapid fire pistol | Ralf Schumann | Ger | women 25m sport pistol | Maria Grozdeva | Bgr |
| men 50m free pistol | Mikhail Nestruev | Rus | |||
| men 50m free rifle 3 positions | Zhanbo Jia | Chn | women 50m rifle 3 positions | Lioubov Galkina | Rus |
| men 50m free rifle prone | Matthew Emmons | USA | |||
| men trap | Alexei Alipov | Rus | women trap | Suzanne Balogh | Aus |
| men double trap | Ahmed Almaktoum | Uae | women double trap | Kimberly Rhode | USA |
| men skeet | Andrea Benelli | Ita | women skeet | Diana Igaly | Hun |
| Medals | G | S | B |
| 1. China | 4 | 2 | 3 |
| 2. Russia | 3 | 4 | 3 |
| 3. Germany | 2 | 1 | - |
| 3. United States | 2 | 1 | - |
| 5. Italy | 1 | 2 | - |
| 6. Bulgaria | 1 | - | 1 |
| 6. Australia | 1 | - | 1 |
| 8. Hungary | 1 | - | - |
| 8. Ukriane | 1 | - | - |
| 8. United Arab Emirates | 1 | - | - |
| 11.South Korea | - | 2 | 1 |
| 12.Finalnd | - | 1 | - |
| 12.India | - | 1 | - |
| 12.Spain | - | 1 | - |
| 15.Czeck Republic | - | 1 | 1 |
| 16.Azebaidjan | - | - | 2 |
| 17.Serbia and Montenegro | - | - | 1 |
| 17.Slovakia | - | - | 1 |
| 17.Austria | - | - | 1 |
| 17.Belarus | - | - | 1 |
| 17.Cuba | - | - | 1 |
| 17.North Korea | - | - | 1 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Nov 2004