| Mixed 49er - 26.08.04 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final ranking | Pts | race points | . | . | |||||||||||||||
| 1. Spain | 67.0 | 3 | 11 | 7 | 5 | 1 | 12 | 2 | 6 | 12 | 1 | 8 | 2 | 8 | 2 | 4 | 7 | Iker Martinez | Xavier Fernandez |
| 2. Ukraine | 72.0 | 4 | 15 | 3 | 7 | 2 | 10 | 7 | 5 | 9 | 5 | 3 | 10 | 6 | 5 | 3 | 3 | Rodion Luka | George Leonchuk |
| 3. Great Britain | 77.0 | 8 | 5 | 6 | 3 | 10 | 8 | 1 | 13 | 11 | 8 | 2 | 4 | 1 | 9 | 6 | 6 | Chris Draper | Simon Hiscocks |
| 4. Norway | 88.0 | 1 | 3 | 9 | 20 | 6 | 4 | 13 | 8 | 15 | 11 | 6 | 9 | 11 | 3 | 2 | 2 | Christoffer Sundby | Frode Bovim |
| 5. United States | 92.0 | 7 | 8 | 5 | 20 | 9 | 9 | 8 | 3 | 1 | 13 | 7 | 3 | 10 | 11 | 1 | 10 | Tim Wadlow | Pete Spaulding |
| 6. Brazil | 104.0 | 2 | 4 | 13 | 13 | 3 | 3 | 5 | 12 | 10 | 12 | 5 | 15 | 12 | 10 | 8 | 5 | Andre Fonseca | Rodrigo Duarte |
| 7. Australia | 105.0 | 13 | 6 | 15 | 1 | 17 | 18 | 10 | 1 | 7 | 3 | 1 | 17 | 2 | 1 | 20 | 11 | Chris Nicholson | Gary Boyd |
| 8. Finland | 111.0 | 14 | 7 | 2 | 9 | 8 | 6 | 9 | 7 | 5 | 6 | 9 | 13 | 14 | 12 | 15 | 4 | Thomas Johanson | Jukka Piirainen |
| 9. Germany | 116.0 | 9 | 2 | 1 | 8 | 14 | 16 | 15 | 11 | 16 | 2 | 12 | 6 | 5 | 14 | 20 | 1 | Marcus Baur | Max Groy |
| 10. Austria | 122.0 | 5 | 13 | 11 | 6 | 5 | 14 | 6 | 17 | 13 | 4 | 15 | 8 | 13 | 4 | 12 | 8 | Nico Delle-Karth | Nikolaus Resch |
| 11. France | 130.0 | 6 | 10 | 14 | 11 | 16 | 1 | 12 | 14 | 4 | 18 | 11 | 11 | 4 | 8 | 10 | 14 | Marc Audineau | Stephane Christidis |
| 12. Switzerland | 137.0 | 11 | 9 | 12 | 2 | 20 | 7 | 16 | 16 | 3 | 10 | 10 | 16 | 7 | 16 | 9 | 9 | Christopher Rast | Christian Steiger |
| 13. Denmark | 138.0 | 16 | 17 | 17 | 10 | 7 | 11 | 3 | 15 | 6 | 7 | 17 | 1 | 15 | 6 | 11 | 13 | Michael Hestbaek | Dennis Dengsoe Andersen |
| 14. Italy | 138.0 | 20 | 1 | 4 | 12 | 11 | 17 | 4 | 9 | 14 | 15 | 16 | 5 | 9 | 17 | 5 | 16 | Piero Sibello | Gianfranco Sibello |
| 15. Japan | 146.0 | 12 | 14 | 19 | 20 | 4 | 2 | 19 | 4 | 2 | 14 | 4 | 7 | 17 | 18 | 14 | 15 | Kenji Nakamura | Masato Takaki |
| 16. Ireland | 152.0 | 10 | 16 | 10 | 4 | 12 | 5 | 17 | 2 | 17 | 16 | 14 | 14 | 20 | 7 | 13 | 12 | Tom Fitzpatrick | Fraser Brown |
| 17. Greece | 181.4 | 15 | 12 | 8 | 14 | 15 | 13 | 14 | 18 | 8 | 17 | 20 | 12 | 13.4 | 15 | 7 | 20 | Athanasios Pachoumas | Vasileios Portosalte |
| 18. Poland | 190.0 | 20 | 18 | 16 | 20 | 13 | 15 | 11 | 10 | 18 | 9 | 13 | 18 | 3 | 13 | 16 | 17 | Marcin Czajkowski | Krzysztof Kierkowski |
| 19. India | 253.0 | 17 | 19 | 18 | 15 | 18 | 19 | 18 | 19 | 19 | 19 | 18 | 19 | 20 | 19 | 17 | 18 | Malav Shroff | Sumeet Patel |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004