| Men's 470 - 21.08.04 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final ranking | Pts | 1 race points | . | . | ||||||||||
| 1. United States | 71.0 | 1 | 8 | 2 | 15 | 9 | 4 | 3 | 7 | 18 | 4 | 22 | Paul Foerster | Kevin Burnham |
| 2. Great Britain | 74.0 | 2 | 3 | 9 | 4 | 17 | 5 | 2 | 3 | 10 | 19 | 23 | Nick Rogers | Joe Glanfield |
| 3. Japan | 90.0 | 3 | 7 | 21 | 18 | 7 | 12 | 1 | 9 | 5 | 17 | 11 | Kazuto Seki | Kenjiro Todoroki |
| 4. Sweden | 94.0 | 18 | 15 | 8 | 22 | 1 | 16 | 12 | 4 | 2 | 3 | 15 | Johan Molund | Martin Andersson |
| 5. France | 97.0 | 14 | 2 | 13 | 7 | 2 | 17 | 15 | 17 | 12 | 13 | 2 | Gildas Philippe | Nicolas le Berre |
| 6. Netherlands | 101.0 | 4 | 21 | 4 | 16 | 12 | 18 | 6 | 8 | 6 | 22 | 6 | Sven Coster | Kalle Coster |
| 7. Portugal | 103.0 | 22 | 5 | 20 | 21 | 10 | 8 | 9 | 1 | 20 | 1 | 8 | Alvaro Marinho | Miguel Nunes |
| 8. Brazil | 104.0 | 5 | 1 | 14 | 19 | 4 | 10 | 17 | 20 | 24 | 9 | 5 | Alexandre Paradeda | Bernardo Arndt |
| 9. Ukraine | 106.0 | 10 | 4 | 1 | 28 | 8 | 7 | 18 | 12 | 13 | 24 | 9 | Eugen Braslavets | Igor Matvienko |
| 10. Italy | 109.0 | 21 | 23 | 7 | 12 | 11 | 22 | 13 | 5 | 7 | 8 | 3 | Gabrio Zandona | Andrea Trani |
| 11. Germany | 114.0 | 17 | 16 | 10 | 11 | 5 | 19 | 10 | 23 | 8 | 11 | 7 | Lucas Zellmer | Felix Krabbe |
| 12. Australia | 119.0 | 12 | 28 | 3 | 3 | 19 | 3 | 4 | 18 | 3 | 26 | 28 | Nathan Wilmot | Malcolm Page |
| 13. Argentina | 121.0 | 26 | 20 | 5 | 1 | 21 | 1 | 11 | 13 | 9 | 23 | 17 | Javier Conte | Juan de la Fuente |
| 14. Slovenia | 126.0 | 13 | 13 | 17 | 6 | 15 | 20 | 8 | 19 | 15 | 6 | 14 | Tomaz Copi | Davor Glavina |
| 15. Israel | 128.0 | 19 | 12 | 6 | 8 | 23 | 9 | 5 | 11 | 23 | 12 | 28 | Gideon Kliger | Udi Gal |
| 16. Ireland | 129.0 | 11 | 14 | 16 | 14 | 14 | 14 | 19 | 16 | 4 | 16 | 10 | Gerald Owens | Ross Killian |
| 17. Russia | 132.0 | 8 | 17 | 26 | 17 | 18 | 21 | 16 | 6 | 14 | 14 | 1 | Dmitry Berezkin | Mikhail Krutikov |
| 18. Greece | 132.0 | 9 | 6 | 11 | 9 | 16 | 2 | 23 | 15 | 21 | 20 | 28 | Andreas Kosmatopoulos | Konstantinos Trigkonis |
| 19. Croatia | 136.0 | 16 | 10 | 19 | 5 | 20 | 26 | 21 | 25 | 1 | 7 | 12 | Tomislav Basic | Petar Cupac |
| 20. Spain | 138.0 | 7 | 22 | 12 | 10 | 3 | 11 | 26 | 21 | 16 | 10 | 28 | Gustavo Martinez | Dimas Wood |
| 21. Poland | 157.0 | 24 | 11 | 25 | 2 | 13 | 25 | 7 | 14 | 22 | 18 | 21 | Tomasz Stanczyk | Tomasz Jakubiak |
| 22. Switzerland | 163.0 | 20 | 25 | 18 | 20 | 6 | 24 | 20 | 27 | 11 | 15 | 4 | Lukas Erni | Simon Bruegger |
| 23. South Korea | 171.0 | 6 | 19 | 24 | 25 | 26 | 27 | 24 | 2 | 28 | 2 | 16 | Daeyoung Kim | Sung Ahn Jung |
| 24. Turkey | 174.0 | 25 | 18 | 15 | 24 | 25 | 6 | 28 | 24 | 19 | 5 | 13 | Selim Kakis | Hasan Kaan Ozgonenc |
| 25. Denmark | 191.0 | 23 | 9 | 22 | 13 | 28 | 15 | 25 | 22 | 17 | 27 | 18 | Kristian Skjoedt Kjaergaard | Mads Moeller |
| 26. New Zealand | 200.0 | 27 | 24 | 23 | 23 | 22 | 13 | 14 | 10 | 26 | 25 | 20 | Andrew Brown | Jamie Hunt |
| 27. Hungary | 228.0 | 15 | 26 | 27 | 28 | 24 | 23 | 22 | 26 | 25 | 21 | 19 | Peter Czegai | Csaba Cserep |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004