| SAILING | |||
|---|---|---|---|
| men Windsurfing | 25.08.04 | women Windsurfing | 25.08.04 | 
| 1. Gal Fridman Isr | 42.0 | 1. Faustine Merret Fra | 31.0 | 
| 2. Nikolaos Kaklamanakis Gre | 52.0 | 2. Jian Yin Chn | 33.0 | 
| 3. Nick Dempsey Gbr | 53.0 | 3. Alessandra Sensini Ita | 34.0 | 
| men Finn | 21.08.04 | women Europe | 22.08.04 | 
| 1. Ben Ainslie Gbr | 38.0 | 1. Siren Sundby Nor | 47.0 | 
| 2. Rafael Trujillo Spa | 51.0 | 2. Lenka Smidova Cze | 65.0 | 
| 3. Mateusz Kusznierewicz Pol | 53.0 | 3. Signe Livbjerg Den | 74.0 | 
| men 470 | 21.08.04 | women 470 | 21.08.04 | 
| 1. United States | 71.0 | 1. Greece | 38.0 | 
| 2. Great Britain | 74.0 | 2. Spain | 62.0 | 
| 3. Japan | 90.0 | 3. Sweden | 63.0 | 
| men Keelboat | 28.08.04 | women Yngling | 21.08.04 | 
| 1. Brazil | 42.0 | 1. Great Britain | 39.0 | 
| 2. Canada | 51.2 | 2. Ukraine | 50.0 | 
| 3. France | 54.0 | 3. Denmark | 54.0 | 
| mixed Laser | 22.08.04 | ||
| 1. Robert Scheidt Bra | 55.0 | ||
| 2. Andreas Geritzer Aut | 68.0 | ||
| 3. Vasilij Zbogar Slv | 76.0 | ||
| mixed 49er | 26.08.04 | mixed Multihull | 28.08.04 | 
| 1. Spain | 67.0 | 1. Austria | 34.0 | 
| 2. Ukraine | 72.0 | 2. United States | 45.0 | 
| 3. Great Britain | 77.0 | 3. Argentina | 54.0 | 
| Medals | G | S | B | 
| 1. Great Britain | 2 | 1 | 2 | 
| 2. Brasil | 2 | - | - | 
| 3. Spain | 1 | 2 | - | 
| 4. Austria | 1 | 1 | - | 
| 4. Greece | 1 | 1 | - | 
| 4. United States | 1 | 1 | - | 
| 7. France | 1 | - | 1 | 
| 8. Norway | 1 | - | - | 
| 8. Israel | 1 | - | - | 
| 10.Ukraine | - | 2 | - | 
| 11.China | - | 1 | - | 
| 11.Canada | - | 1 | - | 
| 11.Czeck Rep. | - | 1 | - | 
| 14.Denmark | - | - | 2 | 
| 15.Argentina | - | - | 1 | 
| 15.Italy | - | - | 1 | 
| 15.Japan | - | - | 1 | 
| 15.Poland | - | - | 1 | 
| 15.Slovenia | - | - | 1 | 
| 15.Sweden | - | - | 1 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004