| Women's floor exercise - 23.08.04 | |||
|---|---|---|---|
| Final | Team | Points | Qualif. |
| 1. Catalina Ponor | Rom | 9.750 | 1. 9.687 |
| 2. Nicoleta Daniela Sofronie | Rom | 9.562 | 9. 9.525 |
| 3. Patricia Moreno | Spa | 9.487 | 5. 9.587 |
| 4. Fei Cheng | Chn | 9.412 | 2. 9.650 |
| 5. Daiane dos Santos | Bra | 9.375 | 3. 9.637 |
| 6. Mohini Bhardwaj | USA | 9.312 | 8. 9.525 |
| 7. Kate Richardson | Can | 9.312 | 6. 9.562 |
| 8. Alina Kozich | Ukr | 8.500 | 6. 9.562 |
| Women's floor exercise - 15.08.04 | |||
| Qualification | Team | Points | Behind |
| 1. Catalina Ponor | Rom | 9.687 | 0.000 - Q |
| 2. Fei Cheng | Chn | 9.650 | 0.037 - Q |
| 3. Daiane dos Santos | Bra | 9.637 | 0.050 - Q |
| 4. Oana Ban | Rom | 9.600 | 0.087 - Q |
| 5. Patricia Moreno | Spa | 9.587 | 0.100 - Q |
| 6. Kate Richardson | Can | 9.562 | 0.125 - Q |
| 6. Alina Kozich | Ukr | 9.562 | 0.125 - Q |
| 8. Mohini Bhardwaj | USA | 9.525 | 0.162 - Q |
| 9. Nicoleta Daniela Sofronie | Rom | 9.525 | 0.162 |
| 10. Carly Patterson | USA | 9.500 | 0.187 - R |
| 11. Elena Gomez | Spa | 9.500 | 0.187 - R |
| 12. Mirabella Akhunu | Ukr | 9.475 | 0.212 - R |
| 13. Tiantian Wang | Chn | 9.475 | 0.212 |
| 14. Alona Kvasha | Ukr | 9.462 | 0.225 |
| 15. Svetlana Khorkina | Rus | 9.437 | 0.250 |
| 16. Nan Zhang | Chn | 9.437 | 0.250 |
| 17. Emilie Lepennec | Fra | 9.425 | 0.262 |
| 18. Monica Mesalles | Spa | 9.412 | 0.275 |
| 19. Courtney Kupets | USA | 9.400 | 0.287 |
| 20. Anna Pavlova | Rus | 9.400 | 0.287 |
| 21. Heather Mary Purnell | Can | 9.400 | 0.287 |
| 22. Irina Yarotska | Ukr | 9.375 | 0.312 |
| 23. Marine Debauve | Fra | 9.362 | 0.325 |
| 24. Melanie Banville | Can | 9.362 | 0.325 |
| 25. Monica Rosu | Rom | 9.350 | 0.337 |
| 26. Allana Slater | Aus | 9.337 | 0.350 |
| 27. Suzanne Harmes | Ned | 9.337 | 0.350 |
| 28. Leyanet Gonzalez Calero | Cub | 9.325 | 0.362 |
| 29. Maria Teresa Gargano | Ita | 9.325 | 0.362 |
| 30. Elizabeth Tweddle | Gbr | 9.300 | 0.387 |
| 31. Amelie Plante | Can | 9.287 | 0.400 |
| 32. Manami Ishizaka | Jpn | 9.262 | 0.425 |
| 33. Courtney Mccool | USA | 9.250 | 0.437 |
| 34. Terin Humphrey | USA | 9.225 | 0.462 |
| 35. Elena Zamolodchikova | Rus | 9.200 | 0.487 |
| 36. Daniele Hypolito | Bra | 9.187 | 0.500 |
| 37. Melissa Munro | Aus | 9.187 | 0.500 |
| 38. Isabelle Severino | Fra | 9.175 | 0.512 |
| 39. Nicola Willis | Gbr | 9.175 | 0.512 |
| 40. Alexandra Georgiana Eremia | Rom | 9.150 | 0.537 |
| 41. Camila Comin | Bra | 9.137 | 0.550 |
| 42. Katy Lennon | Gbr | 9.125 | 0.562 |
| 43. Tania Gener | Spa | 9.112 | 0.575 |
| 44. Vanessa Hobbs | Gbr | 9.087 | 0.600 |
| 45. Olga Sherbatykh | Ukr | 9.087 | 0.600 |
| 46. Coralie Chacon | Fra | 9.062 | 0.625 |
| 47. Monette Russo | Aus | 9.062 | 0.625 |
| 48. Un Jong Kim | PRK | 9.050 | 0.637 |
| 49. Melanie Marti | Swi | 9.050 | 0.637 |
| 50. Ana Paula Rodrigues | Bra | 9.037 | 0.650 |
| 51. Yvonne Musik | Ger | 9.037 | 0.650 |
| 52. Cherrelle Fennell | Gbr | 9.012 | 0.675 |
| 53. Jana Komrskova | Cze | 9.012 | 0.675 |
| 54. Ye Fan | Chn | 8.975 | 0.712 |
| 55. Aagje Vanwalleghem | Bel | 8.925 | 0.762 |
| 56. Kylie Stone | Can | 8.912 | 0.775 |
| 57. Stephanie Moorhouse | Aus | 8.850 | 0.837 |
| 58. Yun Mi Kang | PRK | 8.850 | 0.837 |
| 59. Karen Nguyen | Aus | 8.725 | 0.962 |
| 60. Hae Yon Ri | PRK | 8.687 | 1.000 |
| 61. Natalia Ziganchina | Rus | 8.687 | 1.000 |
| 62. Maria Apostolidi | Gre | 8.675 | 1.012 |
| 63. Lais Souza | Bra | 8.675 | 1.012 |
| 64. Stefani Bismpikou | Gre | 8.662 | 1.025 |
| 65. Kwang Sun Pyon | PRK | 8.650 | 1.037 |
| 66. Lisa Brueggemann | Ger | 8.612 | 1.075 |
| 67. Li Lin | Chn | 8.600 | 1.087 |
| 68. Yulia Tarasenka | Blr | 8.537 | 1.150 |
| 69. Zuzana Sekerova | Svk | 8.512 | 1.175 |
| 70. Kyoko Oshima | Jpn | 8.500 | 1.187 |
| 71. Brenda Vianey Magana Almaral | Mex | 8.487 | 1.200 |
| 72. Su Jong Hong | PRK | 8.475 | 1.212 |
| 73. Laura van Leeuwen | Ned | 8.412 | 1.275 |
| 74. Celeste Carnevale | Arg | 8.362 | 1.325 |
| 75. Maria Jose de la Fuente | Bol | 8.325 | 1.362 |
| 76. Monica Bergamelli | Ita | 8.300 | 1.387 |
| 77. Veronica Wagner | Swe | 8.250 | 1.437 |
| 78. Soraya Chaouch | Fra | 8.200 | 1.487 |
| 79. Maria Krioutchkova | Rus | 7.975 | 1.712 |
| 80. Kyung Ah Park | Kor | 7.812 | 1.875 |
| 81. Krisztina Szarka | Hun | 7.787 | 1.900 |
| 82. Laura Del Carmen Moreno Garza | Mex | 7.700 | 1.987 |
| 83. Zandre Labuschagne | Rsa | 7.525 | 2.162 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004