| Women's asymmetric bars - 22.08.04 | |||
|---|---|---|---|
| Final | Team | Points | Qualif. |
| 1. Emilie Lepennec | Fra | 9.687 | 4. 9.662 |
| 2. Terin Humphrey | USA | 9.662 | 6. 9.625 |
| 3. Courtney Kupets | USA | 9.637 | 5. 9.637 |
| 4. Kwang Sun Pyon | PRK | 9.600 | 10.9.600 |
| 5. Ya Li | Chn | 9.562 | 3. 9.675 |
| 6. Nicoleta Daniela Sofronie | Rom | 9.462 | 6. 9.625 |
| 7. Li Lin | Chn | 9.200 | 2. 9.700 |
| 8. Svetlana Khorkina | Rus | 8.925 | 1. 9.750 |
| Women's asymmetric bars - 15.08.04 | |||
| Qualification | Team | Points | Behind |
| 1. Svetlana Khorkina | Rus | 9.750 | 0.000 - Q |
| 2. Li Lin | Chn | 9.700 | 0.050 - Q |
| 3. Ya Li | Chn | 9.675 | 0.075 - Q |
| 4. Emilie Lepennec | Fra | 9.662 | 0.088 - Q |
| 5. Courtney Kupets | USA | 9.637 | 0.113 - Q |
| 6. Nicoleta Daniela Sofronie | Rom | 9.625 | 0.125 - Q |
| 6. Terin Humphrey | USA | 9.625 | 0.125 - Q |
| 8. Carly Patterson | USA | 9.600 | 0.150 |
| 9. Ye Fan | Chn | 9.600 | 0.150 |
| 10. Kwang Sun Pyon | PRK | 9.600 | 0.150 - Q |
| 11. Courtney Mccool | USA | 9.575 | 0.175 |
| 12. Irina Krasnynska | Ukr | 9.575 | 0.175 - R |
| 13. Elizabeth Tweddle | Gbr | 9.575 | 0.175 - R |
| 14. Daniele Hypolito | Bra | 9.575 | 0.175 - R |
| 14. Tania Gener | Spa | 9.575 | 0.175 |
| 16. Soraya Chaouch | Fra | 9.550 | 0.200 |
| 17. Jong Ok Han | PRK | 9.537 | 0.213 |
| 18. Nan Zhang | Chn | 9.525 | 0.225 |
| 19. Elena Gomez | Spa | 9.525 | 0.225 |
| 20. Tiantian Wang | Chn | 9.512 | 0.238 |
| 21. Marine Debauve | Fra | 9.500 | 0.250 |
| 22. Mohini Bhardwaj | USA | 9.487 | 0.263 |
| 23. Amelie Plante | Can | 9.475 | 0.275 |
| 24. Liudmila Ezhova | Rus | 9.475 | 0.275 |
| 25. Un Jong Kim | PRK | 9.475 | 0.275 |
| 26. Sara Moro | Spa | 9.450 | 0.300 |
| 27. Laura van Leeuwen | Ned | 9.437 | 0.313 |
| 28. Monette Russo | Aus | 9.437 | 0.313 |
| 29. Oana Ban | Rom | 9.425 | 0.325 |
| 30. Camila Comin | Bra | 9.412 | 0.338 |
| 31. Lisa Skinner | Aus | 9.387 | 0.363 |
| 32. Stefani Bismpikou | Gre | 9.387 | 0.363 |
| 33. Monica Rosu | Rom | 9.375 | 0.375 |
| 34. Patricia Moreno | Spa | 9.375 | 0.375 |
| 35. Ana Paula Rodrigues | Bra | 9.375 | 0.375 |
| 36. Kyoko Oshima | Jpn | 9.362 | 0.388 |
| 37. Stephanie Moorhouse | Aus | 9.337 | 0.413 |
| 38. Camille Schmutz | Fra | 9.337 | 0.413 |
| 39. Silvia Stroescu | Rom | 9.325 | 0.425 |
| 40. Karen Nguyen | Aus | 9.300 | 0.450 |
| 41. Alexandra Georgiana Eremia | Rom | 9.287 | 0.463 |
| 42. Kate Richardson | Can | 9.275 | 0.475 |
| 43. Jana Komrskova | Cze | 9.275 | 0.475 |
| 44. Laura Campos | Spa | 9.262 | 0.488 |
| 45. Lisa Brueggemann | Ger | 9.250 | 0.500 |
| 46. Anna Pavlova | Rus | 9.237 | 0.513 |
| 47. Alina Kozich | Ukr | 9.237 | 0.513 |
| 48. Aagje Vanwalleghem | Bel | 9.200 | 0.550 |
| 49. Su Jong Hong | PRK | 9.200 | 0.550 |
| 50. Manami Ishizaka | Jpn | 9.187 | 0.563 |
| 51. Elena Zamolodchikova | Rus | 9.150 | 0.600 |
| 52. Isabelle Severino | Fra | 9.137 | 0.613 |
| 53. Suzanne Harmes | Ned | 9.137 | 0.613 |
| 54. Gael Mackie | Can | 9.100 | 0.650 |
| 55. Natalia Ziganchina | Rus | 9.087 | 0.663 |
| 56. Cherrelle Fennell | Gbr | 9.087 | 0.663 |
| 57. Melanie Banville | Can | 9.062 | 0.688 |
| 58. Melanie Marti | Swi | 9.050 | 0.700 |
| 59. Irina Yarotska | Ukr | 9.037 | 0.713 |
| 60. Nicola Willis | Gbr | 8.937 | 0.813 |
| 61. Zuzana Sekerova | Svk | 8.912 | 0.838 |
| 62. Yvonne Musik | Ger | 8.887 | 0.863 |
| 63. Allana Slater | Aus | 8.875 | 0.875 |
| 64. Hae Yon Ri | PRK | 8.862 | 0.888 |
| 65. Katy Lennon | Gbr | 8.850 | 0.900 |
| 66. Alona Kvasha | Ukr | 8.850 | 0.900 |
| 67. Daiane dos Santos | Bra | 8.800 | 0.950 |
| 68. Leyanet Gonzalez Calero | Cub | 8.787 | 0.963 |
| 69. Lais Souza | Bra | 8.762 | 0.988 |
| 70. Heather Mary Purnell | Can | 8.712 | 1.038 |
| 71. Brenda Vianey Magana Almaral | Mex | 8.575 | 1.175 |
| 72. Laura Del Carmen Moreno Garza | Mex | 8.512 | 1.238 |
| 73. Vanessa Hobbs | Gbr | 8.437 | 1.313 |
| 74. Veronica Wagner | Swe | 8.350 | 1.400 |
| 75. Celeste Carnevale | Arg | 8.325 | 1.425 |
| 76. Maria Jose de la Fuente | Bol | 8.312 | 1.438 |
| 77. Zandre Labuschagne | Rsa | 8.312 | 1.438 |
| 78. Maria Teresa Gargano | Ita | 8.287 | 1.463 |
| 79. Monica Bergamelli | Ita | 8.250 | 1.500 |
| 80. Mirabella Akhunu | Ukr | 8.187 | 1.563 |
| 81. Evgenia Kuznetsova | Bgr | 8.150 | 1.600 |
| 82. Kyung Ah Park | Kor | 7.937 | 1.813 |
| 83. Yulia Tarasenka | Blr | 7.925 | 1.825 |
| 84. Maria Apostolidi | Gre | 7.712 | 2.038 |
| 85. Krisztina Szarka | Hun | 7.012 | 2.738 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004