| Men's horizontal bar - 23.08.04 | |||
|---|---|---|---|
| Final | Team | Points | Qualif. |
| 1. Igor Cassina | Ita | 9.812 | 2. 9.775 |
| 2. Paul Hamm | USA | 9.812 | 5. 9.750 |
| 3. Isao Yoneda | Jpn | 9.787 | 1. 9.800 |
| 4. Morgan Hamm | USA | 9.787 | 7. 9.737 |
| 5. Alexei Nemov | Rus | 9.762 | 7. 9.737 |
| 6. Qin Xiao | Chn | 9.737 | 4. 9.750 |
| 7. Fabian Hambuechen | Ger | 9.700 | 9. 9.737 |
| 8. Valeri Goncharov | Ukr | 8.887 | 9. 9.737R |
| 9. Daisuke Nakano | Jpn | 8.750 | 3. 9.775 |
| 10. Tae Young Yang | Kor | 8.675 | 9. 9.737R |
| Men's horizontal bar - 14.08.04 | |||
| Qua lification | Team | Points | Behind |
| 1. Isao Yoneda | Jpn | 9.800 | 0.000 - Q |
| 2. Igor Cassina | Ita | 9.775 | 0.025 - Q |
| 3. Daisuke Nakano | Jpn | 9.775 | 0.025 - Q |
| 4. Qin Xiao | Chn | 9.750 | 0.050 - Q |
| 5. Paul Hamm | US A | 9.750 | 0.050 - Q |
| 6. Hisashi Mizutori | Jpn | 9.737 | 0.063 |
| 7. Alexei Nemov | Rus | 9.737 | 0.063 - Q |
| 7. Morgan Hamm | USA | 9.737 | 0.063 - Q |
| 9. Fabian Hambuechen | Ger | 9.737 | 0.063 - Q |
| 9. Takehiro Kashima | Jpn | 9.737 | 0.063 |
| 9. Tae Young Yang | Kor | 9.737 | 0.063 - R |
| 9. Valeri Goncharov | Ukr | 9.737 | 0.063 - R |
| 13. Vlasios Maras | Gre | 9.725 | 0.075 - R |
| 14. Hi royuki Tomita | Jpn | 9.725 | 0.075 |
| 15. Sun Sung Lee | Kor | 9.712 | 0.088 |
| 16. Seung Il Kim | Kor | 9.700 | 0.100 |
| 17. Ivan Ivankov | Blr | 9.700 | 0.100 |
| 17. Rafael Martinez | Spa | 9.7 00 | 0.100 |
| 17. Yann Cucherat | Fra | 9.700 | 0.100 |
| 20. Haibin Teng | Chn | 9.687 | 0.113 |
| 20. Robert Juckel | Ger | 9.687 | 0.113 |
| 22. Aowei Xing | Chn | 9.687 | 0.113 |
| 23. Florent Maree | Fra | 9.687 | 0.113 |
| 24. Marius Daniel Urzica | Rom | 9.675 | 0.125 |
| 25. Brett Mcclure | USA | 9.662 | 0.138 |
| 26. Christoph Schaerer | Swi | 9.650 | 0.150 |
| 27. Xu Huang | Chn | 9.637 | 0.163 |
| 28. Johan Mounard | Fra | 9.637 | 0.163 |
| 29. Alexander Jeltkov | Can | 9.625 | 0.175 |
| 30. Luis Vargas | Pue | 9.625 | 0.175 |
| 31. Alexei Bondarenko | Rus | 9.600 | 0.200 |
| 32. Mosi ah Rodrigues | Bra | 9.562 | 0.238 |
| 33. Matthias Fahrig | Ger | 9.562 | 0.238 |
| 34. Wei Yang | Chn | 9.550 | 0.250 |
| 35. Marian Dragulescu | Rom | 9.550 | 0.250 |
| 36. Benoit Caranobe | Fra | 9.537 | 0.263 |
| 37. Dimitri Karbanenko | Fra | 9.537 | 0.263 |
| 38. Evgeni Bogonosyuk | Ukr | 9.525 | 0.275 |
| 39. Dong Hwa Kim | Kor | 9.525 | 0.275 |
| 40. Razvan Dorin Selariu | Rom | 9.512 | 0.288 |
| 41. Yernar Yerimbetov | Kaz | 9.500 | 0.300 |
| 42. Sven Kwiatkowski | Ger | 9.487 | 0.313 |
| 43. Georgi Grebenkov | Rus | 9.487 | 0.313 |
| 44. Dae Eun Kim | Kor | 9.462 | 0.338 |
| 45. Roman Z ozulia | Ukr | 9.450 | 0.350 |
| 46. Ioan Silviu Suciu | Rom | 9.412 | 0.388 |
| 47. Igors Vihrovs | Lat | 9.362 | 0.438 |
| 48. Pavel Gofman | Isr | 9.362 | 0.438 |
| 49. Jason Gatson | USA | 9.337 | 0.463 |
| 50. Alberto Busnari | Ita | 9.337 | 0.463 |
| 51. Jorge Hugo Giraldo | Col | 9.337 | 0.463 |
| 52. Maxim Deviatovski | Rus | 9.312 | 0.488 |
| 53. Alejandro Barrenechea | Spa | 9.275 | 0.525 |
| 54. Filipe Bezugo | Por | 9.262 | 0.538 |
| 55. Shu Wai Ng | Mal | 9.225 | 0.575 |
| 56. Andreas Schweizer | Swi | 9.225 | 0.575 |
| 57. Kyle Shewfelt | Can | 9.212 | 0.588 |
| 58. Filip Yanev | Bgr | 9.137 | 0.663 |
| 59. Sergei Pfeifer | Ger | 9.125 | 0.675 |
| 60. Eric Lopez Rios | Cub | 9.112 | 0.688 |
| 61. Adam Wong | Can | 9.087 | 0.713 |
| 62. David Kikuchi | Can | 9.075 | 0.725 |
| 63 . Ilia Giorgadze | Geo | 9.075 | 0.725 |
| 64. Ruslan Myezyentsev | Ukr | 9.037 | 0.763 |
| 65. Runar Alexandersson | Ice | 9.000 | 0.800 |
| 66. Philippe Rizzo | Aus | 8.950 | 0.850 |
| 67. Blaine Wils on | USA | 8.862 | 0.938 |
| 68. Abel Driggs Santos | Cub | 8.812 | 0.988 |
| 69. Jesus Carballo | Spa | 8.737 | 1.063 |
| 70. Matteo Morandi | Ita | 8.700 | 1.100 |
| 71. Wajdi Bouallegue | Tun | 8 .512 | 1.288 |
| 72. Grant Golding | Can | 8.500 | 1.300 |
| 73. Dan Nicolae Potra | Rom | 8.500 | 1.300 |
| 74. Andrei Mykaylichenko | Ukr | 8.300 | 1.500 |
| 75. Enrico Pozzo | Ita | 8.300 | 1.500 |
| 76. Matteo Angioletti | Ita | 8.212 | 1.588 |
| 77. Oriol Combarros | Spa | 8.050 | 1.750 |
| 78. Victor Cano | Spa | 7.950 | 1.850 |
| 79. Denis Savenkov | Blr | 7.300 | 2.500 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004