| Mixed team eventhing - 18.08.04 | ||||
|---|---|---|---|---|
| Final ranking | Pen | Dressage | X-country | Jump |
| 1. France | 140.40 | 113.40 | 0.00 | 27 |
| 2. Great Britain | 143.00 | 122.60 | 12.40 | 8 |
| 3. United States | 145.60 | 131.40 | 1.20 | 13 |
| 4. Germany | 147.80 | 121.80 | 8.00 | 18 |
| 5. New Zealand | 176.20 | 155.00 | 1.20 | 20 |
| 6. Australia | 185.80 | 136.20 | 1.60 | 48 |
| 7. Belgium | 193.00 | 168.20 | 24.80 | 0 |
| 8. Ireland | 217.00 | 180.20 | 10.80 | 26 |
| 9. Sweden | 234.00 | 161.20 | 52.80 | 20 |
| 10. Italy | 257.20 | 203.60 | 41.60 | 12 |
| 11. Brazil | 301.00 | 211.80 | 35.20 | 54 |
| 12. Canada | 301.20 | 193.00 | 73.20 | 35 |
| 13. Austria | 306.40 | 176.20 | 83.20 | 47 |
| 14. Poland | 376.40 | 178.20 | 150.20 | 48 |
| Team | Horse | Pen | Dressage | Rk | X-country | Rk | Best 3 |
| 1. France | 140.40 | 113.40 | 2 | 113.40 | 1 | 138.40 | |
| Nicolas Touzaint | GALAN DE SAUVAGERE | 29.40 | 0.00 | 4 | |||
| Jean Teulere | ESPOIR DE LA MARE | 38.40 | 0.00 | 8 | |||
| Didier Courreges | DEBAT D'ESTRUVAL | 45.60 | 0.00 | 15 | |||
| Cedric Lyard | FINE MERVEILLE | 54.40 | 3.20 | 13 | |||
| Arnaud Boiteau | EXPO DU MOULIN | 45.80 | DNF | - | |||
| 2. Great Britain | 143.00 | 113.20 | 1 | 125.60 | 3 | 122.40 | |
| Philippa Funnell | PRIMMORE'S PRIDE | 31.40 | 11.20 | 0 | |||
| Leslie Law | SHEAR L' EAU | 43.20 | 1.20 | 0 | |||
| Mary King | KING SOLOMON III | 48.00 | 0.00 | 8 | |||
| Jeanette Brakewell | OVER TO YOU | 49.80 | 4.00 | 4 | |||
| William Fox-Pitt | TAMARILLO | 38.60 | DNF | - | |||
| 3. United States | 145.60 | 128.40 | 4 | 129.60 | 4 | 134.60 | |
| Kimberly Severson | WINSOME ADANTE | 36.20 | 0.00 | 5 | |||
| Amy Tryon | POGGIO II | 50.60 | 1.20 | 0 | |||
| Darren Chiacchia | WINDFALL 2 | 44.60 | 0.00 | 8 | |||
| John Williams | CARRICK | 47.60 | 1.20 | 12 | |||
| Julie Richards | JACOB TWO TWO | 65.40 | 1.60 | 0 | |||
| 4. Germany | 147.80 | 114.40 | 3 | 119.60 | 2 | 131.80 | |
| Hinrich Romeike | MARIUS | 44.40 | 0.80 | 0 | |||
| Bettina Hoy | RINGWOOD COCKATOO | 32.00 | 3.60 | 14 | |||
| Andreas Dibowski | LITTLE LEMON | 45.40 | 3.60 | 4 | |||
| Frank Ostholt | AIR JORDAN | 41.40 | 1.60 | 11 | |||
| Ingrid Klimke | SLEEP LATE | 41.00 | 0.00 | DNF | |||
| 5. New Zealand | 176.20 | 154.60 | 6 | 156.20 | 6 | 167.80 | |
| Heelan Tompkins | GLENGARRICK | 44.00 | 0.00 | 4 | |||
| Matthew Grayling | REVO | 47.20 | 0.00 | 12 | |||
| Blyth Tait | READY TEDDY | 63.80 | 1.20 | 4 | |||
| Daniel Jocelyn | SILENCE | 66.80 | 0.00 | 4 | |||
| Andrew Nicholson | FENICIO | 63.40 | 72.20 | 14 | |||
| 6. Australia | 185.80 | 129.40 | 5 | 135.40 | 5 | 161.00 | |
| Olivia Bunn | TOP OF THE LINE | 45.20 | DNF | ||||
| Rebel Morrow | OAKLEA GROOVER | 40.60 | 1.60 | 10 | |||
| Phillip Dutton | NOVA TOP | 46.80 | 0.00 | 4 | |||
| Stuart Tinney | JEEPSTER | 48.80 | 0.00 | 36 | |||
| Andrew Hoy | MR PRACATAN | 43.60 | 75.80 | 16 | |||
| 7. Belgium | 193.00 | 160.40 | 7 193.00 | 8 | 185.20 | ||
| C. van Rijckevorsel | WITHCOTE NELLIE | 48.00 | 6.40 | 0 | |||
| Karin Donckers | GORMLEY | 56.40 | 0.00 | 0 | |||
| Hendrik Degros | MR. NOPPUS | 63.80 | 18.40 | 0 | |||
| Dolf Desmedt | BOLD ACTION | 57.00 | 31.20 | 4 | |||
| Joris Vanspringel | OVER AND OVER | 56.00 | DNF | ||||
| 8. Ireland | 217.00 | 170.00 | 9 | 191.00 | 7 | 196.80 | |
| Mark Kyle | DRUNKEN DISORDERLY | 63.00 | 0.00 | 4 | |||
| Niall Griffin | LORGAINE | 58.40 | 4.80 | 10 | |||
| Susan Shortt | JUST BEAUTY QUEEN | 58.80 | 6.00 | 12 | |||
| Sasha Harrison | ALL LOVE DU FENAUD | 52.80 | 41.60 | 8 | |||
| Edmond Gibney | KINGS HIGHWAY | 68.00 | 80.60 | 4 | |||
| 9. Sweden | 234.00 | 161.20 | 8 | 214.00 | 9 | 234.00 | |
| Magnus Gallerdal | KEYMASTER | 61.00 | 2.80 | 0 | |||
| Sara Algotsson | ROBIN DES BOIS | 56.60 | 11.20 | 12 | |||
| Linda Algotsson | STAND BY ME | 43.60 | 38.80 | 8 | |||
| 10. Italy | 257.20 | 194.00 | 13 | 245.20 | 11 | 247.60 | |
| Giovanni Menchi | HUNEFER | 72.40 | 4.00 | 0 | |||
| Stefano Brecciaroli | CAPPA HILL | 66.80 | 13.20 | 0 | |||
| Fabio Magni | VENT D'ARADE | 64.40 | 24.40 | 12 | |||
| Susanna Bordone | AVA | 62.80 | 47.20 | 15 | |||
| 11. Brazil | 301.00 | 205.80 | 14 | 243.40 | 10 | 290.00 | |
| Raul Senna | SUPER ROCKY | 76.00 | 14.40 | 0 | |||
| Rafael Gouveia Jr | MOZART | 65.80 | 4.80 | 30 | |||
| Sergio Marins | RALLY LF | 70.00 | 16.00 | 19 | |||
| Andre Paro | LAND HEIR | 70.00 | 16.80 ^2 | 37 | |||
| Remo Tellini | ESPECIAL RESERVE | 79.60 | 17.60 ^2 | 51 | |||
| 12. Canada | 301.20 | 187.80 | 12 | 266.20 13 | 293.00 | ||
| Michael Winter | BALISTA | 63.20 | 16.80 | 8 | |||
| Bruce Mandeville | LARISSA | 66.40 | 10.80 | 12 | |||
| Garry Roque | WAIKURA | 63.40 | 45.60 | 15 | |||
| Hawley Bennett | LIVINGSTONE | 61.20 | 94.80 | 12 | |||
| Ian Roberts | MATA-RIKI | 70.60 | 137.00 | 22 | |||
| 13. Austria | 306.40 | 175.00 | 10 | 259.40 | 12 | 305.20 | |
| Harald Ambros | MISS FERRARI | 54.00 | 7.20 | 8 | |||
| Harald Siegl | GIGANT 2 | 60.60 | 23.20 | 12 | |||
| Harald Riedl | FOXY XX | 61.60 | 52.80 | 27 | |||
| Margit Appelt | ICE ON FIRE | 74.60 | 162.20 | 35 | |||
| Andreas Zehrer | RAEMMI DAEMMI | 60.40 | DNF | ||||
| 14. Poland | 376.40 | 178.20 | 11 | 328.40 | 14 | 376.40 | |
| Kamil Rajnert | MARENGO | 50.80 | 24.40 | 12 | |||
| Andrzej Pasek | DEKALOG | 60.40 | 26.40 | 28 | |||
| Pawel Spisak | WERIUSZ | 67.00 | 99.40 | 8 | |||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Nov 2004