| Women's 3m springboard - 26.08.04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall Final Ranking | Team | Prel. | R | 1/2 | R | Prel.+1/2 | R | Final | 1/2+Final |
| 1. Jingjing Guo | Chn | 319.71 | 3 | 243.06 | 2 | 562.77 | 2 | 390.09 | 633.15 |
| 2. Minxia Wu | Chn | 306.96 | 6 | 240.39 | 3 | 547.35 | 5 | 371.61 | 612.00 |
| 3. Yulia Pakhalina | Rus | 347.04 | 1 | 237.42 | 4 | 584.46 | 1 | 373.20 | 610.62 |
| 4. Vera Ilyina | Rus | 311.97 | 4 | 225.90 | 9 | 537.87 | 7 | 363.21 | 589.11 |
| 5. Blythe Hartley | Can | 321.33 | 2 | 229.62 | 6 | 550.95 | 3 | 343.38 | 573.00 |
| 6. Loudy Tourky | Aus | 310.65 | 5 | 227.79 | 7 | 538.44 | 6 | 339.15 | 566.94 |
| 7. Irina Lashko | Aus | 303.66 | 8 | 246.51 | 1 | 550.17 | 4 | 305.46 | 551.97 |
| 8. Tania Cagnotto | Ita | 298.77 | 10 | 231.15 | 5 | 529.92 | 9 | 319.23 | 550.38 |
| 9. Rachelle Kunkel | USA | 294.75 | 12 | 209.76 | 13 | 504.51 | 12 | 336.96 | 546.72 |
| 10. Emilie Heymans | Can | 305.04 | 7 | 225.96 | 8 | 531.00 | 8 | 304.77 | 530.73 |
| 11. Ditte Kotzian | Ger | 295.50 | 11 | 221.10 | 10 | 516.60 | 10 | 288.42 | 509.52 |
| 12. Paola Espinosa | Mex | 301.14 | 9 | 205.32 | 14 | 506.46 | 11 | 284.88 | 490.20 |
| 13. Olena Fedorova | Ukr | 290.43 | 13 | 212.85 | 11 | 503.28 | 13 | ||
| 14. Nora Barta | Hun | 279.24 | 15 | 212.28 | 12 | 491.52 | 14 | ||
| 15. Jane Smith | Gbr | 282.90 | 14 | 200.85 | 16 | 483.75 | 15 | ||
| 16. Ganna Sorokina | Ukr | 269.52 | 16 | 204.63 | 15 | 474.15 | 16 | ||
| 17. Jenna Dreyer | Rsa | 267.84 | 17 | 196.59 | 18 | 464.43 | 17 | ||
| 18. Juliana Veloso | Bra | 265.29 | 18 | 197.16 | 17 | 462.45 | 18 | ||
| 19. Anna Lindberg | Swe | 255.63 | 19 | ||||||
| 20. Jashia Luna | Mex | 252.75 | 20 | ||||||
| 21. Kimiko Soldati | USA | 252.36 | 21 | ||||||
| 22. Sotiria Koutsopetrou | Gre | 250.59 | 22 | ||||||
| 23. Valentina Marocchi | Ita | 243.45 | 23 | ||||||
| 24. Leyre Eizaguirre | Spa | 242.73 | 24 | ||||||
| 25. Angelique Rodriguez | Pue | 239.19 | 25 | ||||||
| 26. Mun Yee Leong | Mal | 227.67 | 26 | ||||||
| 27. Terry Pega GRACIE JUNITA | Mal | 223.44 | 27 | ||||||
| 28. Tracey Richardson | Gbr | 209.34 | 28 | ||||||
| 29. Ioanna Cruz Talabera | Cub | 203.76 | 29 | ||||||
| 30. Katura Horton-Perinchief | Ber | 203.58 | 30 | ||||||
| 31. Heike Fischer | Ger | 199.71 | 31 | ||||||
| 32. Villo Kormos | Hun | 193.68 | 32 | ||||||
| 33. Diamantina Georgatou | Gre | 157.56 | 33 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2004