ATHENS 2004
CYCLING
MAIN INDEX
| Men's team sprint - 21.08.04 | | Final raking | Racer 1 | Racer 2 | Racer 3 |
| 1. Germany | Jens Fiedler | Stefan Nimke | Rene Wolff |
| 2. Japan | Toshiaki Fushimi | Masaki Inoue | Tomohiro Nagatsuka |
| 3. France | Mickael Bourgain | Laurent Gane | Arnaud Tournant |
| 4. Australia | Ryan Bayley | Sean Eadie | Shane Kelly |
| 5. Great Britain | Chris Hoy | Jason Queally | Jamie Staff |
| 6. Netherlands | Jan Bos | Theo Bos | Teun Mulder |
| 7. Spain | Jose Escuredo | Salvador Melia | Jose Villanueva |
| 8. Greece | Georgios Cheimonetos | Dimitrios Georgalis | Labros Vasilopoulos |
| 9. Poland | Rafal Furman | Lukasz Kwiatkowski | Damian Zielinski |
| 10. Cuba | Reinier Cartaya Jorge | Julio Cesar Herrera Cabrera | Ahmed Lopez Naranjo |
| 11. United States | Adam Duvendeck | Giddeon Massie | Christian Stahl |
| 12. Slovakia | Peter Bazalik | Jaroslav Jerabek | Jan Lepka |
| Final heats | | Gold | Germany | 43.980s | Japan | 44.246s | | Bronze | France | 44.359s | Australia | 44.404s |
| First round | | Australia | 44.320s | Spain | 44.687s | | Japan | 44.081s | Netherlands | 44.370s | | Germany | 43.955s | Great Britain | 44.075s | | France | 44.128s | Greece | 45.708s |
|
| Qualification | Time | | 1. France | 44.179s | | 2. Germany | 44.251s | | 3. Japan | 44.355s | | 4. Spain | 44.452s | | 5. Australia | 44.512s | | 6. Netherlands | 44.539s | | 7. Great Britain | 44.693s | | 8. Greece | 44.986s | | 9. Poland | 45.093s | | 10. Cuba | 45.548s | | 11. United States | 45.742s | | 12. Slovakia | 45.978s |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Nov 2004