| Final Ranking | Total | Final | Prelim. | Age | 
| 1. Yukio Endo |  Japan | 19.675 |  | 27 | 
| 2. Shuji Tsurumi |  Japan | 19.450 |  | 26 | 
| 3. Franco Menichelli |  Italy | 19.350 |  | 23 | 
| 4. Sergey Diomidov |  Soviet Union | 19.225 |  | 21 | 
| 5. Viktor Lisitsky |  Soviet Union | 19.200 |  | 24 | 
| 6. Miroslav Cerar |  Yugoslavia | 18.450 |  | 24 | 
| not qualified to final. | 
| 7t QR. Haruhiro Yamashita |  Japan |  |  | 25 | 
| 7t QR. Giovanni Carminucci |  Italy |  |  | 24 | 
| 9 QR. Borys Shakhlin |  Soviet Union |  |  | 32 | 
| 10t QR.Viktor Leontyev |  Soviet Union |  |  | 24 | 
| 10t QR.Christian Guiffroy |  France |  |  | 23 | 
| 10t QR.Takuji Hayata |  Japan |  |  | 24 | 
| 13 QR.Takashi Mitsukuri |  Japan |  |  | 25 | 
| 14t QR.Yury Titov |  Soviet Union |  |  | 28 | 
| 14t QR.Yury Tsapenko |  Soviet Union |  |  | 26 | 
| 14t QR.Erwin Koppe |  Germany |  |  | 26 | 
| 14t QR.Luigi Cimnaghi |  Italy |  |  | 24 | 
| 18t QR.Siegfried Fülle |  Germany |  |  | 25 | 
| 18t QR.Rajmund Csányi |  Hungary |  |  | 28 | 
| 18t QR.Stig Lindewall |  Sweden |  |  | 28 | 
| 18t QR.Klaus Köste |  Germany |  |  | 21 | 
| 22t QR.Walter Müller |  Switzerland |  |  | 24 | 
| 22t QR.Pavel Gajdoš |  Czechoslovakia |  |  | 28 | 
| 22t QR.Kim Chung-Tae |  South Korea |  |  | 20 | 
| 25t QR.Takashi Ono |  Japan |  |  | 33 | 
| 25t QR.Philipp Fürst |  Germany |  |  | 27 | 
| 25t QR.Makoto Sakamoto |  United States |  |  | 17 | 
| 28t QR.Olli Laiho |  Finland |  |  | 21 | 
| 28t QR.Josy Stoffel |  Luxembourg |  |  | 36 | 
| 30t QR.Jan Jankowicz |  Poland |  |  | 31 | 
| 30t QR.Kim Gwang-Deok |  South Korea |  |  | 22 | 
| 30t QR.Lyhs Günter |  Germany |  |  | 30 | 
| 30t QR.Bohumil MudÅÃk |  Czechoslovakia |  |  | 22 | 
| 30t QR.Frederic Orendi |  Romania |  |  | 34 | 
| 30t QR.Aleksander Rokosa |  Poland |  |  | 28 | 
| 30t QR.Ladislav Pazdera |  Czechoslovakia |  |  | 27 | 
| 30t QR.Greg Weiss |  United States |  |  | 23 | 
| 30t QR.Eugen Ekman |  Finland |  |  | 26 | 
| 30t QR.Anton Cadar |  Romania |  |  | 23 | 
| 40 QR.Peter Weber |  Germany |  |  | 25 | 
| 41t QR.MikoÅaj Kubica |  Poland |  |  | 18 | 
| 41t QR.Krbec PÅemysl |  Czechoslovakia |  |  | 24 | 
| 41t QR.Jeong Ri-Gwang |  South Korea |  |  | 22 | 
| 41t QR.Harald Wigaard |  Norway |  |  | 20 | 
| 45t QR.Pasquale Carminucci |  Italy |  |  | 27 | 
| 45t QR.Lajos Varga |  Hungary |  |  | 30 | 
| 45t QR.Gheorghe TohÄneanu |  Romania |  |  | 28 | 
| 45t QR.Angelo Vicardi |  Italy |  |  | 28 | 
| 45t QR.Ron Barak |  United States |  |  | 21 | 
| 45t QR.Todor Bachvarov |  Bulgaria |  |  | 28 | 
| 45t QR.Fredi Egger |  Switzerland |  |  | 23 | 
| 52t QR.István Aranyos |  Hungary |  |  | 22 | 
| 52t QR.Alojz PetroviÄ |  Yugoslavia |  |  | 28 | 
| 52t QR.Raimo Heinonen |  Finland |  |  | 29 | 
| 55t QR.Fritz Feuz |  Switzerland |  |  | 33 | 
| 55t QR.Tine Å rot |  Yugoslavia |  |  | 26 | 
| 55t QR.Nikola Prodanov |  Bulgaria |  |  | 24 | 
| 55t QR.Hannu Rantakari |  Finland |  |  | 25 | 
| 55t QR.András Lelkes |  Hungary |  |  | 28 | 
| 60t QR.Péter Sós |  Hungary |  |  | 26 | 
| 60t QR.Richard Kihn |  Canada |  |  | 29 | 
| 60t QR.Janez Brodnik |  Yugoslavia |  |  | 20 | 
| 60t QR.Franz Fäh |  Switzerland |  |  | 26 | 
| 60t QR.Willie Weiler |  Canada |  |  | 28 | 
| 60t QR.Georgi Adamov |  Bulgaria |  |  | 25 | 
| 66t QR.Todor Kondev |  Bulgaria |  |  | 25 | 
| 66t QR.Michel Bouchonnet |  France |  |  | 24 | 
| 68t QR.Larry Banner |  United States |  |  | 28 | 
| 68t QR.Kauko Heikkinen |  Finland |  |  | 26 | 
| 68t QR.Storhaug Ã
ge |  Norway |  |  | 26 | 
| 68t QR.Gottlieb Fässler |  Switzerland |  |  | 30 | 
| 72t QR.Bernard Fauqueux |  France |  |  | 26 | 
| 72t QR.Andrzej Konopka |  Poland |  |  | 30 | 
| 72t QR.Alexandru Szilaghi |  Romania |  |  | 22 | 
| 75t QR.Karel KleÄka |  Czechoslovakia |  |  | 28 | 
| 75t QR.Meinrad Berchtold |  Switzerland |  |  | 20 | 
| 75t QR.Otto Kestola |  Finland |  |  | 28 | 
| 75t QR.GyÅzÅ Cser |  Hungary |  |  | 21 | 
| 79t QR.Bruno Franceschetti |  Italy |  |  | 23 | 
| 79t QR.William Thoresson |  Sweden |  |  | 32 | 
| 79t QR.Mohamed Lazhari |  Algeria |  |  | 26 | 
| 79t QR.Petre MiclÄuÈ |  Romania |  |  | 25 | 
| 83t QR.Ivan Äaklec |  Yugoslavia |  |  | 32 | 
| 83t QR.Velik Kapsazov |  Bulgaria |  |  | 29 | 
| 83t QR.KubÃÄka Václav |  Czechoslovakia |  |  | 25 | 
| 83t QR.Leif Koorn |  Sweden |  |  | 27 | 
| 87t QR.Rusty Mitchell |  United States |  |  | 22 | 
| 87t QR.Nenad VidoviÄ |  Yugoslavia |  |  | 25 | 
| 87t QR.Graham Bond |  Australia |  |  | 27 | 
| 87t QR.Gheorghe Condovici |  Romania |  |  | 23 | 
| 91 QR.Gilbert Larose |  Canada |  |  | 22 | 
| 92t QR.Wilhelm Kubica |  Poland |  |  | 20 | 
| 92t QR.RamÃrez Héctor |  Cuba |  |  | 21 | 
| 94 QR.Ady Stefanetti |  Luxembourg |  |  | 21 | 
| 95t QR.Liu Reng-Sun |  Chinese Taipei |  |  | 22 | 
| 95t QR.Octavio Suárez |  Cuba |  |  | 20 | 
| 97 QR.Ui Yah-Tor |  Chinese Taipei |  |  | 26 | 
| 98 QR.Lee Gwang-Jae |  South Korea |  |  | 23 | 
| 99t QR.Art Shurlock |  United States |  |  | 27 | 
| 99t QR.Carlos GarcÃa |  Cuba |  |  | 22 | 
| 101t QR.Zagdbazaryn Davaanyam |  Mongolia |  |  | 19 | 
| 101t QR.Marc Faulks |  Australia |  |  | 27 | 
| 101t QR.Alfred Kucharczyk |  Poland |  |  | 26 | 
| 104t QR.Barry Cheales |  Australia |  |  | 21 | 
| 104t QR.Yan Tai-San |  Chinese Taipei |  |  | 26 | 
| 106t QR.Andrés González |  Cuba |  |  | 18 | 
| 106t QR.Carlos Alberto Pizzini |  Argentina |  |  | 22 | 
| 108t QR.Padron Félix |  Cuba |  |  | 27 | 
| 108t QR.Lai Chu-Long |  Chinese Taipei |  |  | 22 | 
| 110 QR.Jack Pancott |  Great Britain |  |  | 31 | 
| 111 QR.John Mulhall |  Great Britain |  |  | 26 | 
| 112 QR.Lyuben Khristov |  Bulgaria |  |  | 29 | 
| 113t QR.Ted Trainer |  Australia |  |  | 23 | 
| 113t QR.Pablo Luis Hernández |  Cuba |  |  | 19 | 
| 115 QR.Benjamin de Roo |  Australia |  |  | 24 | 
| 116t QR.Gang Su-Il |  South Korea |  |  | 21 | 
| 116t QR.Jalal Bazargan-Vali |  Iran |  |  | 34 | 
| 118 QR.Lee Bu-Ti |  Chinese Taipei |  |  | 23 | 
| 119 QR.Wang Shian-Ming |  Chinese Taipei |  |  | 24 | 
| 120 QR.Seo Jae-Gyu |  South Korea |  |  | 24 | 
| 121 QR.Doug MacLennan |  Australia |  |  | 24 | 
| 122 QR.Bandu Bhosle |  India |  |  | 19 | 
| 123 QR.Trilok Singh |  India |  |  | 31 | 
| 124 QR.Anant Ram |  India |  |  | 31 | 
| 125 QR.Vithal Karande |  India |  |  | 24 | 
| 126 QR.Jagmal More |  India |  |  | 20 | 
| 127 QR.Mohamed Ibrahim |  Egypt |  |  | 22 | 
| 128 QR.Darshan Mondal |  India |  |  | 24 |