| List | Votes | %Votes | %valid | mandates | D'ONT |
| 3. Coalition for Bulgaria | 18308 | 30.82 | | 2 | 2 |
| 6. National Movement Simeon The Second | 9813 | 16.52 | | 1 | 1 |
| 17.Movement for Rights and Freedoms | 9060 | 15.25 | | 1 | 1 |
| 19.United Democratic Forces | 5624 | 9.47 |
| 12.Bulgarian People's Union | 5365 | 9.03 |
| 8. Democrats for Strong Bulgaria | 4097 | 6.90 |
| 14.National Movement Forward | 2461 | 4.14 |
| 13.The New Time | 1620 | 2.73 |
| 11.Coalition of the Rose | 919 | 1.55 |
| 15.Federation of the active cit. Society | 400 | 0.67 |
| 10.Evroroma | 317 | 0.53 |
| 23.Independent | 297 | 0.50 |
| 9. Long live Bulgaria | 274 | 0.46 |
| 2. Movement Forward Bulgaria | 176 | 0.30 |
| 7. Dignity Bulgaria | 145 | 0.24 |
| 1. Federation of the Free Bussiness | 121 | 0.20 |
| 4. Union Nat. Dignity Granit | 120 | 0.20 |
| 18.Bulgarian Christian Coalition | 114 | 0.19 |
| 5. Chamber of the Experts | 83 | 0.14 |
| 21.Party of the free democrats | 27 | 0.05 |
| 22.Birthday Place | 18 | 0.03 |
| 20.People's Agrarian Party Nikola Petkov | 51 | 0.09 |
| 16.Union of the Retired in Bulgaria | 0 | 0.00 |
| Invalid votes |
| Total |