| List | Votes | %Votes | %valid | mandates | D'ONT |
| 17.Movement for Rights and Freedoms | 36435 | 45.97 | | 3 | 3 |
| 3. Coalition for Bulgaria | 15975 | 20.16 | | 1 | 1 |
| 6. National Movement Simeon The Second | 9549 | 12.05 | | 1 | 1 |
| 14.National Movement Forward | 5133 | 6.48 |
| 19.United Democratic Forces | 2290 | 2.89 |
| 15.Federation of the active cit. Society | 2013 | 2.54 |
| 11.Coalition of the Rose | 1848 | 2.33 |
| 12.Bulgarian People's Union | 1772 | 2.24 |
| 8. Democrats for Strong Bulgaria | 1430 | 1.80 |
| 13.The New Time | 1078 | 1.36 |
| 10.Evroroma | 417 | 0.53 |
| 16.Union of the Retired in Bulgaria | 251 | 0.32 |
| 1. Federation of the Free Bussiness | 220 | 0.28 |
| 2. Movement Forward Bulgaria | 188 | 0.24 |
| 18.Bulgarian Christian Coalition | 168 | 0.21 |
| 9. Long live Bulgaria | 136 | 0.17 |
| 7. Dignity Bulgaria | 132 | 0.17 |
| 4. Union Nat. Dignity Granit | 75 | 0.09 |
| 5. Chamber of the Experts | 57 | 0.07 |
| 22.Birthday Place | 33 | 0.04 |
| 20.People's Agrarian Party Nikola Petkov | 23 | 0.03 |
| 21.Party of the free democrats | 30 | 0.04 |
| Invalid votes |
| Total |