| | | Finals |  | Game | date | team 1 | score | team 2 | HT |  | Final | 13.09 |  Netherlands | 5-0 |  Spain |  |  | Donners 2, Lammers, Boomgaardt, Van Geenhuizen |  | 3-4 | 13.09 |  Germany | 3-1 |  England | 2-0 |  | Rinne 3 ; Smith |  | 5-6 | 12.09 |  Ukraine | 3-0 |  Ireland |  |  | Savenko, Kobzenko, Vasyukova |  | 7-8 | 12.09 |  Scotland | 2-1 |  France |  |  | Valentine, Simpson ; Bergery |  | 9-10 | 12.09 | Azerbaidjan | 3-2 |  Russia |  |  | Zeynalova, Nuriyeva, Jafarova N. ; Chergurdaeva 2 |  | 11-12 | 12.09 |  Italy | 3-2 |  Wales |  |  | Miranda, Scalia, Filippi ; Sharples, Fowler |  | 1/2 | 11.09 |  Netherlands | 5-1 |  Germany | 3-1 |  | Van der Vaart, Noreira de Melo, Donners, Booij, Lammers ; Rinne |  | 1/2 | 11.09 |  Spain | 1-1 |  England |  |  | aET, FT 1-1, pen. 4-3 ; Camon ; Ellis |  | 5-8 | 11.09 |  Ukraine | 3-2 |  Scotland |  |  | Kobzenko, Vasyukova, Livinchuk ; Simpson, Gilmour |  | 5-8 | 11.09 |  Ireland | 4-2 |  France |  |  | Burke 2, Bateman, McVicker ; Bergere 2 |  | 9-12 | 10.09 | Azerbaidjan | 2-1 |  Wales |  |  | Kenzayeva, Askarova ; Merret |  | 9-12 | 10.09 |  Russia | 4-1 |  Italy |  |  | M. Cheguardaeva 2, Shentsova, Sviridova ; Carradori | 
 |  | 
 | | Final ranking | P | w | d | l | gf | ga |  | 1. Netherlands | 21 | 7 | 0 | 0 | 50: | 3 |  | 2. Spain | 13 | 4 | 1 | 2 | 17: | 9 |  | 3. Germany | 15 | 5 | 0 | 2 | 29: | 15 |  | 4. England | 16 | 5 | 1 | 1 | 28: | 5 |  | eliminated in Groups Round. |  | 5. Ukraine | 11 | 3 | 2 | 2 | 19: | 22 |  | 6. Ireland | 10 | 3 | 1 | 3 | 8: | 14 |  | 7. Scotland | 9 | 3 | 0 | 4 | 13: | 20 |  | 8. France | 6 | 2 | 0 | 5 | 9: | 21 |  | relegated to Women II 2005. |  | 9. Azerbaidjan | 10 | 3 | 1 | 3 | 11: | 20 |  | 10.Russia | 4 | 1 | 1 | 5 | 9: | 31 |  | 11.Italy | 7 | 2 | 1 | 4 | 12: | 28 |  | 12.Wales | 0 | 0 | 0 | 7 | 5: | 22 | 
 |  | | After this Championship this competition was split in Levels. |  | First 8 played in Championship Women 2005. |  | Last 4 went to Trophy Women II 2005. | 
 | 
 | First 2 to 1/2 Finals. Rest to Classification. | 
 | | Group A | p | w | d | l | gf | ga |  | 1. Netherlands | 15 | 5 | 0 | 0 | 40: | 2 |  | 2. Spain | 12 | 4 | 0 | 1 | 16: | 3 |  | 3. Scotland | 6 | 2 | 0 | 3 | 9: | 16 |  | 4. France | 6 | 2 | 0 | 3 | 6: | 15 |  | 5. Azerbaidjan | 4 | 1 | 1 | 3 | 6: | 17 |  | 6. Russia | 1 | 0 | 1 | 4 | 3: | 27 | 
 | | Team | Neth | Spai | Scot | Fran | Azer | Russ |  | Netherlands | --- | 2:1 | 7:0 | 7:0 | 12:1 | 12:0 |  | Spain |  | --- | 3:0 | 5:1 | 1:0 | 6:0 |  | Scotland |  |  | --- | 2:1 |  | 6:2 |  | France |  |  |  | --- | 2:1 | 2:0 |  | Azerbaidjan |  |  | 3:1 |  | --- | 1:1 |  | Russia |  |  |  |  |  | --- | 
 |  | 
 | | date | team 1 | score | team 2 | HT |  | 02.09 | Azerbaidjan | 1-1 |  Russia |  |  | Kenzayeva ; Chegurdaeva |  | 02.09 |  Netherlands | 7-0 |  France |  |  | Donners 2, De Bruijn 2, Lammers, Scheepstra |  | 02.09 |  Spain | 3-0 |  Scotland |  |  | Manrique, Camon, Munoz |  | 04.09 |  Scotland | 6-2 |  Russia |  |  | Gilmur 2, Gray 2, N. Cheguerdaeva, M. Cheguerdaeva |  | 04.09 |  Netherlands | 12-1 | Azerbaidjan |  |  | Donners 4, Van Geenhuizen 2, Boomgaardt 2, Booij 2, Moreira de Melo, Lammers ; Kenzayeva |  | 04.09 |  Spain | 5-1 |  France |  |  | Munoz 2, Goicoetxea, Feito, Perez ; Bergere |  | 05.09 | Netherlamds | 7-0 |  Scotland |  |  | Boomgaardt 3, Lammers 2, Donners, Schopman |  | 05.09 |  France | 2-1 | Azerbaidjan |  |  | Bergere, Gwenaelle ; Nuriyeva |  | 05.09 |  Spain | 6-0 |  Russia |  |  | Camon 3, Munoz, Telleria, Martinez |  | 07.09 |  Scotland | 2-1 |  France |  |  | Gray, Clement ; Bellet |  | 07.09 |  Spain | 1-0 | Azerbaidjan |  |  | Telleira |  | 07.09 |  Netherlands | 12-0 | Rusiia |  |  | Boomgaardt 3, Van Kessel 2, Smabers 2, Scheepstra, Donners, Booij, Van der Vaart, De Bruijn |  | 08.09 | Azerbaidjan | 3-1 |  Scotland |  |  | Kenzayeva, Askarova, Nuriyeva ; Carrol |  | 08.09 |  France | 2-0 |  Russia |  |  | Bergere 2 |  | 08.09 |  Netherlands | 2-1 |  Spain |  |  | Booij, Van Geenhuizen ; Ybarra | 
 |  | 
 | | Group B | p | w | d | l | gf | ga |  | 1. England | 15 | 5 | 0 | 0 | 26: | 1 |  | 2. Germany | 12 | 4 | 0 | 1 | 25: | 9 |  | 3. Ireland | 7 | 2 | 1 | 2 | 4: | 9 |  | 4. Ukraine | 5 | 1 | 2 | 2 | 13: | 20 |  | 5. Italy | 4 | 1 | 1 | 3 | 8: | 22 |  | 6. Wales | 0 | 0 | 0 | 5 | 2: | 17 | 
 | | Team | Engl | Germ | Irel | Ukra | Ital | Wale |  | England | --- | 5:1 | 3:0 | 5:0 | 8:0 | 5:0 |  | Germany |  | --- | 4:0 | 8:3 | 8:1 | 4:0 |  | Ireland |  |  | --- | 1:1 | 2:1 | 1:0 |  | Ukraine |  |  |  | --- | 4:4 | 5:2 |  | Italy |  |  |  |  | --- | 2:0 |  | Wales |  |  |  |  |  | --- | 
 |  | 
 | | date | team 1 | score | team 2 | HT |  | 01.09 |  Germany | 8-3 |  Ukraine | 3-3 |  | Klecker 2, Ernsting-Krienke 2, Reiter, Rinne, Haase, Casaretto ; Kolomyets, Salenko, Vynohradova |  | 01.09 |  Ireland | 1-0 |  Wales |  |  | McVicker |  | 01.09 |  England | 8-0 |  Italy |  |  | Smith 2, Walker, Bennet, Grant, King, Clewlow, Wright |  | 03.09 |  Ireland | 2-1 |  Italy |  |  | Cregan, McVicker ; Carradori |  | 03.09 |  Germany | 4-0 |  Wales | 1-0 |  | Keller 3, Bomhet |  | 03.09 |  England | 5-0 |  Ukraine |  |  | King 2, Alzer, Walsh, Bennet |  | 05.09 |  England | 5-0 |  Wales |  |  | Smith, Wright, Danson, Bennet, Grant |  | 05.09 |  Germany | 4-0 |  Ireland | 2-0 |  | Ernsting-Krienke, Keller, Reiter, Kollmar |  | 05.09 |  Ukraine | 4-4 |  Italy |  |  | Vayukova, Livinchuk, Savenko, Vynohradova ; Carradori, Scalia, Garcia |  | 06.09 |  England | 5-1 |  Germany | 2-0 |  | Grant, Clewlow, Wright, King, Smith ; Rinne |  | 06.09 |  Ireland | 1-1 |  Ukraine |  |  | McVicker ; Livinchuk |  | 06.09 |  Italy | 2-0 |  Wales |  |  | Carradori, Miranda |  | 08.09 |  Ukraine | 5-2 |  Wales |  |  | Savenko 2, Dudko 2, Vynohradova ; S. Thomas, Fowler |  | 08.09 |  England | 3-0 |  Ireland |  |  | Smith, Bennet, Grant |  | 08.09 |  Germany | 8-1 |  Italy | 4-0 |  | Gude 2, Ernsing-Krienke 2, Keller, Reiter, Klecker, Bohmert | 
 |  | 
 | Prepared and maintained by Todor Krastev 
todor1966@yahoo.comLast updated: 22 Aug 2022
 Facebook Todor Krastev
 
 
 |