| Finals played in East Berlin | | Game | date | team 1 | score | team 2 | HT | | | Final | 08.03 | Sweden | 22-12 | Czechoslovakia | 10-5 | Goals | | 3-4 | 08.03 | Germany | 16-13 | Denmark | 10-6 | | 5-6 | 07.03 | Poland | 20-18 | Norway | 11-8 | | 7-8 | 07.03 | Hungary | 24-16 | Yugoslavia | 10-9 |
|
|
| Final ranking | P | w | d | l | gf | ga | | 1. Sweden | 12 | 6 | 0 | 0 | 138: | 74 | | 2. Czechoslovakia | 10 | 5 | 0 | 1 | 124: | 87 | | 3. Germany | 10 | 5 | 0 | 1 | 149: | 70 | | 4. Denmark | 8 | 4 | 0 | 2 | 121: | 86 | | 5. Poland | 7 | 3 | 1 | 2 | 97: | 91 | | 6. Norway | 6 | 3 | 0 | 3 | 118: | 102 | | 7. Hungary | 5 | 2 | 1 | 3 | 106: | 119 | | 8. Yugoslavia | 4 | 2 | 0 | 4 | 101: | 96 | | eliminated in First Groups Round | | 9. France | 2 | 1 | 0 | 2 | 66: | 57 | | 10.Iceland | 2 | 1 | 0 | 2 | 46: | 57 | | 11.Austria | 2 | 1 | 0 | 2 | 50: | 69 | | 12.Spain | 2 | 1 | 0 | 2 | 41: | 72 | | 13.Romania | 1 | 0 | 1 | 2 | 40: | 50 | | 14.Finland | 1 | 0 | 1 | 2 | 46: | 60 | | 15.Brazil | 0 | 0 | 0 | 3 | 33: | 78 | | 16.Luxembourg | 0 | 0 | 0 | 3 | 20: | 128 |
|
| No qualification | Teams | | Europe | 15 | | America | 1 | | Belgium was Reserve! |
|
| Winners to Final. Rest to Classification. |
| Group E | p | w | d | l | gf | ga | | 1. Czechoslovakia | 6 | 3 | 0 | 0 | 64: | 35 | | 2. Germany | 4 | 2 | 0 | 1 | 55: | 41 | | 3. Norway | 2 | 1 | 0 | 2 | 42: | 61 | | 4. Hungary | 0 | 0 | 0 | 3 | 47: | 71 |
|
| Team | Czec | Germ | Norw | Hung | | Czechoslovakia | ---- | 17:14 | 21:10 | 26:11 | | Germany | | ---- | 19:9 | 22:15 | | Norway | | | ---- | 23:21 | | Hungary | | | | ---- |
|
|
| date | team 1 | score | team 2 | HT | | played in East Berlin | | 04.03 | Czechoslovakia | 21-10 | Norway | 10-3 | | 04.03 | Germany | 22-15 | Hungary | 14-8 | | 06.03 | Czechoslovakia | 17-14 | Germany | 10-6 | | 06.03 | Norway | 23-21 | Hungary | 13-12 |
|
|
| Group F | p | w | d | l | gf | ga | | 1. Sweden | 6 | 3 | 0 | 0 | 58: | 35 | | 2. Denmark | 4 | 2 | 0 | 1 | 54: | 40 | | 3. Poland | 2 | 1 | 0 | 2 | 38: | 48 | | 4. Yugoslavia | 0 | 0 | 0 | 3 | 28: | 55 |
|
| Team | Swed | Denm | Pola | Yugo | | Sweden | ---- | 13:12 | 19:14 | 26:9 | | Denmark | | ---- | 22:15 | 20:12 | | Poland | | | ---- | 9:7 | | Yugoslavia | | | | ---- |
|
|
| date | team 1 | score | team 2 | HT | | played in Leipzig | | 04.03 | Denmark | 22-15 | Poland | 8-6 | | 04.03 | Sweden | 26-9 | Yugoslavia | 14-5 | | 06.03 | Sweden | 13-12 | Denmark | 8-5 | | 06.03 | Poland | 9-7 | Yugoslavia | 4-6 |
|
|
| Group A | p | w | d | l | gf | ga | | 1. Sweden | 6 | 3 | 0 | 0 | 77: | 41 | | 2. Poland | 3 | 1 | 1 | 1 | 53: | 44 | | 3. Spain | 2 | 1 | 0 | 2 | 41: | 72 | | 4. Finland | 1 | 0 | 1 | 2 | 46: | 60 |
|
| Team | Swed | Pola | Spai | Finl | | Sweden | ---- | 19:14 | 31:11 | 27:16 | | Poland | | ---- | 25:11 | 14:14 | | Spain | | | ---- | 19:16 | | Finland | | | | ---- |
|
|
| date | team 1 | score | team 2 | HT | | played in Erfurt | | 27.02 | Sweden | 31-11 | Spain | 15-5 | | 27.02 | Poland | 14-14 | Finland | 8-6 | | 01.03 | Sweden | 19-14 | Poland | 11-5 | | 01.03 | Spain | 19-16 | Finland | 12-6 | | 02.03 | Sweden | 27-16 | Finland | 14-6 | | 02.03 | Poland | 25-11 | Spain | 12-3 |
|
|
| Group B | p | w | d | l | gf | ga | | 1. Germany | 6 | 3 | 0 | 0 | 97: | 25 | | 2. Norway | 4 | 2 | 0 | 1 | 67: | 40 | | 3. France | 2 | 1 | 0 | 2 | 66: | 57 | | 4. Luxembourg | 0 | 0 | 0 | 3 | 20: | 128 |
|
| Team | Germ | Norw | Fran | Luxe | | Germany | ---- | 19:9 | 32:12 | 46:4 | | Norway | | ---- | 17:13 | 41:8 | | France | | | ---- | 41:8 | | Luxembourg | | | | ---- |
|
|
| date | team 1 | score | team 2 | HT | | played in East Berlin | | 27.02 | Germany | 46-4 | Luxembourg | 23-1 | | 27.02 | Norway | 17-13 | France | 8-7 | | 01.03 | Germany | 32-12 | France | 16-8 | | 01.03 | Norway | 41-8 | Luxembourg | 25-3 | | 02.03 | Germany | 19-9 | Norway | 11-4 | | 02.03 | France | 41-8 | Luxembourg | 19-0 |
|
|
| Group C | p | w | d | l | gf | ga | | 1. Czechoslovakia | 6 | 3 | 0 | 0 | 74: | 41 | | 2. Hungary | 3 | 1 | 1 | 1 | 46: | 58 | | 3. Iceland | 2 | 1 | 0 | 2 | 46: | 57 | | 4. Romania | 1 | 0 | 1 | 2 | 40: | 50 |
|
| Team | Czec | Hung | Icel | Roma | | Czechoslovakia | ---- | 26:11 | 27:17 | 21:13 | | Hungary | | ---- | 19:16 | 16:16 | | Iceland | | | ---- | 13:11 | | Romania | | | | ---- |
|
|
| date | team 1 | score | team 2 | HT | | played in Magdeburg | | 27.02 | Czechoslovakia | 27-17 | Iceland | 15-9 | | 27.02 | Hungary | 16-16 | Romania | 8-8 | | 01.03 | Czechoslovakia | 26-11 | Hungary | 12-3 | | 01.03 | Iceland | 13-11 | Romania | 7-6 | | 02.03 | Czechoslovakia | 21-13 | Romania | 9-9 | | 02.03 | Hungary | 19-16 | Iceland | 11-7 |
|
|
| Group D | p | w | d | l | gf | ga | | 1. Denmark | 6 | 3 | 0 | 0 | 74: | 42 | | 2. Yugoslavia | 4 | 2 | 0 | 1 | 69: | 37 | | 3. Austria | 2 | 1 | 0 | 2 | 50: | 69 | | 4. Brazil | 0 | 0 | 0 | 3 | 33: | 78 |
|
| Team | Denm | Yugo | Aust | Braz | | Denmark | ---- | 20:12 | 22:18 | 32:12 | | Yugoslavia | | ---- | 35:8 | 22:9 | | Austria | | | ---- | 24:12 | | Brazil | | | | ---- |
|
|
| date | team 1 | score | team 2 | HT | | played in Rostock | | 27.02 | Denmark | 32-12 | Brazil | 14-6 | | 27.02 | Yugoslavia | 35-8 | Austria | 16-2 | | 01.03 | Denmark | 20-12 | Yugoslavia | 8-8 | | 01.03 | Austria | 24-12 | Brazil | 9-5 | | 02.03 | Denmark | 22-18 | Austria | 13-10 | | 02.03 | Yugoslavia | 22-9 | Brazil | 11-2 |
|
|
| Sweden 1958 Team | |
| 1. Sweden | team | G | M | | Donald Lindblom | Redbergslids IK | | 3 | | Roland Mattsson | Örebro SK | | 3 | | Lennart Ring | AIK | | 6 | | Gösta Carlsson | Redbergslids IK | 2 | 1 | | Hasse Carlsson | IK Heim | 16 | 6 | | Uno Danielsson | Lugi | 5 | 5 | | Nils Ekeroth | Majornas IK | 6 | 6 | | Sten Hellberg | Lugi | 1 | 1 | | Kjell Jönsson | IFK Malmö | 23 | 6 | | Gunnar Kämpendahl | Redbergslids IK | 22 | 6 | | Hans Olsson | Redbergslids IK | 7 | 5 | | Åke Reimer | IFK Malmö | 1 | 1 | | Lars-Erik Olsson | Redbergslids IK | 1 | 1 | | Stig Lennart Olsson | IK Heim | 6 | 5 | | Rolf Zachrisson | IK Heim | 9 | 5 | | Rune Åhrling | Örebro SK | 23 | 6 | | Coach: Curt Wadmark |
|
| 2. Czechoslovakia | team | G | M | | Jiri Vicha | Dukla Prague | | | | Vladimir Nykl | Spartak Pilsen | | | | Karel Cermak | Spartak Pilsen | | | | Jiri Klemm | Spartak Prague | | | | Bedrich König | Dukla Prague | | | | Dusan Ruza | TJ Gottwaldow | | | | Oldrich Spacil | Dukla Prague | | | | Josef Trojan | Dukla Prague | | | | Jaroslav Provaznik | Dukla Prague | | | | Vojtech Mares | Spartak Prague | | | | Antonin Frolo | Dukla Prague | | | | Frantisek Vykouril | Sokol Telnice | | | | Zdenek Rada | Dukla Prague | | | | Miroslav Vicha | Spartak Plzen | | | | Vaclav Eret | Dukla Prague | 46 | | | Josef Caniga | Slovan Bratislava | | | | Coach: Jan Vorreth |
|
| Top scorers: | | 1. Mogens Olsen | DEN | 46 | | 2. Vaclav Eret | CZE | 35 | | 3. Ferenc Som | HUN | 33 |
|
| 3. Germany | team | G | M | | Hans Beier | SC Empor Rostock | | 1 | | Hans-Jürgen Heinrichs | THW Kiel-FRG | | 4 | | Fredy Pankonin | RSC Rehberge Berlin-FRG | | 2 | | Harald Gleinig | Charlottenburger HCF-FRG | 6 | 1 | | Günter Herzog | SC Lokomotive Leipzig | 10 | 2 | | Adolf Giele | SC Victoria Hamburg-FRG | 15 | 5 | | Rudolf Hirsch | SC Dynamo Berlin | 22 | 6 | | Horst Käsler | Berliner SV 1892-FRG | 11 | 4 | | Peter Kretzschmar | SC Lokomotive Leipzig | 3 | 3 | | Otto Maychrzak | Polizei SV Hamburg-FRG | 20 | 5 | | Klaus-Dieter Matz | SC Dynamo Berlin | 19 | 5 | | Günter Mundt | SC Empor Rostock | 4 | 3 | | Wolfgang Niescher | Motor Gohlis Nord Leipzig | 4 | 2 | | Paul Tiedemann | SC DHfK Leipzig | 8 | 5 | | Edwin Vollmer | Frisch Auf Göppingen-FRG | 8 | 4 | | Hinrich Schwenker | ATSV Habenhausen-FRG | 19 | 5 | | Coach: Werner Vick (West Germany) | | 8 players from West Germany and 8 players from East Germany |
|
| 4. Denmark | team | G | M | | Bent Mortensen | Schneekloth | | 6 | | Bent Mortensen | Helsingør IF | | 3 | | Knud Sørensen | HG København | | 3 | | Mogens Olsen | Århus KFUM | 46 | 6 | | Jørgen Peter Hansen | Tarup HK | 3 | 2 | | Steen Petersen | Helsingør IF | 1 | 5 | | Mogens Cramer | Helsingør IF | 11 | 6 | | Erik Jacobsen | Helsingør IF | 1 | 4 | | Paul Locht | AGF Aarhus | 15 | 6 | | Preben Marott | HG København | 8 | 6 | | Aage Holm-Pedersen | AGF Aarhus | 9 | 6 | | Per Theilmann | Helsingør IF | 23 | 6 | | Ole Halskov | HG København | 3 | 3 | | Poul Michelsen | AGF Aarhus | | 1 | | Bent Jørgensen | Skovbakken | 1 | 1 | | Jørgen Nielsen | Gullfoss | 1 | 2 | | Coach: Aksel Pedersen |
|
| 5. Poland | team | G | M | | Henryk Gąsior | Slask Wroclaw | | 6 | | Pawel Malaka | Orzeł Szczepanowice | | 3 | | Jan Suski | Sparta Katowice ? | 15 | 6 | | Stanislaw Świetliński | | 16 | 6 | | Kazimierz Frąszczak | Slask Wroclaw | 19 | 6 | | Jozef Cieślak | Sparta Katowice | 16 | 6 | | Edward Hyla | Slask Wroclaw | 7 | 6 | | Marian Rozwadowski | Wybrzeże Gdańsk | 5 | 6 | | Rutkowski | | 2 | 2 | | Kazimierz Dauksza | Wybrzeże Gdańsk | 8 | 6 | | Roman Pyjos | Zwierzyniecki KS | 4 | 6 | | Engelbert Jezusek | Slask Wroclaw | | 1 | | Piotr Kulik | Slask Wroclaw | 3 | 1 | | Zygfryd Nowak | | | 1 | | Franciszek Cholewa | Pogon Katowice | | 1 | | Coach: Tadeusz Bregula | | note. 2 goals missing, Jan Suski possibly Warszawianka |
|
| 6. Norway | team | G | M | | Oddvar Klepperås | | | 6 | | Rolf Rustad | | | 5 | | Ivar Gundersen | | | 1 | | Knut Reese Larsen | | 2 | 3 | | Ivar Sandboe | | 16 | 6 | | Kjell Svestad | | 3 | 5 | | Agnar Hagen | | 7 | 4 | | Jon Narvestad | | 18 | 5 | | Jan Flatla | | 17 | 6 | | Erik Vellan | | 10 | 4 | | Roy Yssen | | 9 | 3 | | Finn Arne Johansen | | 1 | 2 | | John Tresse | | 2 | 1 | | Jonny Hovde | | 10 | 5 | | Hans Lien | | 14 | 5 | | Odd Nielsen | | 9 | 5 | | Coach: Ragnar Pettersen |
|
| 7. Hungary | team | G | M | | Miklós Kele | Ferencváros | | 4 | | Tibor Kőszegi | Vörös Meteor SC | | 4 | | Mihály Faludi | Honved | | 4 | | Jenő Balázs | Honved | 8 | 5 | | István Bányai | Vörös Meteor SC | 1 | 3 | | Ottó Bencsik | Elektromos | | 2 | | József Berendi | Ferencváros | | 2 | | Rudolf Bolla | Vörös Meteor SC | 8 | 4 | | Sándor Fekete | | 18 | 5 | | Ottó Hetényi | | 8 | 5 | | Jenő Horváth | Spartacus | 3 | 4 | | Gábor Lengyel | Vörös Meteor SC | 2 | 5 | | Béla Schvajda | Ujpest Dosza | 14 | 6 | | Ferenc Som | Ferencváros | 33 | 6 | | Károly Töltő | Vörös Meteor SC | 2 | 3 | | István Vajna | Ferencváros | 9 | 4 | | Coach: Sándor Cséfai |
|
|
| 9. France | team | G | M | | Jean Ferignac | Paris UC | | | | Gérard Balassi | Police Paris | | | | Michel Paolini | Paris UC | | | | Robert Rios | ASPOM Bordeaux | | | | Jean Goupy | SPN Vernon | | | | Etienne Lupatin | | | | | Gérard Dumont | | | | | Michel Pichot | Police Paris | | | | Maurice Chastanier | Police Paris | | | | Georges Leroy | AS Mulhouse | | | | André Beacourt | Police Paris | | | | Marcel Lartigau | | | | | Roger Orvain | Police Paris | | | | Jaques Moneghetti | | | | | Jean-Pierre Lacoux | | | | | Jaques Labrot | | | | | Coach: Bernhard Kempa (Germany) |
|
| 10.Iceland | team | G | M | | Gudjón Ólafsson | KR Reykjavik | | | | Kristófer Magnússon | FH Hafnarfjördur | | | | Ragnar Jónsson | FH Hafnarfjördur | | | | Bergthór Jónsson | FH Hafnarfjördur | | | | Birgir Björnsson | FH Hafnarfjördur | | | | Hördur Jónsson | FH Hafnarfjördur | | | | Einar Sigurdsson | FH Hafnarfjördur | | | | Sverrir Jónsson | FH Hafnarfjördur | | | | Gunnlaugur Hjálmarsson | ÍR Reykjavik | | | | Hermann Samúelsson | ÍR Reykjavik | | | | Karl Benediktsson | Fram Reykjavik | | | | Karl Jóhannsson | KR Reykjavik | | | | Reynir Ólafsson | KR Reykjavik | | | | Thórir Thorsteinsson | KR Reykjavik | | | | Coach: Hallstein Hinriksson |
|
| 12.Spain | team | G | M | | Martin Font Masana | Granollers | | 2 | | Juan González Espinosa | Real Madrid | | 2 | | José Luis Alcántara | Real Madrid | 2 | 3 | | Aléjandro Anchustegui | Atletico Madrid | | | | Antonio Casajuana Rovira | Granollers | 1 | 2 | | Carlos Farrés | CD Sabadell | 4 | 3 | | Jósé Luis Garcia Mir | Barcelona | 3 | 3 | | Eduardo Góngora | Atletico Madrid | | 1 | | Valentin Maestre Quiroga | Real Madrid | | 1 | | Miguel J. Medina Belenciaga | San Fernando | 4 | 3 | | Lluis Miracle | Barcelona | 2 | 3 | | Rafael Orbe | San Fernando | 8 | 3 | | Francisco Pregona Ferrer | Granollers | 7 | 2 | | Josep Miguel Fontdevila | Granollers | 9 | 3 | | Jesus Perez Morante (Susi) | Real Madrid | | | | Emilio Villanueva (Villita) | Real Madrid | | | | Coach: Domingo Barcenas |
|
| 13.Romania | team | G | M | | Mihai Redl | Dinamo Bucuresti | | | | Emil Barbu Stiinta | Timisoara | | | | Virgil Tale | Stiinta Bucuresti | | | | Mircea Costache I | Rapid Bucuresti | | | | Aurel Bulgariu | Steaua Bucuresti | | | | Gheorghe Coman | Rapid Bucuresti | | | | Virgil Hnat | ICF Bucuresti | | | | Olimpiu Nodea | Steaua Bucuresti | | | | Petre Ivănescu | Dinamo Bucuresti | | | | Gheorghe Covaci | Dinamo Bucuresti | | | | Iulian Caliman | Dinamo Bucuresti | | | | Tudor Ristoiu | Dinamo Bucuresti | | | | Liviu Constantinescu | Dinamo Bucuresti | | | | Pompiliu Simion | Dinamo Bucuresti | | | | Constantin Tananescu | Dinamo Bucuresti | | | | Ioan Moser | Stiinta Timisoara | | | | Coach: Ioan Kunst Germanescu | | Coach: Nicolae Nedef |
|
| 14.Finland | team | G | M | | Rolf Schönberg | Arsenal, Helsinki | | | | Matti Kannas | | | | | Aarre Klinga | Karhun Pojat Helsinki | | | | Aulis Lundén | | | | | Pertti Mutru | | | | | Unto Repo | Karhun Pojat Helsinki | | | | Coach: Per-Elof Roos |
|
| 11.Austria | | 15.Brazil | | 16.Luxembourg |
|
|
| Final | 08.03 | East Berlin | att:6400 |
Sweden | 22-12 | Czechoslovakia | 10-5 |
|
| Schweden - Mattson, Ring ; Ahrling-2, Danielsson-5, Ekeroth-2, Jonsson-7, Kampendahl-2, Karlsson-2, H.Olsson-2, S.Olsson, Zackrisson |
| Czechoslovakia - Nykl, J.Vicha ; Eret-1, Frolo-1, Klemm, Konig-2, Mares, Provaznik-2, Ruza-2, Trojan-2, M.Vicha-2 |
|
|
|