| Rk | Ranking | pts | win | drw | lst | gf | ga | g+- | | 1. | Viking FK Stavanger | 59 | 19 | 2 | 4 | 64: | 26 | +38 | | 2. | Bodoe/Glimt | 59 | 19 | 2 | 4 | 61: | 23 | +38 | | 3. | Rosenborg BK Trondheim | 46 | 14 | 4 | 8 | 53: | 32 | +21 | | 4. | Molde FK | 43 | 13 | 4 | 8 | 59: | 39 | +20 | | 5. | Lillestroem SK | 42 | 13 | 3 | 9 | 36: | 33 | +3 | | 6. | Tromsoe IL | 40 | 11 | 7 | 7 | 43: | 38 | +5 | | 7. | SK Brann Bergen | 32 | 10 | 2 | 13 | 45: | 42 | +3 | | 8. | Vaalerengen | 32 | 9 | 5 | 11 | 43: | 46 | -3 | | 9. | Sarpsborg 08 | 31 | 8 | 7 | 10 | 32: | 39 | -7 | | 10. | KFUM Oslo | 31 | 8 | 7 | 10 | 32: | 41 | -9 | | 11. | Fredrikstad | 29 | 8 | 5 | 12 | 29: | 44 | -15 | | 12. | Sandefjord Fotball | 27 | 7 | 6 | 12 | 26: | 34 | -8 | | 13. | Hamarkameratene | 27 | 7 | 6 | 12 | 35: | 53 | -18 | | 14. | Aalesunds FK | 24 | 5 | 9 | 11 | 43: | 57 | -14 | | 15. | Kristiansund BK | 23 | 6 | 5 | 14 | 29: | 51 | -22 | | 16. | IK Start Kriastansand | 19 | 5 | 4 | 17 | 27: | 59 | -32 |
|
|
| Team | Aale | Bodo | SK B | Fred | Hama | KFUM | Kris | Lill | Mold | Rose | Sand | Sarp | IK S | Trom | Vaal | Viki | | Aalesunds FK | -- | - | 2:1 | 2:3 | 2:2 | 2:2 | 1:1 | 1:3 | 2:2 | - | 3:4 | 2:4 | 2:0 | 2:6 | 5:5 | 1:1 | | Bodoe/Glimt | 3:0 | -- | 3:1 | 1:0 | 3:0 | - | 3:1 | 4:0 | 0:1 | 4:2 | 3:2 | | 5:0 | 5:0 | 0:1 | 3:2 | | SK Brann Bergen | | 2:1 | -- | 3:1 | 3:0 | 2:1 | - | 1:2 | 3:2 | 3:2 | 0:1 | 1:2 | 2:1 | 1:2 | 2:3 | 0:2 | | Fredrikstad | - | 1:2 | - | -- | 2:1 | 3:1 | 1:0 | 0:2 | | 0:3 | 1:0 | 1:1 | 2:1 | 1:1 | 1:1 | 1:2 | | Hamarkameratene | 1:1 | 0:2 | 1:5 | - | -- | 4:0 | 2:2 | 2:0 | 1:5 | 0:3 | - | - | 2:1 | 1:4 | 1:0 | 2:1 | | KFUM Oslo | 2:1 | 0:2 | - | - | 2:2 | -- | 2:1 | 1:1 | 2:4 | 2:0 | 1:2 | 1:0 | 2:0 | 0:0 | 2:1 | 0:2 | | Kristiansund BK | 1:4 | 0:3 | 3:2 | 2:0 | 1:1 | 2:2 | -- | - | 2:1 | 1:3 | - | 0:0 | 1:2 | 2:0 | - | 1:2 | | Lillestroem SK | - | 0:2 | 3:2 | 1:4 | - | 2:1 | 1:2 | -- | 2:2 | 0:2 | 3:1 | 4:0 | 3:1 | | 2:0 | 1:2 | | Molde FK | 1:2 | - | 1:2 | 5:1 | 4:1 | 2:0 | 1:0 | 0:1 | -- | 2:0 | 2:1 | 3:3 | 6:1 | 3:2 | 5:1 | - | | Rosenborg BK Trondheim | 2:3 | 2:2 | 1:1 | 4:0 | 4:0 | | 3:0 | 2:0 | - | -- | 1:1 | 2:1 | 4:1 | 5:3 | 0:2 | 2:1 | | Sandefjord Fotball | 1:0 | 0:3 | 0:0 | 1:1 | 2:2 | 0:1 | 2:0 | 0:2 | - | 0:0 | -- | 0:2 | 3:0 | - | | 1:1 | | Sarpsborg 08 | 2:1 | 1:1 | - | 2:1 | 1:0 | 1:3 | 2:4 | - | 2:1 | 0:3 | 1:2 | -- | 1:1 | 0:1 | 2:2 | 1:0 | | IK Start Kriastansand | 1:1 | 1:4 | 2:0 | 0:1 | 2:4 | 4:1 | | 0:1 | 1:1 | 0:3 | 1:0 | - | -- | 1:1 | 2:0 | 0:3 | | Tromsoe IL | 1:1 | - | 0:5 | 4:0 | 3:2 | 1:1 | 2:0 | 0:0 | 2:0 | 2:0 | 3:1 | 0:0 | - | -- | 4:0 | - | | Vaalerengen | 6:1 | 1:2 | 3:1 | 1:1 | 0:3 | 2:2 | 3:1 | 0:2 | 3:4 | - | 1:0 | 3:2 | - | 4:0 | -- | 0:1 | | Viking FK Stavanger | 2:1 | 5:0 | 3:2 | 3:2 | | - | 8:1 | 3:0 | 4:1 | 3:0 | 2:1 | 2:1 | 6:3 | 3:1 | - | -- |
|
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 13.12.26 | Bodø/Glimt | --- | Sarpsborg 08 | --- | R0 | | Sun 13.12.26 | Brann | --- | Ålesund | --- | R0 | | Sun 13.12.26 | Fredrikstad | --- | Molde | --- | R0 | | Sun 13.12.26 | Lillestrøm | --- | Tromsø | --- | R0 | | Sun 13.12.26 | Rosenborg | --- | KFUM-Kameratene | --- | R0 | | Sun 13.12.26 | Sandefjord | --- | Vålerenga | --- | R0 | | Sun 13.12.26 | Start | --- | Kristiansund | --- | R0 | | Sun 13.12.26 | Viking | --- | Ham-Kam | --- | R0 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 06.12.2619:15 | Ham-Kam | --- | Sandefjord | --- | R29 | | Sun 06.12.2617:00 | KFUM-Kameratene | --- | Fredrikstad | --- | R29 | | Sun 06.12.2617:00 | Kristiansund | --- | Lillestrøm | --- | R29 | | Sun 06.12.2617:00 | Tromsø | --- | Start | --- | R29 | | Sun 06.12.2614:30 | Sarpsborg 08 | --- | Brann | --- | R29 | | Sat 05.12.2618:00 | Vålerenga | --- | Rosenborg | --- | R29 | | Sat 05.12.2616:00 | Ålesund | --- | Bodø/Glimt | --- | R29 | | Fri 04.12.2619:00 | Molde | --- | Viking | --- | R29 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 30.11.2619:00 | Lillestrøm | --- | Ham-Kam | --- | R28 | | Sun 29.11.2619:15 | Viking | --- | Vålerenga | --- | R28 | | Sun 29.11.2617:00 | Brann | --- | Kristiansund | --- | R28 | | Sun 29.11.2617:00 | Sandefjord | --- | Tromsø | --- | R28 | | Sun 29.11.2617:00 | Start | --- | Sarpsborg 08 | --- | R28 | | Sun 29.11.2614:30 | Fredrikstad | --- | Ålesund | --- | R28 | | Sat 28.11.2618:00 | Rosenborg | --- | Molde | --- | R28 | | Sat 28.11.2616:00 | Bodø/Glimt | --- | KFUM-Kameratene | --- | R28 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 22.11.2619:15 | Sarpsborg 08 | --- | Lillestrøm | --- | R27 | | Sun 22.11.2617:00 | Ålesund | --- | Rosenborg | --- | R27 | | Sun 22.11.2617:00 | KFUM-Kameratene | --- | Brann | --- | R27 | | Sun 22.11.2617:00 | Kristiansund | --- | Sandefjord | --- | R27 | | Sat 21.11.2618:00 | Vålerenga | --- | Start | --- | R27 | | Sat 21.11.2616:00 | Ham-Kam | --- | Fredrikstad | --- | R27 | | Sat 21.11.2614:00 | Tromsø | --- | Viking | --- | R27 | | Fri 20.11.2619:00 | Molde | --- | Bodø/Glimt | --- | R27 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 09.11.2619:00 | Kristiansund | --- | Vålerenga | --- | R26 | | Sun 08.11.2619:15 | Fredrikstad | --- | Brann | --- | R26 | | Sun 08.11.2617:00 | Ham-Kam | --- | Sarpsborg 08 | --- | R26 | | Sun 08.11.2617:00 | Lillestrøm | --- | Ålesund | --- | R26 | | Sun 08.11.2617:00 | Sandefjord | --- | Molde | --- | R26 | | Sun 08.11.2617:00 | Viking | --- | KFUM-Kameratene | --- | R26 | | Sun 08.11.2614:30 | Tromsø | --- | Bodø/Glimt | --- | R26 | | Sat 07.11.2618:00 | Rosenborg | 4-1 | Start | 2-0 | R26 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 01.11.2619:15 | Vålerenga | 4-0 | Tromsø | 2-0 | R25 | | Sun 01.11.2617:00 | KFUM-Kameratene | 2-2 | Ham-Kam | 1-0 | R25 | | Sun 01.11.2617:00 | Sarpsborg 08 | 2-4 | Kristiansund | 0-3 | R25 | | Sun 01.11.2617:00 | Start | 0-1 | Lillestrøm | 0-1 | R25 | | Sun 01.11.2614:30 | Brann | 3-2 | Molde | 1-1 | R25 | | Sat 31.10.2618:00 | Ålesund | 3-4 | Sandefjord | 2-2 | R25 | | Sat 31.10.2616:00 | Fredrikstad | 0-3 | Rosenborg | 0-1 | R25 | | Fri 30.10.2619:00 | Bodø/Glimt | 3-2 | Viking | 3-2 | R25 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 18.10.2619:15 | Tromsø | 1-1 | KFUM-Kameratene | 0-0 | R24 | | Sun 18.10.2617:00 | Molde | 6-1 | Start | 2-0 | R24 | | Sun 18.10.2617:00 | Sandefjord | 0-2 | Lillestrøm | 0-2 | R24 | | Sun 18.10.2617:00 | Vålerenga | 3-1 | Brann | 1-1 | R24 | | Sun 18.10.2614:30 | Sarpsborg 08 | 0-3 | Rosenborg | 0-2 | R24 | | Sat 17.10.2618:00 | Viking | 3-2 | Fredrikstad | 1-2 | R24 | | Sat 17.10.2616:00 | Kristiansund | 1-4 | Ålesund | 1-1 | R24 | | Sat 17.10.2614:00 | Ham-Kam | 0-2 | Bodø/Glimt | 0-2 | R24 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 12.10.2619:00 | KFUM-Kameratene | 2-1 | Vålerenga | 1-1 | R23 | | Sun 11.10.2619:15 | Lillestrøm | 2-2 | Molde | 1-2 | R23 | | Sun 11.10.2617:00 | Ålesund | 2-4 | Sarpsborg 08 | 0-1 | R23 | | Sun 11.10.2617:00 | Start | 2-4 | Ham-Kam | 1-1 | R23 | | Sun 11.10.2614:30 | Fredrikstad | 1-1 | Tromsø | 0-1 | R23 | | Sat 10.10.2618:00 | Rosenborg | 1-1 | Sandefjord | 1-0 | R23 | | Sat 10.10.2616:00 | Bodø/Glimt | 3-1 | Kristiansund | 1-0 | R23 | | Fri 09.10.2619:00 | Brann | 0-2 | Viking | 0-2 | R23 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 20.09.2619:15 | Brann | 2-1 | Bodø/Glimt | 1-1 | R22 | | Sun 20.09.2617:00 | Sandefjord | 3-0 | Start | 0-0 | R22 | | Sun 20.09.2617:00 | Tromsø | 3-2 | Ham-Kam | 1-1 | R22 | | Sun 20.09.2617:00 | Viking | 3-0 | Lillestrøm | 2-0 | R22 | | Sun 20.09.2614:30 | Vålerenga | 1-1 | Fredrikstad | 0-0 | R22 | | Sat 19.09.2618:00 | Molde | 1-2 | Ålesund | 0-2 | R22 | | Sat 19.09.2616:00 | Kristiansund | 1-3 | Rosenborg | 1-1 | R22 | | Fri 18.09.2619:00 | Sarpsborg 08 | 1-3 | KFUM-Kameratene | 1-2 | R22 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 14.09.2619:00 | Bodø/Glimt | 3-2 | Sandefjord | 1-0 | R21 | | Sun 13.09.2619:15 | Fredrikstad | 1-1 | Sarpsborg 08 | 1-1 | R21 | | Sun 13.09.2617:00 | Ham-Kam | 1-5 | Molde | 0-1 | R21 | | Sun 13.09.2617:00 | KFUM-Kameratene | 2-1 | Ålesund | 2-1 | R21 | | Sun 13.09.2617:00 | Start | 2-0 | Brann | 1-0 | R21 | | Sun 13.09.2614:30 | Viking | 8-1 | Kristiansund | 5-1 | R21 | | Sat 12.09.2618:00 | Rosenborg | 5-3 | Tromsø | 4-0 | R21 | | Sat 12.09.2616:00 | Lillestrøm | 2-0 | Vålerenga | 1-0 | R21 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 06.09.2619:15 | Kristiansund | 2-0 | Tromsø | 1-0 | R20 | | Sun 06.09.2615:00 | Molde | 2-0 | KFUM-Kameratene | 1-0 | R20 | | Sun 06.09.2615:00 | Sarpsborg 08 | 2-2 | Vålerenga | 1-0 | R20 | | Sat 05.09.2618:00 | Brann | 1-2 | Lillestrøm | 0-2 | R20 | | Sat 05.09.2616:00 | Rosenborg | 4-0 | Ham-Kam | 1-0 | R20 | | Fri 04.09.2621:00 | Sandefjord | 1-1 | Viking | 0-0 | R20 | | Fri 04.09.2619:00 | Ålesund | 2-0 | Start | 2-0 | R20 | | Fri 04.09.2619:00 | Fredrikstad | 1-2 | Bodø/Glimt | 0-1 | R20 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 30.08.2619:15 | Lillestrøm | 1-4 | Fredrikstad | 1-2 | R19 | | Sun 30.08.2617:00 | Ham-Kam | 2-2 | Kristiansund | 0-0 | R19 | | Sun 30.08.2617:00 | Sandefjord | 0-0 | Brann | 0-0 | R19 | | Sun 30.08.2617:00 | Start | 4-1 | KFUM-Kameratene | 2-1 | R19 | | Sun 30.08.2617:00 | Tromsø | 0-0 | Sarpsborg 08 | 0-0 | R19 | | Sun 30.08.2617:00 | Vålerenga | 3-4 | Molde | 3-4 | R19 | | Sun 30.08.2617:00 | Viking | 2-1 | Ålesund | 0-1 | R19 | | Sun 30.08.2614:30 | Bodø/Glimt | 4-2 | Rosenborg | 1-1 | R19 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 16.08.2619:15 | Ålesund | 5-5 | Vålerenga | 4-2 | R18 | | Sun 16.08.2619:15 | Fredrikstad | 1-0 | Kristiansund | 1-0 | R18 | | Sun 16.08.2617:00 | Brann | 3-0 | Ham-Kam | 1-0 | R18 | | Sun 16.08.2617:00 | Molde | 3-2 | Tromsø | 1-0 | R18 | | Sun 16.08.2617:00 | Sarpsborg 08 | 1-2 | Sandefjord | 1-1 | R18 | | Sat 15.08.2616:00 | KFUM-Kameratene | 1-1 | Lillestrøm | 0-0 | R18 | | Fri 14.08.2619:00 | Rosenborg | 2-1 | Viking | 1-0 | R18 | | Thu 30.04.2619:00 | Bodø/Glimt | 5-0 | Start | 2-0 | R18 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 09.08.2619:15 | Kristiansund | 2-1 | Molde | 1-0 | R17 | | Sun 09.08.2617:00 | Ham-Kam | 1-1 | Ålesund | 0-1 | R17 | | Sun 09.08.2614:30 | Lillestrøm | 0-2 | Rosenborg | 0-1 | R17 | | Sat 08.08.2618:00 | Start | 0-1 | Fredrikstad | 0-1 | R17 | | Sat 08.08.2616:00 | Viking | 2-1 | Sarpsborg 08 | 1-0 | R17 | | Sat 08.08.2614:00 | Vålerenga | 1-2 | Bodø/Glimt | 0-1 | R17 | | Fri 07.08.2619:00 | Sandefjord | 0-1 | KFUM-Kameratene | 0-1 | R17 | | Wed 29.04.2619:00 | Tromsø | 0-5 | Brann | 0-3 | R17 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 02.08.2619:15 | Brann | 3-2 | Rosenborg | 1-0 | R16 | | Sun 02.08.2617:00 | Ålesund | 2-6 | Tromsø | 1-1 | R16 | | Sun 02.08.2617:00 | KFUM-Kameratene | 2-1 | Kristiansund | 2-0 | R16 | | Sun 02.08.2617:00 | Molde | 3-3 | Sarpsborg 08 | 1-1 | R16 | | Sat 01.08.2618:00 | Start | 0-3 | Viking | 0-3 | R16 | | Sat 01.08.2616:00 | Fredrikstad | 1-0 | Sandefjord | 1-0 | R16 | | Fri 31.07.2621:00 | Bodø/Glimt | 4-0 | Lillestrøm | 2-0 | R16 | | Fri 31.07.2619:00 | Vålerenga | 0-3 | Ham-Kam | 0-1 | R16 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 27.07.2619:00 | Rosenborg | 4-0 | Fredrikstad | 2-0 | R15 | | Sun 26.07.2619:15 | Ålesund | 1-1 | Viking | 0-1 | R15 | | Sun 26.07.2617:00 | KFUM-Kameratene | 2-4 | Molde | 1-1 | R15 | | Sun 26.07.2617:00 | Sandefjord | 0-3 | Bodø/Glimt | 0-1 | R15 | | Sun 26.07.2617:00 | Sarpsborg 08 | 1-0 | Ham-Kam | 1-0 | R15 | | Sun 26.07.2614:30 | Brann | 2-3 | Vålerenga | 0-3 | R15 | | Sat 25.07.2616:00 | Kristiansund | 1-2 | Start | 1-1 | R15 | | Wed 15.04.2619:00 | Tromsø | 0-0 | Lillestrøm | 0-0 | R15 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 18.07.2618:00 | Molde | 1-2 | Brann | 0-2 | R14 | | Sat 18.07.2618:00 | Viking | 2-1 | Sandefjord | 1-0 | R14 | | Sat 18.07.2616:00 | Kristiansund | 0-0 | Sarpsborg 08 | 0-0 | R14 | | Sat 18.07.2616:00 | Lillestrøm | 2-1 | KFUM-Kameratene | 1-1 | R14 | | Sat 18.07.2616:00 | Start | 0-3 | Rosenborg | 0-1 | R14 | | Sat 18.07.2614:00 | Ham-Kam | 1-4 | Tromsø | 0-1 | R14 | | Fri 17.07.2619:15 | Bodø/Glimt | 1-0 | Fredrikstad | 1-0 | R14 | | Thu 16.07.2619:00 | Vålerenga | 6-1 | Ålesund | 3-0 | R14 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 12.07.2619:15 | Sarpsborg 08 | 1-0 | Viking | 1-0 | R13 | | Sun 12.07.2617:00 | Brann | 2-1 | Start | 0-0 | R13 | | Sun 12.07.2617:00 | Rosenborg | 3-0 | Kristiansund | 2-0 | R13 | | Sun 12.07.2617:00 | Sandefjord | 2-2 | Ham-Kam | 1-0 | R13 | | Sun 12.07.2614:30 | KFUM-Kameratene | 0-2 | Bodø/Glimt | 0-1 | R13 | | Sat 11.07.2618:00 | Tromsø | 4-0 | Vålerenga | 3-0 | R13 | | Sat 11.07.2616:00 | Ålesund | 2-2 | Molde | 1-2 | R13 | | Sat 11.07.2614:00 | Fredrikstad | 0-2 | Lillestrøm | 0-0 | R13 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 25.10.2619:15 | Molde | 5-1 | Fredrikstad | 3-1 | R12 | | Sun 25.10.2617:00 | Kristiansund | 2-2 | KFUM-Kameratene | 2-0 | R12 | | Sun 25.10.2617:00 | Lillestrøm | 3-2 | Brann | 1-0 | R12 | | Sun 25.10.2617:00 | Sarpsborg 08 | 2-1 | Ålesund | 0-1 | R12 | | Sun 25.10.2617:00 | Start | 1-0 | Sandefjord | 0-0 | R12 | | Sun 25.10.2614:30 | Viking | 3-1 | Tromsø | 2-0 | R12 | | Sat 24.10.2618:00 | Ham-Kam | 0-3 | Rosenborg | 0-0 | R12 | | Sat 24.10.2616:00 | Bodø/Glimt | 0-1 | Vålerenga | 0-0 | R12 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 22.07.2619:00 | Lillestrøm | 1-2 | Viking | 0-1 | R11 | | Sat 30.05.2616:00 | Molde | 2-1 | Sandefjord | 1-0 | R11 | | Fri 29.05.2619:00 | Ålesund | 2-2 | Ham-Kam | 1-1 | R11 | | Fri 29.05.2619:00 | Brann | 1-2 | Sarpsborg 08 | 1-2 | R11 | | Fri 29.05.2619:00 | Fredrikstad | 2-1 | Start | 0-1 | R11 | | Fri 29.05.2619:00 | KFUM-Kameratene | 0-0 | Tromsø | 0-0 | R11 | | Fri 29.05.2619:00 | Rosenborg | 2-2 | Bodø/Glimt | 1-1 | R11 | | Fri 29.05.2619:00 | Vålerenga | 3-1 | Kristiansund | 1-0 | R11 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 25.05.2619:15 | Sandefjord | 1-1 | Fredrikstad | 0-0 | R10 | | Mon 25.05.2617:00 | Ham-Kam | 2-0 | Lillestrøm | 1-0 | R10 | | Mon 25.05.2617:00 | KFUM-Kameratene | 2-0 | Rosenborg | 2-0 | R10 | | Mon 25.05.2617:00 | Sarpsborg 08 | 2-1 | Molde | 1-1 | R10 | | Mon 25.05.2617:00 | Tromsø | 1-1 | Ålesund | 1-0 | R10 | | Mon 25.05.2614:30 | Start | 2-0 | Vålerenga | 2-0 | R10 | | Sun 24.05.2618:00 | Kristiansund | 1-2 | Viking | 0-1 | R10 | | Sun 24.05.2616:00 | Bodø/Glimt | 3-1 | Brann | 2-0 | R10 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 16.05.2620:00 | Vålerenga | 3-2 | Sarpsborg 08 | 2-2 | R9 | | Sat 16.05.2618:00 | Bodø/Glimt | 5-0 | Tromsø | 1-0 | R9 | | Sat 16.05.2616:00 | Fredrikstad | 2-1 | Ham-Kam | 2-0 | R9 | | Sat 16.05.2616:00 | Lillestrøm | 3-1 | Sandefjord | 1-0 | R9 | | Sat 16.05.2616:00 | Molde | 1-0 | Kristiansund | 1-0 | R9 | | Sat 16.05.2616:00 | Rosenborg | 2-3 | Ålesund | 1-1 | R9 | | Sat 16.05.2616:00 | Viking | 6-3 | Start | 1-3 | R9 | | Sat 16.05.2614:00 | Brann | 2-1 | KFUM-Kameratene | 2-0 | R9 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 20.05.2620:00 | Ålesund | 2-1 | Brann | 1-0 | R8 | | Wed 20.05.2618:00 | Start | 1-4 | Bodø/Glimt | 1-2 | R8 | | Sun 10.05.2617:00 | KFUM-Kameratene | 0-2 | Viking | 0-1 | R8 | | Sun 10.05.2617:00 | Sandefjord | 2-0 | Kristiansund | 1-0 | R8 | | Sun 10.05.2617:00 | Tromsø | 2-0 | Molde | 0-0 | R8 | | Sun 10.05.2614:30 | Rosenborg | 2-0 | Lillestrøm | 2-0 | R8 | | Sat 09.05.2614:00 | Sarpsborg 08 | 2-1 | Fredrikstad | 1-1 | R8 | | Fri 08.05.2619:00 | Ham-Kam | 1-0 | Vålerenga | 1-0 | R8 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 04.05.2619:00 | Bodø/Glimt | 0-1 | Molde | 0-1 | R7 | | Sun 03.05.2619:15 | Vålerenga | 2-2 | KFUM-Kameratene | 1-1 | R7 | | Sun 03.05.2617:00 | Kristiansund | 1-1 | Ham-Kam | 0-0 | R7 | | Sun 03.05.2617:00 | Sandefjord | 1-0 | Ålesund | 0-0 | R7 | | Sun 03.05.2617:00 | Start | 1-1 | Tromsø | 0-1 | R7 | | Sun 03.05.2614:30 | Lillestrøm | 4-0 | Sarpsborg 08 | 2-0 | R7 | | Sat 02.05.2618:00 | Brann | 3-1 | Fredrikstad | 1-0 | R7 | | Fri 01.05.2618:00 | Viking | 3-0 | Rosenborg | 2-0 | R7 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 26.04.2619:15 | Lillestrøm | 0-2 | Bodø/Glimt | 0-1 | R6 | | Sun 26.04.2617:00 | Ålesund | 1-1 | Kristiansund | 0-0 | R6 | | Sun 26.04.2617:00 | Ham-Kam | 2-1 | Start | 0-0 | R6 | | Sun 26.04.2617:00 | KFUM-Kameratene | 1-0 | Sarpsborg 08 | 1-0 | R6 | | Sun 26.04.2617:00 | Tromsø | 3-1 | Sandefjord | 2-0 | R6 | | Sun 26.04.2614:30 | Molde | 5-1 | Vålerenga | 1-1 | R6 | | Sat 25.04.2618:00 | Rosenborg | 1-1 | Brann | 1-1 | R6 | | Sat 25.04.2616:00 | Fredrikstad | 1-2 | Viking | 0-1 | R6 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 19.04.2619:15 | Start | 1-1 | Molde | 1-0 | R5 | | Sun 19.04.2617:00 | Ham-Kam | 4-0 | KFUM-Kameratene | 2-0 | R5 | | Sun 19.04.2617:00 | Kristiansund | 2-0 | Fredrikstad | 0-0 | R5 | | Sun 19.04.2617:00 | Sarpsborg 08 | 0-1 | Tromsø | 0-0 | R5 | | Sun 19.04.2614:30 | Vålerenga | 0-2 | Lillestrøm | 0-0 | R5 | | Sat 18.04.2618:00 | Viking | 3-2 | Brann | 2-1 | R5 | | Sat 18.04.2616:00 | Sandefjord | 0-0 | Rosenborg | 0-0 | R5 | | Sat 18.04.2614:00 | Bodø/Glimt | 3-0 | Ålesund | 1-0 | R5 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 12.04.2619:15 | Brann | 0-1 | Sandefjord | 0-1 | R4 | | Sun 12.04.2617:00 | Ålesund | 2-2 | KFUM-Kameratene | 1-1 | R4 | | Sun 12.04.2617:00 | Fredrikstad | 1-1 | Vålerenga | 0-1 | R4 | | Sun 12.04.2617:00 | Molde | 4-1 | Ham-Kam | 3-0 | R4 | | Sun 12.04.2614:30 | Rosenborg | 2-1 | Sarpsborg 08 | 1-1 | R4 | | Sat 11.04.2618:00 | Viking | 5-0 | Bodø/Glimt | 3-0 | R4 | | Sat 11.04.2616:00 | Tromsø | 2-0 | Kristiansund | 0-0 | R4 | | Sat 11.04.2614:00 | Lillestrøm | 3-1 | Start | 2-0 | R4 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Tue 07.04.2619:00 | Ålesund | 2-3 | Fredrikstad | 1-1 | R3 | | Tue 07.04.2619:00 | KFUM-Kameratene | 1-2 | Sandefjord | 1-2 | R3 | | Mon 06.04.2619:15 | Tromsø | 2-0 | Rosenborg | 1-0 | R3 | | Mon 06.04.2617:00 | Ham-Kam | 1-5 | Brann | 0-2 | R3 | | Mon 06.04.2617:00 | Kristiansund | 0-3 | Bodø/Glimt | 0-2 | R3 | | Mon 06.04.2617:00 | Molde | 0-1 | Lillestrøm | 0-0 | R3 | | Mon 06.04.2617:00 | Sarpsborg 08 | 1-1 | Start | 1-1 | R3 | | Mon 06.04.2614:30 | Vålerenga | 0-1 | Viking | 0-1 | R3 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 22.07.2619:00 | Bodø/Glimt | 3-0 | Ham-Kam | 1-0 | R2 | | Wed 20.05.2619:00 | Lillestrøm | 1-2 | Kristiansund | 0-1 | R2 | | Sun 22.03.2617:00 | Brann | 1-2 | Tromsø | 1-1 | R2 | | Sun 22.03.2617:00 | Fredrikstad | 3-1 | KFUM-Kameratene | 3-1 | R2 | | Sun 22.03.2617:00 | Sandefjord | 0-2 | Sarpsborg 08 | 0-2 | R2 | | Sun 22.03.2614:30 | Rosenborg | 0-2 | Vålerenga | 0-0 | R2 | | Sat 21.03.2618:00 | Viking | 4-1 | Molde | 3-1 | R2 | | Sat 21.03.2616:00 | Start | 1-1 | Ålesund | 0-1 | R2 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 15.04.2619:00 | Sarpsborg 08 | 1-1 | Bodø/Glimt | 1-0 | R1 | | Sun 15.03.2619:15 | Tromsø | 4-0 | Fredrikstad | 1-0 | R1 | | Sun 15.03.2617:00 | Ålesund | 1-3 | Lillestrøm | 1-1 | R1 | | Sun 15.03.2617:00 | KFUM-Kameratene | 2-0 | Start | 0-0 | R1 | | Sun 15.03.2617:00 | Vålerenga | 1-0 | Sandefjord | 1-0 | R1 | | Sun 15.03.2614:30 | Kristiansund | 3-2 | Brann | 1-1 | R1 | | Sat 14.03.2618:00 | Molde | 2-0 | Rosenborg | 1-0 | R1 | | Sat 14.03.2616:00 | Ham-Kam | 2-1 | Viking | 2-1 | R1 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Nov 2026 Facebook Todor Krastev
|