| | Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | | 1. | Vikingur Reykjavik | 53 | 16 | 5 | 1 | 67: | 21 | +46 | 22 | Fin | | 2. | Fram Reykjavik | 45 | 13 | 6 | 3 | 56: | 42 | +14 | 22 | Fin | | 3. | KR Reykjavik | 44 | 13 | 5 | 4 | 74: | 49 | +25 | 22 | Fin | | 4. | Breidablik Kopavogur | 30 | 8 | 6 | 8 | 43: | 41 | +2 | 22 | Fin | | 5. | IA Akranes | 30 | 8 | 6 | 8 | 39: | 41 | -2 | 22 | Fin | | 6. | IBK Keflavik | 28 | 8 | 4 | 10 | 33: | 38 | -5 | 22 | Fin | | 7. | Stjarnan Gardabaer | 28 | 8 | 4 | 10 | 42: | 50 | -8 | 22 | Rel | | 8. | Valur Reykjavik | 27 | 8 | 3 | 11 | 39: | 45 | -6 | 22 | Rel | | 9. | FH Hafnarfjordur | 21 | 4 | 9 | 9 | 27: | 39 | -12 | 22 | Rel | | 10. | Thor Akyureyri | 21 | 6 | 3 | 13 | 22: | 50 | -28 | 22 | Rel | | 11. | KA Akyureyri | 20 | 5 | 5 | 12 | 35: | 48 | -13 | 22 | Rel | | 12. | IBV Vestmannaeyjar | 18 | 4 | 6 | 12 | 32: | 45 | -13 | 22 | Rel |
|
|
| Team | IA A | IBV | Thor | Brei | FH H | Fram | KA A | KR R | IBK | Stja | Viki | Valu | | IA Akranes | --- | 2:2 | 2:0 | 1:2 | 1:1 | 0:2 | 1:1 | 3:1 | 1:3 | 5:1 | 2:2 | 1:0 | | IBV Vestmannaeyjar | 1:3 | --- | 0:1 | 1:2 | 1:1 | 1:2 | 2:2 | 2:6 | 6:1 | 2:1 | 0:2 | 1:0 | | Thor Akyureyri | 1:2 | 1:4 | --- | 1:0 | 1:0 | 1:0 | 0:1 | 3:3 | 0:2 | 1:3 | 2:1 | 2:4 | | Breidablik Kopavogur | 1:0 | 1:0 | 4:0 | --- | 3:3 | 3:4 | 3:1 | 6:3 | 2:1 | 0:2 | 1:4 | 1:3 | | FH Hafnarfjordur | 0:1 | 1:1 | 1:1 | 0:0 | --- | 3:4 | 1:2 | 1:1 | 2:1 | 2:2 | 2:4 | 2:0 | | Fram Reykjavik | 3:3 | 5:1 | 6:1 | 4:3 | 0:0 | --- | 2:2 | 2:5 | 3:1 | 3:1 | 0:5 | 3:2 | | KA Akyureyri | 3:2 | 2:0 | 0:0 | 2:1 | 0:1 | 3:4 | --- | 3:5 | 1:2 | 2:3 | 0:2 | 0:1 | | KR Reykjavik | 5:3 | 5:2 | 5:2 | 3:3 | 4:2 | 2:2 | 5:3 | --- | 3:2 | 5:0 | 1:1 | 3:1 | | IBK Keflavik | 5:2 | 1:0 | 1:0 | 0:0 | 1:2 | 1:1 | 3:0 | 3:2 | --- | 1:1 | 1:3 | 1:2 | | Stjarnan Gardabaer | 1:2 | 2:2 | 4:2 | 4:4 | 3:2 | 0:1 | 3:1 | 2:3 | 1:0 | --- | 1:3 | 2:4 | | Vikingur Reykjavik | 4:0 | 2:2 | 6:0 | 1:1 | 5:0 | 2:2 | 3:2 | 2:0 | 5:1 | 3:2 | --- | 2:0 | | Valur Reykjavik | 2:2 | 2:1 | 1:2 | 3:2 | 3:0 | 2:3 | 4:4 | 1:4 | 1:1 | 2:3 | 1:5 | --- |
|
|
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 06.09.2614:00 | ÍA | 3-1 | KR | 1-0 | R22 | | Sun 06.09.2614:00 | KA | 2-1 | Breiðablik | 1-1 | R22 | | Sun 06.09.2614:00 | Stjarnan | 2-2 | ÍBV | 0-1 | R22 | | Sun 06.09.2614:00 | Víkingur | 2-2 | Fram | 1-1 | R22 | | Sun 06.09.2614:00 | Þór | 1-0 | FH | 0-0 | R22 | | Sat 05.09.2616:30 | Keflavík | 1-2 | Valur | 0-1 | R22 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Tue 01.09.2617:30 | KR | 1-1 | Víkingur | 0-0 | R21 | | Mon 31.08.2619:15 | Breiðablik | 0-2 | Stjarnan | 0-2 | R21 | | Sun 30.08.2619:15 | Valur | 2-2 | ÍA | 0-1 | R21 | | Sun 30.08.2617:00 | FH | 2-1 | Keflavík | 1-1 | R21 | | Sun 30.08.2617:00 | Fram | 2-2 | KA | 1-1 | R21 | | Sat 29.08.2617:00 | ÍBV | 0-1 | Þór | 0-1 | R21 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 24.08.2619:15 | Breiðablik | 3-4 | Fram | 1-4 | R20 | | Sun 23.08.2619:15 | Víkingur | 2-0 | Valur | 0-0 | R20 | | Sun 23.08.2617:00 | ÍA | 1-1 | FH | 0-1 | R20 | | Sun 23.08.2617:00 | KA | 3-5 | KR | 2-4 | R20 | | Sun 23.08.2617:00 | Keflavík | 1-0 | ÍBV | 1-0 | R20 | | Sun 23.08.2617:00 | Stjarnan | 4-2 | Þór | 3-0 | R20 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 17.08.2619:15 | Fram | 3-1 | Stjarnan | 2-1 | R19 | | Mon 17.08.2618:00 | Valur | 4-4 | KA | 1-3 | R19 | | Sun 16.08.2618:00 | FH | 2-4 | Víkingur | 1-2 | R19 | | Sun 16.08.2618:00 | ÍBV | 1-3 | ÍA | 0-1 | R19 | | Sun 16.08.2618:00 | KR | 3-3 | Breiðablik | 1-3 | R19 | | Sat 15.08.2617:00 | Þór | 0-2 | Keflavík | 0-1 | R19 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 10.08.2619:15 | Fram | 2-5 | KR | 1-3 | R18 | | Sun 09.08.2620:15 | Breiðablik | 1-3 | Valur | 0-1 | R18 | | Sun 09.08.2618:15 | KA | 0-1 | FH | 0-0 | R18 | | Sun 09.08.2618:00 | ÍA | 2-0 | Þór | 1-0 | R18 | | Sun 09.08.2618:00 | Stjarnan | 1-0 | Keflavík | 0-0 | R18 | | Sun 09.08.2618:00 | Víkingur | 2-2 | ÍBV | 1-1 | R18 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 05.08.2619:15 | FH | 1-1 | KR | 0-1 | R17 | | Wed 05.08.2618:00 | Keflavík | 3-0 | KA | 3-0 | R17 | | Tue 04.08.2618:30 | Þór | 1-0 | Breiðablik | 1-0 | R17 | | Mon 03.08.2619:15 | Valur | 2-3 | Stjarnan | 1-1 | R17 | | Sun 02.08.2614:00 | ÍA | 2-2 | Víkingur | 1-1 | R17 | | Sat 01.08.2614:00 | ÍBV | 1-2 | Fram | 0-2 | R17 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 27.07.2619:15 | KA | 0-0 | Þór | 0-0 | R16 | | Mon 27.07.2618:00 | Breiðablik | 1-0 | ÍBV | 0-0 | R16 | | Sun 26.07.2619:15 | Fram | 0-0 | FH | 0-0 | R16 | | Sun 26.07.2619:15 | ÍA | 5-1 | Stjarnan | 3-0 | R16 | | Fri 24.07.2620:00 | Víkingur | 5-1 | Keflavík | 2-0 | R16 | | Tue 26.05.2619:15 | KR | 3-1 | Valur | 2-0 | R16 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 20.07.2619:15 | FH | 0-0 | Breiðablik | 0-0 | R15 | | Mon 20.07.2619:15 | Keflavík | 5-2 | ÍA | 2-0 | R15 | | Sun 19.07.2616:00 | KR | 5-0 | Stjarnan | 2-0 | R15 | | Sun 19.07.2614:00 | ÍBV | 2-2 | KA | 0-1 | R15 | | Sat 18.07.2619:15 | Valur | 2-3 | Fram | 1-3 | R15 | | Sat 18.07.2616:00 | Þór | 2-1 | Víkingur | 0-0 | R15 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 13.07.2619:15 | Breiðablik | 2-1 | Keflavík | 0-1 | R14 | | Sun 12.07.2620:05 | FH | 2-0 | Valur | 0-0 | R14 | | Sun 12.07.2618:00 | Fram | 6-1 | Þór | 2-1 | R14 | | Sun 12.07.2618:00 | KA | 3-2 | ÍA | 0-1 | R14 | | Sun 12.07.2618:00 | KR | 5-2 | ÍBV | 2-1 | R14 | | Tue 26.05.2619:15 | Stjarnan | 1-3 | Víkingur | 0-2 | R14 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 06.07.2619:15 | Keflavík | 1-1 | Fram | 0-0 | R13 | | Sat 04.07.2616:00 | ÍBV | 1-0 | Valur | 0-0 | R13 | | Sat 04.07.2614:00 | ÍA | 1-2 | Breiðablik | 1-0 | R13 | | Fri 03.07.2619:15 | FH | 2-2 | Stjarnan | 2-2 | R13 | | Thu 02.07.2619:15 | Víkingur | 3-2 | KA | 1-2 | R13 | | Thu 02.07.2617:00 | Þór | 3-3 | KR | 3-1 | R13 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 29.06.2619:15 | ÍA | 0-2 | Fram | 0-2 | R12 | | Sun 28.06.2617:00 | FH | 1-1 | ÍBV | 1-0 | R12 | | Sun 28.06.2617:00 | Keflavík | 3-2 | KR | 1-1 | R12 | | Sun 28.06.2617:00 | Stjarnan | 3-1 | KA | 2-0 | R12 | | Thu 25.06.2619:15 | Breiðablik | 1-4 | Víkingur | 0-1 | R12 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 22.06.2619:15 | KR | 5-3 | ÍA | 2-2 | R11 | | Sun 21.06.2620:15 | Fram | 0-5 | Víkingur | 0-2 | R11 | | Sun 21.06.2618:00 | Breiðablik | 3-1 | KA | 0-0 | R11 | | Sun 21.06.2618:00 | FH | 1-1 | Þór | 1-0 | R11 | | Sun 21.06.2618:00 | ÍBV | 2-1 | Stjarnan | 2-1 | R11 | | Sun 21.06.2618:00 | Valur | 1-1 | Keflavík | 1-0 | R11 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Tue 16.06.2619:15 | ÍA | 1-0 | Valur | 1-0 | R10 | | Tue 16.06.2619:15 | Stjarnan | 4-4 | Breiðablik | 2-3 | R10 | | Tue 16.06.2619:15 | Víkingur | 2-0 | KR | 1-0 | R10 | | Mon 15.06.2618:00 | KA | 3-4 | Fram | 2-3 | R10 | | Sun 14.06.2617:00 | Keflavík | 1-2 | FH | 0-2 | R10 | | Sun 14.06.2616:30 | Þór | 1-4 | ÍBV | 0-3 | R10 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 31.05.2619:15 | Valur | 1-5 | Víkingur | 0-3 | R9 | | Sun 31.05.2617:00 | ÍBV | 6-1 | Keflavík | 2-0 | R9 | | Sun 31.05.2617:00 | KR | 5-3 | KA | 3-0 | R9 | | Sun 31.05.2617:00 | Þór | 1-3 | Stjarnan | 1-0 | R9 | | Fri 29.05.2619:15 | FH | 0-1 | ÍA | 0-0 | R9 | | Fri 29.05.2619:15 | Fram | 4-3 | Breiðablik | 3-1 | R9 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Fri 22.05.2619:15 | Breiðablik | 6-3 | KR | 4-2 | R8 | | Fri 22.05.2619:15 | Stjarnan | 0-1 | Fram | 0-0 | R8 | | Fri 22.05.2619:15 | Víkingur | 5-0 | FH | 2-0 | R8 | | Fri 22.05.2618:00 | KA | 0-1 | Valur | 0-1 | R8 | | Fri 22.05.2618:00 | Keflavík | 1-0 | Þór | 1-0 | R8 | | Thu 21.05.2618:00 | ÍA | 2-2 | ÍBV | 0-0 | R8 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 17.05.2618:15 | KR | 2-2 | Fram | 1-1 | R7 | | Sun 17.05.2618:15 | Valur | 3-2 | Breiðablik | 1-0 | R7 | | Sun 17.05.2617:30 | Keflavík | 1-1 | Stjarnan | 1-0 | R7 | | Sun 17.05.2617:00 | FH | 1-2 | KA | 1-0 | R7 | | Sun 17.05.2616:00 | Þór | 1-2 | ÍA | 0-1 | R7 | | Sun 17.05.2613:00 | ÍBV | 0-2 | Víkingur | 0-0 | R7 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 10.05.2616:30 | KA | 2-0 | ÍBV | 1-0 | R6 | | Fri 08.05.2619:15 | Breiðablik | 3-3 | FH | 2-0 | R6 | | Fri 08.05.2619:15 | Fram | 3-2 | Valur | 2-2 | R6 | | Fri 08.05.2619:15 | ÍA | 1-3 | Keflavík | 0-1 | R6 | | Fri 08.05.2619:15 | Stjarnan | 2-3 | KR | 2-0 | R6 | | Fri 08.05.2617:30 | Víkingur | 6-0 | Þór | 3-0 | R6 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 03.05.2618:00 | FH | 3-4 | Fram | 3-1 | R5 | | Sun 03.05.2618:00 | Keflavík | 1-3 | Víkingur | 1-1 | R5 | | Sun 03.05.2616:00 | ÍBV | 1-2 | Breiðablik | 1-1 | R5 | | Sun 03.05.2616:00 | Stjarnan | 1-2 | ÍA | 1-0 | R5 | | Sat 02.05.2619:15 | Valur | 1-4 | KR | 0-2 | R5 | | Sat 02.05.2616:00 | Þór | 0-1 | KA | 0-0 | R5 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 27.04.2619:15 | Breiðablik | 4-0 | Þór | 1-0 | R4 | | Mon 27.04.2619:15 | Stjarnan | 2-4 | Valur | 2-2 | R4 | | Mon 27.04.2619:15 | Víkingur | 4-0 | ÍA | 0-0 | R4 | | Mon 27.04.2618:00 | KR | 4-2 | FH | 4-2 | R4 | | Mon 27.04.2617:30 | Fram | 5-1 | ÍBV | 2-0 | R4 | | Sun 26.04.2618:00 | KA | 1-2 | Keflavík | 1-1 | R4 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 23.04.2619:15 | Valur | 3-0 | FH | 3-0 | R3 | | Thu 23.04.2619:15 | Víkingur | 3-2 | Stjarnan | 1-1 | R3 | | Thu 23.04.2617:00 | Þór | 1-0 | Fram | 0-0 | R3 | | Thu 23.04.2613:00 | ÍBV | 2-6 | KR | 0-4 | R3 | | Wed 22.04.2618:00 | ÍA | 1-1 | KA | 1-0 | R3 | | Wed 22.04.2618:00 | Keflavík | 0-0 | Breiðablik | 0-0 | R3 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Fri 17.04.2620:15 | Stjarnan | 3-2 | FH | 1-1 | R2 | | Fri 17.04.2618:00 | Breiðablik | 1-0 | ÍA | 1-0 | R2 | | Fri 17.04.2618:00 | Fram | 3-1 | Keflavík | 1-0 | R2 | | Fri 17.04.2617:30 | KA | 0-2 | Víkingur | 0-0 | R2 | | Fri 17.04.2617:30 | KR | 5-2 | Þór | 2-0 | R2 | | Fri 17.04.2616:30 | Valur | 2-1 | ÍBV | 1-1 | R2 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 12.04.2619:30 | Fram | 3-3 | ÍA | 0-0 | R1 | | Sun 12.04.2617:00 | KA | 2-3 | Stjarnan | 1-2 | R1 | | Sun 12.04.2617:00 | KR | 3-2 | Keflavík | 1-0 | R1 | | Sun 12.04.2617:00 | Valur | 1-2 | Þór | 1-1 | R1 | | Sun 12.04.2613:00 | ÍBV | 1-1 | FH | 1-0 | R1 | | Fri 10.04.2619:15 | Víkingur | 1-1 | Breiðablik | 0-1 | R1 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 11 Nov 2026 Facebook Todor Krastev
|