| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 30.05.27 | Arsenal | --- | Brighton & Hove Albion | --- | R38 | | Sun 30.05.27 | Aston Villa | --- | Tottenham Hotspur | --- | R38 | | Sun 30.05.27 | Chelsea | --- | Brentford | --- | R38 | | Sun 30.05.27 | Coventry City | --- | Nottingham Forest | --- | R38 | | Sun 30.05.27 | Crystal Palace | --- | Leeds United | --- | R38 | | Sun 30.05.27 | Hull City | --- | Newcastle United | --- | R38 | | Sun 30.05.27 | Ipswich Town | --- | Everton | --- | R38 | | Sun 30.05.27 | Liverpool | --- | AFC Bournemouth | --- | R38 | | Sun 30.05.27 | Manchester United | --- | Fulham | --- | R38 | | Sun 30.05.27 | Sunderland | --- | Manchester City | --- | R38 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 23.05.27 | AFC Bournemouth | --- | Chelsea | --- | R37 | | Sun 23.05.27 | Brentford | --- | Hull City | --- | R37 | | Sun 23.05.27 | Brighton & Hove Albion | --- | Liverpool | --- | R37 | | Sun 23.05.27 | Everton | --- | Arsenal | --- | R37 | | Sun 23.05.27 | Fulham | --- | Coventry City | --- | R37 | | Sun 23.05.27 | Leeds United | --- | Sunderland | --- | R37 | | Sun 23.05.27 | Manchester City | --- | Aston Villa | --- | R37 | | Sun 23.05.27 | Newcastle United | --- | Crystal Palace | --- | R37 | | Sun 23.05.27 | Nottingham Forest | --- | Ipswich Town | --- | R37 | | Sun 23.05.27 | Tottenham Hotspur | --- | Manchester United | --- | R37 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 15.05.27 | Arsenal | --- | Nottingham Forest | --- | R36 | | Sat 15.05.27 | Aston Villa | --- | Newcastle United | --- | R36 | | Sat 15.05.27 | Chelsea | --- | Everton | --- | R36 | | Sat 15.05.27 | Coventry City | --- | Tottenham Hotspur | --- | R36 | | Sat 15.05.27 | Crystal Palace | --- | Brighton & Hove Albion | --- | R36 | | Sat 15.05.27 | Hull City | --- | Fulham | --- | R36 | | Sat 15.05.27 | Ipswich Town | --- | Manchester City | --- | R36 | | Sat 15.05.27 | Liverpool | --- | Brentford | --- | R36 | | Sat 15.05.27 | Manchester United | --- | Leeds United | --- | R36 | | Sat 15.05.27 | Sunderland | --- | AFC Bournemouth | --- | R36 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 08.05.27 | AFC Bournemouth | --- | Manchester United | --- | R35 | | Sat 08.05.27 | Brentford | --- | Aston Villa | --- | R35 | | Sat 08.05.27 | Brighton & Hove Albion | --- | Sunderland | --- | R35 | | Sat 08.05.27 | Everton | --- | Hull City | --- | R35 | | Sat 08.05.27 | Fulham | --- | Ipswich Town | --- | R35 | | Sat 08.05.27 | Leeds United | --- | Arsenal | --- | R35 | | Sat 08.05.27 | Manchester City | --- | Liverpool | --- | R35 | | Sat 08.05.27 | Newcastle United | --- | Coventry City | --- | R35 | | Sat 08.05.27 | Nottingham Forest | --- | Crystal Palace | --- | R35 | | Sat 08.05.27 | Tottenham Hotspur | --- | Chelsea | --- | R35 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 01.05.27 | Arsenal | --- | Tottenham Hotspur | --- | R34 | | Sat 01.05.27 | Brighton & Hove Albion | --- | Nottingham Forest | --- | R34 | | Sat 01.05.27 | Coventry City | --- | Manchester United | --- | R34 | | Sat 01.05.27 | Crystal Palace | --- | Aston Villa | --- | R34 | | Sat 01.05.27 | Fulham | --- | Everton | --- | R34 | | Sat 01.05.27 | Hull City | --- | AFC Bournemouth | --- | R34 | | Sat 01.05.27 | Ipswich Town | --- | Leeds United | --- | R34 | | Sat 01.05.27 | Liverpool | --- | Chelsea | --- | R34 | | Sat 01.05.27 | Manchester City | --- | Brentford | --- | R34 | | Sat 01.05.27 | Sunderland | --- | Newcastle United | --- | R34 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 24.04.27 | AFC Bournemouth | --- | Arsenal | --- | R33 | | Sat 24.04.27 | Aston Villa | --- | Coventry City | --- | R33 | | Sat 24.04.27 | Brentford | --- | Fulham | --- | R33 | | Sat 24.04.27 | Chelsea | --- | Manchester City | --- | R33 | | Sat 24.04.27 | Everton | --- | Brighton & Hove Albion | --- | R33 | | Sat 24.04.27 | Leeds United | --- | Liverpool | --- | R33 | | Sat 24.04.27 | Manchester United | --- | Crystal Palace | --- | R33 | | Sat 24.04.27 | Newcastle United | --- | Ipswich Town | --- | R33 | | Sat 24.04.27 | Nottingham Forest | --- | Sunderland | --- | R33 | | Sat 24.04.27 | Tottenham Hotspur | --- | Hull City | --- | R33 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 17.04.27 | Arsenal | --- | Aston Villa | --- | R32 | | Sat 17.04.27 | Brentford | --- | Leeds United | --- | R32 | | Sat 17.04.27 | Brighton & Hove Albion | --- | Chelsea | --- | R32 | | Sat 17.04.27 | Everton | --- | AFC Bournemouth | --- | R32 | | Sat 17.04.27 | Fulham | --- | Sunderland | --- | R32 | | Sat 17.04.27 | Hull City | --- | Coventry City | --- | R32 | | Sat 17.04.27 | Ipswich Town | --- | Manchester United | --- | R32 | | Sat 17.04.27 | Manchester City | --- | Crystal Palace | --- | R32 | | Sat 17.04.27 | Newcastle United | --- | Tottenham Hotspur | --- | R32 | | Sat 17.04.27 | Nottingham Forest | --- | Liverpool | --- | R32 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 10.04.27 | AFC Bournemouth | --- | Manchester City | --- | R31 | | Sat 10.04.27 | Aston Villa | --- | Brighton & Hove Albion | --- | R31 | | Sat 10.04.27 | Chelsea | --- | Fulham | --- | R31 | | Sat 10.04.27 | Coventry City | --- | Arsenal | --- | R31 | | Sat 10.04.27 | Crystal Palace | --- | Everton | --- | R31 | | Sat 10.04.27 | Leeds United | --- | Nottingham Forest | --- | R31 | | Sat 10.04.27 | Liverpool | --- | Newcastle United | --- | R31 | | Sat 10.04.27 | Manchester United | --- | Hull City | --- | R31 | | Sat 10.04.27 | Sunderland | --- | Ipswich Town | --- | R31 | | Sat 10.04.27 | Tottenham Hotspur | --- | Brentford | --- | R31 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 20.03.27 | Arsenal | --- | Sunderland | --- | R30 | | Sat 20.03.27 | Brentford | --- | AFC Bournemouth | --- | R30 | | Sat 20.03.27 | Brighton & Hove Albion | --- | Coventry City | --- | R30 | | Sat 20.03.27 | Everton | --- | Tottenham Hotspur | --- | R30 | | Sat 20.03.27 | Fulham | --- | Liverpool | --- | R30 | | Sat 20.03.27 | Hull City | --- | Chelsea | --- | R30 | | Sat 20.03.27 | Ipswich Town | --- | Crystal Palace | --- | R30 | | Sat 20.03.27 | Manchester City | --- | Manchester United | --- | R30 | | Sat 20.03.27 | Newcastle United | --- | Leeds United | --- | R30 | | Sat 20.03.27 | Nottingham Forest | --- | Aston Villa | --- | R30 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 13.03.27 | AFC Bournemouth | --- | Newcastle United | --- | R29 | | Sat 13.03.27 | Aston Villa | --- | Hull City | --- | R29 | | Sat 13.03.27 | Chelsea | --- | Arsenal | --- | R29 | | Sat 13.03.27 | Coventry City | --- | Manchester City | --- | R29 | | Sat 13.03.27 | Crystal Palace | --- | Fulham | --- | R29 | | Sat 13.03.27 | Leeds United | --- | Brighton & Hove Albion | --- | R29 | | Sat 13.03.27 | Liverpool | --- | Ipswich Town | --- | R29 | | Sat 13.03.27 | Manchester United | --- | Everton | --- | R29 | | Sat 13.03.27 | Sunderland | --- | Brentford | --- | R29 | | Sat 13.03.27 | Tottenham Hotspur | --- | Nottingham Forest | --- | R29 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 03.03.27 | AFC Bournemouth | --- | Tottenham Hotspur | --- | R28 | | Wed 03.03.27 | Arsenal | --- | Crystal Palace | --- | R28 | | Wed 03.03.27 | Brentford | --- | Ipswich Town | --- | R28 | | Wed 03.03.27 | Brighton & Hove Albion | --- | Fulham | --- | R28 | | Wed 03.03.27 | Chelsea | --- | Coventry City | --- | R28 | | Wed 03.03.27 | Leeds United | --- | Hull City | --- | R28 | | Wed 03.03.27 | Liverpool | --- | Aston Villa | --- | R28 | | Wed 03.03.27 | Manchester City | --- | Everton | --- | R28 | | Wed 03.03.27 | Nottingham Forest | --- | Newcastle United | --- | R28 | | Wed 03.03.27 | Sunderland | --- | Manchester United | --- | R28 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 27.02.27 | Aston Villa | --- | Chelsea | --- | R27 | | Sat 27.02.27 | Coventry City | --- | AFC Bournemouth | --- | R27 | | Sat 27.02.27 | Crystal Palace | --- | Sunderland | --- | R27 | | Sat 27.02.27 | Everton | --- | Nottingham Forest | --- | R27 | | Sat 27.02.27 | Fulham | --- | Leeds United | --- | R27 | | Sat 27.02.27 | Hull City | --- | Manchester City | --- | R27 | | Sat 27.02.27 | Ipswich Town | --- | Brighton & Hove Albion | --- | R27 | | Sat 27.02.27 | Manchester United | --- | Arsenal | --- | R27 | | Sat 27.02.27 | Newcastle United | --- | Brentford | --- | R27 | | Sat 27.02.27 | Tottenham Hotspur | --- | Liverpool | --- | R27 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 20.02.27 | AFC Bournemouth | --- | Crystal Palace | --- | R26 | | Sat 20.02.27 | Arsenal | --- | Fulham | --- | R26 | | Sat 20.02.27 | Brentford | --- | Coventry City | --- | R26 | | Sat 20.02.27 | Brighton & Hove Albion | --- | Tottenham Hotspur | --- | R26 | | Sat 20.02.27 | Chelsea | --- | Ipswich Town | --- | R26 | | Sat 20.02.27 | Leeds United | --- | Aston Villa | --- | R26 | | Sat 20.02.27 | Liverpool | --- | Hull City | --- | R26 | | Sat 20.02.27 | Manchester City | --- | Newcastle United | --- | R26 | | Sat 20.02.27 | Nottingham Forest | --- | Manchester United | --- | R26 | | Sat 20.02.27 | Sunderland | --- | Everton | --- | R26 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 10.02.27 | Aston Villa | --- | AFC Bournemouth | --- | R25 | | Wed 10.02.27 | Coventry City | --- | Liverpool | --- | R25 | | Wed 10.02.27 | Crystal Palace | --- | Brentford | --- | R25 | | Wed 10.02.27 | Everton | --- | Leeds United | --- | R25 | | Wed 10.02.27 | Fulham | --- | Nottingham Forest | --- | R25 | | Wed 10.02.27 | Hull City | --- | Sunderland | --- | R25 | | Wed 10.02.27 | Ipswich Town | --- | Arsenal | --- | R25 | | Wed 10.02.27 | Manchester United | --- | Brighton & Hove Albion | --- | R25 | | Wed 10.02.27 | Newcastle United | --- | Chelsea | --- | R25 | | Wed 10.02.27 | Tottenham Hotspur | --- | Manchester City | --- | R25 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 06.02.27 | Arsenal | --- | Liverpool | --- | R24 | | Sat 06.02.27 | Brighton & Hove Albion | --- | Hull City | --- | R24 | | Sat 06.02.27 | Crystal Palace | --- | Coventry City | --- | R24 | | Sat 06.02.27 | Everton | --- | Newcastle United | --- | R24 | | Sat 06.02.27 | Fulham | --- | Manchester City | --- | R24 | | Sat 06.02.27 | Ipswich Town | --- | Tottenham Hotspur | --- | R24 | | Sat 06.02.27 | Leeds United | --- | AFC Bournemouth | --- | R24 | | Sat 06.02.27 | Manchester United | --- | Chelsea | --- | R24 | | Sat 06.02.27 | Nottingham Forest | --- | Brentford | --- | R24 | | Sat 06.02.27 | Sunderland | --- | Aston Villa | --- | R24 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 30.01.27 | AFC Bournemouth | --- | Fulham | --- | R23 | | Sat 30.01.27 | Aston Villa | --- | Ipswich Town | --- | R23 | | Sat 30.01.27 | Brentford | --- | Manchester United | --- | R23 | | Sat 30.01.27 | Chelsea | --- | Nottingham Forest | --- | R23 | | Sat 30.01.27 | Coventry City | --- | Leeds United | --- | R23 | | Sat 30.01.27 | Hull City | --- | Crystal Palace | --- | R23 | | Sat 30.01.27 | Liverpool | --- | Everton | --- | R23 | | Sat 30.01.27 | Manchester City | --- | Arsenal | --- | R23 | | Sat 30.01.27 | Newcastle United | --- | Brighton & Hove Albion | --- | R23 | | Sat 30.01.27 | Tottenham Hotspur | --- | Sunderland | --- | R23 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 23.01.27 | Arsenal | --- | Newcastle United | --- | R22 | | Sat 23.01.27 | Brighton & Hove Albion | --- | Manchester City | --- | R22 | | Sat 23.01.27 | Crystal Palace | --- | Tottenham Hotspur | --- | R22 | | Sat 23.01.27 | Everton | --- | Brentford | --- | R22 | | Sat 23.01.27 | Fulham | --- | Aston Villa | --- | R22 | | Sat 23.01.27 | Ipswich Town | --- | Hull City | --- | R22 | | Sat 23.01.27 | Leeds United | --- | Chelsea | --- | R22 | | Sat 23.01.27 | Manchester United | --- | Liverpool | --- | R22 | | Sat 23.01.27 | Nottingham Forest | --- | AFC Bournemouth | --- | R22 | | Sat 23.01.27 | Sunderland | --- | Coventry City | --- | R22 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sat 16.01.27 | AFC Bournemouth | --- | Ipswich Town | --- | R21 | | Sat 16.01.27 | Aston Villa | --- | Manchester United | --- | R21 | | Sat 16.01.27 | Brentford | --- | Brighton & Hove Albion | --- | R21 | | Sat 16.01.27 | Chelsea | --- | Sunderland | --- | R21 | | Sat 16.01.27 | Coventry City | --- | Everton | --- | R21 | | Sat 16.01.27 | Hull City | --- | Arsenal | --- | R21 | | Sat 16.01.27 | Liverpool | --- | Crystal Palace | --- | R21 | | Sat 16.01.27 | Manchester City | --- | Nottingham Forest | --- | R21 | | Sat 16.01.27 | Newcastle United | --- | Fulham | --- | R21 | | Sat 16.01.27 | Tottenham Hotspur | --- | Leeds United | --- | R21 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 07.01.2720:00 | Manchester United | --- | Newcastle United | --- | R20 | | Wed 06.01.2720:15 | Leeds United | --- | Manchester City | --- | R20 | | Wed 06.01.2719:30 | Crystal Palace | --- | Chelsea | --- | R20 | | Wed 06.01.2719:30 | Fulham | --- | Tottenham Hotspur | --- | R20 | | Wed 06.01.2719:30 | Ipswich Town | --- | Coventry City | --- | R20 | | Tue 05.01.2720:15 | Sunderland | --- | Liverpool | --- | R20 | | Tue 05.01.2719:30 | Arsenal | --- | Brentford | --- | R20 | | Tue 05.01.2719:30 | Brighton & Hove Albion | --- | AFC Bournemouth | --- | R20 | | Tue 05.01.2719:30 | Everton | --- | Aston Villa | --- | R20 | | Tue 05.01.2719:30 | Nottingham Forest | --- | Hull City | --- | R20 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 03.01.2716:30 | Manchester City | --- | Tottenham Hotspur | --- | R19 | | Sun 03.01.2714:00 | Chelsea | --- | Newcastle United | --- | R19 | | Sat 02.01.2717:30 | AFC Bournemouth | --- | Aston Villa | --- | R19 | | Sat 02.01.2715:00 | Arsenal | --- | Ipswich Town | --- | R19 | | Sat 02.01.2715:00 | Brentford | --- | Crystal Palace | --- | R19 | | Sat 02.01.2715:00 | Liverpool | --- | Coventry City | --- | R19 | | Sat 02.01.2715:00 | Nottingham Forest | --- | Fulham | --- | R19 | | Sat 02.01.2715:00 | Sunderland | --- | Hull City | --- | R19 | | Sat 02.01.2712:30 | Brighton & Hove Albion | --- | Manchester United | --- | R19 | | Fri 01.01.2720:00 | Leeds United | --- | Everton | --- | R19 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 30.12.2620:15 | Aston Villa | --- | Liverpool | --- | R18 | | Wed 30.12.2620:15 | Ipswich Town | --- | Chelsea | --- | R18 | | Wed 30.12.2619:30 | Coventry City | --- | Brentford | --- | R18 | | Wed 30.12.2619:30 | Crystal Palace | --- | AFC Bournemouth | --- | R18 | | Wed 30.12.2619:30 | Fulham | --- | Arsenal | --- | R18 | | Wed 30.12.2619:30 | Manchester United | --- | Sunderland | --- | R18 | | Wed 30.12.2619:30 | Newcastle United | --- | Nottingham Forest | --- | R18 | | Tue 29.12.2620:15 | Everton | --- | Manchester City | --- | R18 | | Tue 29.12.2619:30 | Hull City | --- | Leeds United | --- | R18 | | Tue 29.12.2619:30 | Tottenham Hotspur | --- | Brighton & Hove Albion | --- | R18 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 27.12.2619:00 | Crystal Palace | --- | Arsenal | --- | R17 | | Sun 27.12.2616:30 | Manchester United | --- | Nottingham Forest | --- | R17 | | Sun 27.12.2615:00 | Coventry City | --- | Chelsea | --- | R17 | | Sat 26.12.2620:00 | Newcastle United | --- | Manchester City | --- | R17 | | Sat 26.12.2617:30 | Hull City | --- | Liverpool | --- | R17 | | Sat 26.12.2615:00 | Everton | --- | Sunderland | --- | R17 | | Sat 26.12.2615:00 | Fulham | --- | Brighton & Hove Albion | --- | R17 | | Sat 26.12.2615:00 | Ipswich Town | --- | Brentford | --- | R17 | | Sat 26.12.2615:00 | Tottenham Hotspur | --- | AFC Bournemouth | --- | R17 | | Sat 26.12.2612:30 | Aston Villa | --- | Leeds United | --- | R17 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 21.12.2620:00 | Chelsea | --- | Aston Villa | --- | R16 | | Sun 20.12.2616:30 | Arsenal | --- | Manchester United | --- | R16 | | Sun 20.12.2614:00 | Brighton & Hove Albion | --- | Ipswich Town | --- | R16 | | Sun 20.12.2614:00 | Sunderland | --- | Crystal Palace | --- | R16 | | Sat 19.12.2617:30 | Liverpool | --- | Tottenham Hotspur | --- | R16 | | Sat 19.12.2615:00 | AFC Bournemouth | --- | Coventry City | --- | R16 | | Sat 19.12.2615:00 | Leeds United | --- | Fulham | --- | R16 | | Sat 19.12.2615:00 | Manchester City | --- | Hull City | --- | R16 | | Sat 19.12.2615:00 | Nottingham Forest | --- | Everton | --- | R16 | | Sat 19.12.2612:30 | Brentford | --- | Newcastle United | --- | R16 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 14.12.2620:00 | Hull City | --- | Tottenham Hotspur | --- | R15 | | Sun 13.12.2617:30 | Crystal Palace | --- | Manchester United | --- | R15 | | Sun 13.12.2616:30 | Coventry City | --- | Aston Villa | --- | R15 | | Sun 13.12.2614:00 | Arsenal | --- | AFC Bournemouth | --- | R15 | | Sun 13.12.2614:00 | Brighton & Hove Albion | --- | Everton | --- | R15 | | Sun 13.12.2614:00 | Sunderland | --- | Nottingham Forest | --- | R15 | | Sat 12.12.2617:30 | Manchester City | --- | Chelsea | --- | R15 | | Sat 12.12.2615:00 | Fulham | --- | Brentford | --- | R15 | | Sat 12.12.2615:00 | Ipswich Town | --- | Newcastle United | --- | R15 | | Sat 12.12.2615:00 | Liverpool | --- | Leeds United | --- | R15 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 06.12.2616:30 | Tottenham Hotspur | --- | Arsenal | --- | R14 | | Sun 06.12.2614:00 | Everton | --- | Fulham | --- | R14 | | Sun 06.12.2614:00 | Newcastle United | --- | Sunderland | --- | R14 | | Sat 05.12.2620:00 | Brentford | --- | Manchester City | --- | R14 | | Sat 05.12.2617:30 | Nottingham Forest | --- | Brighton & Hove Albion | --- | R14 | | Sat 05.12.2615:00 | AFC Bournemouth | --- | Hull City | --- | R14 | | Sat 05.12.2615:00 | Aston Villa | --- | Crystal Palace | --- | R14 | | Sat 05.12.2615:00 | Leeds United | --- | Ipswich Town | --- | R14 | | Sat 05.12.2615:00 | Manchester United | --- | Coventry City | --- | R14 | | Sat 05.12.2612:30 | Chelsea | --- | Liverpool | --- | R14 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 03.12.2620:00 | Tottenham Hotspur | --- | Fulham | --- | R13 | | Wed 02.12.2620:15 | AFC Bournemouth | --- | Brighton & Hove Albion | --- | R13 | | Wed 02.12.2620:15 | Aston Villa | --- | Everton | --- | R13 | | Wed 02.12.2620:15 | Brentford | --- | Arsenal | --- | R13 | | Wed 02.12.2620:15 | Newcastle United | --- | Manchester United | --- | R13 | | Wed 02.12.2619:30 | Chelsea | --- | Crystal Palace | --- | R13 | | Wed 02.12.2619:30 | Hull City | --- | Nottingham Forest | --- | R13 | | Wed 02.12.2619:30 | Liverpool | --- | Sunderland | --- | R13 | | Wed 02.12.2619:30 | Manchester City | --- | Leeds United | --- | R13 | | Tue 01.12.2620:00 | Coventry City | --- | Ipswich Town | --- | R13 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 29.11.2616:30 | Arsenal | --- | Manchester City | --- | R12 | | Sun 29.11.2614:05 | Brighton & Hove Albion | --- | Newcastle United | --- | R12 | | Sun 29.11.2614:05 | Crystal Palace | --- | Hull City | --- | R12 | | Sun 29.11.2614:05 | Fulham | --- | AFC Bournemouth | --- | R12 | | Sun 29.11.2614:05 | Sunderland | --- | Tottenham Hotspur | --- | R12 | | Sun 29.11.2612:00 | Everton | --- | Liverpool | --- | R12 | | Sat 28.11.2617:30 | Ipswich Town | --- | Aston Villa | --- | R12 | | Sat 28.11.2615:00 | Leeds United | --- | Coventry City | --- | R12 | | Sat 28.11.2615:00 | Manchester United | --- | Brentford | --- | R12 | | Fri 27.11.2620:00 | Nottingham Forest | --- | Chelsea | --- | R12 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 23.11.2620:00 | Brentford | --- | Everton | --- | R11 | | Sun 22.11.2616:30 | Liverpool | --- | Manchester United | --- | R11 | | Sun 22.11.2614:00 | Hull City | --- | Brighton & Hove Albion | --- | R11 | | Sat 21.11.2617:30 | Newcastle United | --- | Arsenal | --- | R11 | | Sat 21.11.2615:00 | AFC Bournemouth | --- | Nottingham Forest | --- | R11 | | Sat 21.11.2615:00 | Aston Villa | --- | Sunderland | --- | R11 | | Sat 21.11.2615:00 | Chelsea | --- | Leeds United | --- | R11 | | Sat 21.11.2615:00 | Coventry City | --- | Crystal Palace | --- | R11 | | Sat 21.11.2615:00 | Tottenham Hotspur | --- | Ipswich Town | --- | R11 | | Sat 21.11.2612:30 | Manchester City | --- | Fulham | --- | R11 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 08.11.2616:30 | Manchester United | --- | Aston Villa | --- | R10 | | Sun 08.11.2614:00 | Brighton & Hove Albion | 2-0 | Brentford | --- | R10 | | Sun 08.11.2614:00 | Crystal Palace | 0-1 | Liverpool | --- | R10 | | Sun 08.11.2614:00 | Ipswich Town | 0-1 | AFC Bournemouth | --- | R10 | | Sun 08.11.2614:00 | Sunderland | 1-0 | Chelsea | --- | R10 | | Sat 07.11.2617:30 | Nottingham Forest | 3-1 | Manchester City | 2-0 | R10 | | Sat 07.11.2615:00 | Arsenal | 1-0 | Hull City | 0-0 | R10 | | Sat 07.11.2615:00 | Fulham | 1-1 | Newcastle United | 0-0 | R10 | | Sat 07.11.2612:30 | Leeds United | 1-0 | Tottenham Hotspur | 0-0 | R10 | | Fri 06.11.2620:00 | Everton | 3-1 | Coventry City | 0-0 | R10 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 02.11.2620:00 | Newcastle United | 0-1 | Everton | 0-0 | R9 | | Sun 01.11.2616:30 | Liverpool | 0-1 | Arsenal | 0-1 | R9 | | Sat 31.10.2620:00 | Aston Villa | 1-1 | Fulham | 1-0 | R9 | | Sat 31.10.2617:30 | Tottenham Hotspur | 2-0 | Crystal Palace | 1-0 | R9 | | Sat 31.10.2615:00 | AFC Bournemouth | 2-0 | Leeds United | 1-0 | R9 | | Sat 31.10.2615:00 | Brentford | 2-0 | Nottingham Forest | 1-0 | R9 | | Sat 31.10.2615:00 | Coventry City | 3-1 | Sunderland | 2-0 | R9 | | Sat 31.10.2615:00 | Hull City | 2-2 | Ipswich Town | 0-1 | R9 | | Sat 31.10.2615:00 | Manchester City | 0-1 | Brighton & Hove Albion | 0-1 | R9 | | Sat 31.10.2612:30 | Chelsea | 2-0 | Manchester United | 0-0 | R9 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 25.10.2616:30 | Sunderland | 0-0 | Leeds United | 0-0 | R8 | | Sun 25.10.2614:00 | Crystal Palace | 0-2 | Newcastle United | 0-0 | R8 | | Sun 25.10.2614:00 | Hull City | 1-1 | Brentford | 1-0 | R8 | | Sun 25.10.2614:00 | Liverpool | 2-0 | Brighton & Hove Albion | 2-0 | R8 | | Sun 25.10.2614:00 | Manchester United | 0-3 | AFC Bournemouth | 0-2 | R8 | | Sat 24.10.2617:30 | Chelsea | 0-2 | Tottenham Hotspur | 0-0 | R8 | | Sat 24.10.2615:00 | Arsenal | 2-0 | Everton | 1-0 | R8 | | Sat 24.10.2615:00 | Coventry City | 0-1 | Fulham | 0-0 | R8 | | Sat 24.10.2612:30 | Aston Villa | 2-1 | Manchester City | 1-0 | R8 | | Fri 23.10.2620:00 | Ipswich Town | 1-1 | Nottingham Forest | 1-1 | R8 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 19.10.2620:00 | Tottenham Hotspur | 3-1 | Coventry City | 1-0 | R7 | | Sun 18.10.2616:30 | Nottingham Forest | 0-1 | Arsenal | 0-0 | R7 | | Sun 18.10.2614:00 | AFC Bournemouth | 2-0 | Sunderland | 1-0 | R7 | | Sun 18.10.2614:00 | Brighton & Hove Albion | 5-0 | Crystal Palace | 3-0 | R7 | | Sun 18.10.2614:00 | Leeds United | 1-1 | Manchester United | 0-1 | R7 | | Sat 17.10.2617:30 | Newcastle United | 0-1 | Aston Villa | 0-1 | R7 | | Sat 17.10.2615:00 | Brentford | 1-2 | Liverpool | 1-0 | R7 | | Sat 17.10.2615:00 | Fulham | 1-0 | Hull City | 1-0 | R7 | | Sat 17.10.2615:00 | Manchester City | 3-2 | Ipswich Town | 2-1 | R7 | | Sat 17.10.2612:30 | Everton | 0-2 | Chelsea | 0-0 | R7 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 12.10.2620:00 | Coventry City | 4-1 | Newcastle United | 1-0 | R6 | | Sun 11.10.2616:30 | Liverpool | 0-3 | Manchester City | 0-0 | R6 | | Sun 11.10.2614:00 | Crystal Palace | 3-1 | Nottingham Forest | 2-1 | R6 | | Sun 11.10.2614:00 | Hull City | 2-2 | Everton | 0-0 | R6 | | Sat 10.10.2617:30 | Manchester United | 1-1 | Tottenham Hotspur | 0-0 | R6 | | Sat 10.10.2615:00 | Aston Villa | 2-2 | Brentford | 1-1 | R6 | | Sat 10.10.2615:00 | Chelsea | 5-1 | AFC Bournemouth | 2-0 | R6 | | Sat 10.10.2615:00 | Ipswich Town | 2-1 | Fulham | 0-0 | R6 | | Sat 10.10.2615:00 | Sunderland | 0-2 | Brighton & Hove Albion | 0-0 | R6 | | Sat 10.10.2612:30 | Arsenal | 2-1 | Leeds United | 0-0 | R6 |
