| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 24.05.2616:00 | Brighton & Hove Albion | 0-3 | Manchester United | 0-2 | R38 | | Sun 24.05.2616:00 | Burnley | 1-1 | Wolverhampton Wanderers | 0-1 | R38 | | Sun 24.05.2616:00 | Crystal Palace | 1-2 | Arsenal | 0-1 | R38 | | Sun 24.05.2616:00 | Fulham | 2-0 | Newcastle United | 1-0 | R38 | | Sun 24.05.2616:00 | Liverpool | 1-1 | Brentford | 0-0 | R38 | | Sun 24.05.2616:00 | Manchester City | 1-2 | Aston Villa | 1-0 | R38 | | Sun 24.05.2616:00 | Nottingham Forest | 1-1 | AFC Bournemouth | 1-0 | R38 | | Sun 24.05.2616:00 | Sunderland | 2-1 | Chelsea | 1-0 | R38 | | Sun 24.05.2616:00 | Tottenham Hotspur | 1-0 | Everton | 1-0 | R38 | | Sun 24.05.2616:00 | West Ham United | 3-0 | Leeds United | 0-0 | R38 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Tue 19.05.2620:15 | Chelsea | 2-1 | Tottenham Hotspur | 1-0 | R37 | | Tue 19.05.2619:30 | AFC Bournemouth | 1-1 | Manchester City | 1-0 | R37 | | Mon 18.05.2620:00 | Arsenal | 1-0 | Burnley | 1-0 | R37 | | Sun 17.05.2617:30 | Newcastle United | 3-1 | West Ham United | 2-0 | R37 | | Sun 17.05.2615:00 | Brentford | 2-2 | Crystal Palace | 1-1 | R37 | | Sun 17.05.2615:00 | Everton | 1-3 | Sunderland | 1-0 | R37 | | Sun 17.05.2615:00 | Leeds United | 1-0 | Brighton & Hove Albion | 0-0 | R37 | | Sun 17.05.2615:00 | Wolverhampton Wanderers | 1-1 | Fulham | 1-1 | R37 | | Sun 17.05.2612:30 | Manchester United | 3-2 | Nottingham Forest | 1-0 | R37 | | Fri 15.05.2620:00 | Aston Villa | 4-2 | Liverpool | 1-0 | R37 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 11.05.2620:00 | Tottenham Hotspur | 1-1 | Leeds United | 0-0 | R36 | | Sun 10.05.2616:30 | West Ham United | 0-1 | Arsenal | 0-0 | R36 | | Sun 10.05.2614:00 | Burnley | 2-2 | Aston Villa | 1-1 | R36 | | Sun 10.05.2614:00 | Crystal Palace | 2-2 | Everton | 1-1 | R36 | | Sun 10.05.2614:00 | Nottingham Forest | 1-1 | Newcastle United | 0-0 | R36 | | Sat 09.05.2617:30 | Manchester City | 3-0 | Brentford | 0-0 | R36 | | Sat 09.05.2615:00 | Brighton & Hove Albion | 3-0 | Wolverhampton Wanderers | 2-0 | R36 | | Sat 09.05.2615:00 | Fulham | 0-1 | AFC Bournemouth | 0-0 | R36 | | Sat 09.05.2615:00 | Sunderland | 0-0 | Manchester United | 0-0 | R36 | | Sat 09.05.2612:30 | Liverpool | 1-1 | Chelsea | 1-1 | R36 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 04.05.2620:00 | Everton | 3-3 | Manchester City | 0-1 | R35 | | Mon 04.05.2615:00 | Chelsea | 1-3 | Nottingham Forest | 0-2 | R35 | | Sun 03.05.2619:00 | Aston Villa | 1-2 | Tottenham Hotspur | 0-2 | R35 | | Sun 03.05.2615:30 | Manchester United | 3-2 | Liverpool | 2-0 | R35 | | Sun 03.05.2614:00 | AFC Bournemouth | 3-0 | Crystal Palace | 2-0 | R35 | | Sat 02.05.2617:30 | Arsenal | 3-0 | Fulham | 3-0 | R35 | | Sat 02.05.2615:00 | Brentford | 3-0 | West Ham United | 1-0 | R35 | | Sat 02.05.2615:00 | Newcastle United | 3-1 | Brighton & Hove Albion | 2-0 | R35 | | Sat 02.05.2615:00 | Wolverhampton Wanderers | 1-1 | Sunderland | 0-1 | R35 | | Fri 01.05.2620:00 | Leeds United | 3-1 | Burnley | 1-0 | R35 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 27.04.2620:00 | Manchester United | 2-1 | Brentford | 2-0 | R34 | | Sat 25.04.2617:30 | Arsenal | 1-0 | Newcastle United | 1-0 | R34 | | Sat 25.04.2615:00 | Liverpool | 3-1 | Crystal Palace | 2-0 | R34 | | Sat 25.04.2615:00 | West Ham United | 2-1 | Everton | 0-0 | R34 | | Sat 25.04.2615:00 | Wolverhampton Wanderers | 0-1 | Tottenham Hotspur | 0-0 | R34 | | Sat 25.04.2612:30 | Fulham | 1-0 | Aston Villa | 1-0 | R34 | | Fri 24.04.2620:00 | Sunderland | 0-5 | Nottingham Forest | 0-4 | R34 | | Wed 22.04.2620:00 | AFC Bournemouth | 2-2 | Leeds United | 0-0 | R34 | | Wed 22.04.2620:00 | Burnley | 0-1 | Manchester City | 0-1 | R34 | | Tue 21.04.2620:00 | Brighton & Hove Albion | 3-0 | Chelsea | 1-0 | R34 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 20.04.2620:00 | Crystal Palace | 0-0 | West Ham United | 0-0 | R33 | | Sun 19.04.2616:30 | Manchester City | 2-1 | Arsenal | 1-1 | R33 | | Sun 19.04.2614:00 | Aston Villa | 4-3 | Sunderland | 2-1 | R33 | | Sun 19.04.2614:00 | Everton | 1-2 | Liverpool | 0-1 | R33 | | Sun 19.04.2614:00 | Nottingham Forest | 4-1 | Burnley | 0-1 | R33 | | Sat 18.04.2620:00 | Chelsea | 0-1 | Manchester United | 0-1 | R33 | | Sat 18.04.2617:30 | Tottenham Hotspur | 2-2 | Brighton & Hove Albion | 1-1 | R33 | | Sat 18.04.2615:00 | Leeds United | 3-0 | Wolverhampton Wanderers | 2-0 | R33 | | Sat 18.04.2615:00 | Newcastle United | 1-2 | AFC Bournemouth | 0-1 | R33 | | Sat 18.04.2612:30 | Brentford | 0-0 | Fulham | 0-0 | R33 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 13.04.2620:00 | Manchester United | 1-2 | Leeds United | 0-2 | R32 | | Sun 12.04.2616:30 | Chelsea | 0-3 | Manchester City | 0-0 | R32 | | Sun 12.04.2614:00 | Crystal Palace | 2-1 | Newcastle United | 0-1 | R32 | | Sun 12.04.2614:00 | Nottingham Forest | 1-1 | Aston Villa | 1-1 | R32 | | Sun 12.04.2614:00 | Sunderland | 1-0 | Tottenham Hotspur | 0-0 | R32 | | Sat 11.04.2617:30 | Liverpool | 2-0 | Fulham | 2-0 | R32 | | Sat 11.04.2615:00 | Brentford | 2-2 | Everton | 1-1 | R32 | | Sat 11.04.2615:00 | Burnley | 0-2 | Brighton & Hove Albion | 0-1 | R32 | | Sat 11.04.2612:30 | Arsenal | 1-2 | AFC Bournemouth | 1-1 | R32 | | Fri 10.04.2620:00 | West Ham United | 4-0 | Wolverhampton Wanderers | 1-0 | R32 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Wed 13.05.2620:00 | Manchester City | 3-0 | Crystal Palace | 2-0 | R31 | | Sun 22.03.2614:15 | Aston Villa | 2-0 | West Ham United | 1-0 | R31 | | Sun 22.03.2614:15 | Tottenham Hotspur | 0-3 | Nottingham Forest | 0-1 | R31 | | Sun 22.03.2612:00 | Newcastle United | 1-2 | Sunderland | 1-0 | R31 | | Sat 21.03.2620:00 | Leeds United | 0-0 | Brentford | 0-0 | R31 | | Sat 21.03.2617:30 | Everton | 3-0 | Chelsea | 1-0 | R31 | | Sat 21.03.2615:00 | Fulham | 3-1 | Burnley | 0-0 | R31 | | Sat 21.03.2612:45 | Brighton & Hove Albion | 2-1 | Liverpool | 1-1 | R31 | | Fri 20.03.2620:00 | AFC Bournemouth | 2-2 | Manchester United | 0-0 | R31 | | Wed 18.02.2620:00 | Wolverhampton Wanderers | 2-2 | Arsenal | 0-1 | R31 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 16.03.2620:00 | Brentford | 2-2 | Wolverhampton Wanderers | 2-1 | R30 | | Sun 15.03.2616:30 | Liverpool | 1-1 | Tottenham Hotspur | 1-0 | R30 | | Sun 15.03.2614:00 | Crystal Palace | 0-0 | Leeds United | 0-0 | R30 | | Sun 15.03.2614:00 | Manchester United | 3-1 | Aston Villa | 0-0 | R30 | | Sun 15.03.2614:00 | Nottingham Forest | 0-0 | Fulham | 0-0 | R30 | | Sat 14.03.2620:00 | West Ham United | 1-1 | Manchester City | 1-1 | R30 | | Sat 14.03.2617:30 | Arsenal | 2-0 | Everton | 0-0 | R30 | | Sat 14.03.2617:30 | Chelsea | 0-1 | Newcastle United | 0-1 | R30 | | Sat 14.03.2615:00 | Burnley | 0-0 | AFC Bournemouth | 0-0 | R30 | | Sat 14.03.2615:00 | Sunderland | 0-1 | Brighton & Hove Albion | 0-0 | R30 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 05.03.2620:00 | Tottenham Hotspur | 1-3 | Crystal Palace | 1-3 | R29 | | Wed 04.03.2620:15 | Newcastle United | 2-1 | Manchester United | 1-1 | R29 | | Wed 04.03.2619:30 | Aston Villa | 1-4 | Chelsea | 1-2 | R29 | | Wed 04.03.2619:30 | Brighton & Hove Albion | 0-1 | Arsenal | 0-1 | R29 | | Wed 04.03.2619:30 | Fulham | 0-1 | West Ham United | 0-0 | R29 | | Wed 04.03.2619:30 | Manchester City | 2-2 | Nottingham Forest | 1-0 | R29 | | Tue 03.03.2620:15 | Wolverhampton Wanderers | 2-1 | Liverpool | 0-0 | R29 | | Tue 03.03.2619:30 | AFC Bournemouth | 0-0 | Brentford | 0-0 | R29 | | Tue 03.03.2619:30 | Everton | 2-0 | Burnley | 1-0 | R29 | | Tue 03.03.2619:30 | Leeds United | 0-1 | Sunderland | 0-0 | R29 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 01.03.2616:30 | Arsenal | 2-1 | Chelsea | 1-1 | R28 | | Sun 01.03.2614:00 | Brighton & Hove Albion | 2-1 | Nottingham Forest | 2-1 | R28 | | Sun 01.03.2614:00 | Fulham | 2-1 | Tottenham Hotspur | 2-0 | R28 | | Sun 01.03.2614:00 | Manchester United | 2-1 | Crystal Palace | 0-1 | R28 | | Sat 28.02.2617:30 | Leeds United | 0-1 | Manchester City | 0-1 | R28 | | Sat 28.02.2615:00 | Burnley | 3-4 | Brentford | 1-3 | R28 | | Sat 28.02.2615:00 | Liverpool | 5-2 | West Ham United | 3-0 | R28 | | Sat 28.02.2615:00 | Newcastle United | 2-3 | Everton | 1-2 | R28 | | Sat 28.02.2612:30 | AFC Bournemouth | 1-1 | Sunderland | 0-1 | R28 | | Fri 27.02.2620:00 | Wolverhampton Wanderers | 2-0 | Aston Villa | 0-0 | R28 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 23.02.2620:00 | Everton | 0-1 | Manchester United | 0-0 | R27 | | Sun 22.02.2616:30 | Tottenham Hotspur | 1-4 | Arsenal | 1-1 | R27 | | Sun 22.02.2614:00 | Crystal Palace | 1-0 | Wolverhampton Wanderers | 0-0 | R27 | | Sun 22.02.2614:00 | Nottingham Forest | 0-1 | Liverpool | 0-0 | R27 | | Sun 22.02.2614:00 | Sunderland | 1-3 | Fulham | 0-0 | R27 | | Sat 21.02.2620:00 | Manchester City | 2-1 | Newcastle United | 2-1 | R27 | | Sat 21.02.2617:30 | West Ham United | 0-0 | AFC Bournemouth | 0-0 | R27 | | Sat 21.02.2615:00 | Aston Villa | 1-1 | Leeds United | 0-1 | R27 | | Sat 21.02.2615:00 | Brentford | 0-2 | Brighton & Hove Albion | 0-2 | R27 | | Sat 21.02.2615:00 | Chelsea | 1-1 | Burnley | 1-0 | R27 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 12.02.2620:00 | Brentford | 1-1 | Arsenal | 0-0 | R26 | | Wed 11.02.2620:15 | Sunderland | 0-1 | Liverpool | 0-0 | R26 | | Wed 11.02.2619:30 | Aston Villa | 1-0 | Brighton & Hove Albion | 0-0 | R26 | | Wed 11.02.2619:30 | Crystal Palace | 2-3 | Burnley | 2-3 | R26 | | Wed 11.02.2619:30 | Manchester City | 3-0 | Fulham | 3-0 | R26 | | Wed 11.02.2619:30 | Nottingham Forest | 0-0 | Wolverhampton Wanderers | 0-0 | R26 | | Tue 10.02.2620:15 | West Ham United | 1-1 | Manchester United | 0-0 | R26 | | Tue 10.02.2619:30 | Chelsea | 2-2 | Leeds United | 1-0 | R26 | | Tue 10.02.2619:30 | Everton | 1-2 | AFC Bournemouth | 1-0 | R26 | | Tue 10.02.2619:30 | Tottenham Hotspur | 1-2 | Newcastle United | 0-1 | R26 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 08.02.2616:30 | Liverpool | 1-2 | Manchester City | 0-0 | R25 | | Sun 08.02.2614:00 | Brighton & Hove Albion | 0-1 | Crystal Palace | 0-0 | R25 | | Sat 07.02.2617:30 | Newcastle United | 2-3 | Brentford | 1-2 | R25 | | Sat 07.02.2615:00 | AFC Bournemouth | 1-1 | Aston Villa | 0-1 | R25 | | Sat 07.02.2615:00 | Arsenal | 3-0 | Sunderland | 1-0 | R25 | | Sat 07.02.2615:00 | Burnley | 0-2 | West Ham United | 0-2 | R25 | | Sat 07.02.2615:00 | Fulham | 1-2 | Everton | 1-0 | R25 | | Sat 07.02.2615:00 | Wolverhampton Wanderers | 1-3 | Chelsea | 0-3 | R25 | | Sat 07.02.2612:30 | Manchester United | 2-0 | Tottenham Hotspur | 1-0 | R25 | | Fri 06.02.2620:00 | Leeds United | 3-1 | Nottingham Forest | 2-0 | R25 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 02.02.2620:00 | Sunderland | 3-0 | Burnley | 2-0 | R24 | | Sun 01.02.2616:30 | Tottenham Hotspur | 2-2 | Manchester City | 0-2 | R24 | | Sun 01.02.2614:00 | Aston Villa | 0-1 | Brentford | 0-1 | R24 | | Sun 01.02.2614:00 | Manchester United | 3-2 | Fulham | 1-0 | R24 | | Sun 01.02.2614:00 | Nottingham Forest | 1-1 | Crystal Palace | 1-1 | R24 | | Sat 31.01.2620:00 | Liverpool | 4-1 | Newcastle United | 2-1 | R24 | | Sat 31.01.2617:30 | Chelsea | 3-2 | West Ham United | 0-2 | R24 | | Sat 31.01.2615:00 | Brighton & Hove Albion | 1-1 | Everton | 0-0 | R24 | | Sat 31.01.2615:00 | Leeds United | 0-4 | Arsenal | 0-2 | R24 | | Sat 31.01.2615:00 | Wolverhampton Wanderers | 0-2 | AFC Bournemouth | 0-1 | R24 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 26.01.2620:00 | Everton | 1-1 | Leeds United | 0-1 | R23 | | Sun 25.01.2616:30 | Arsenal | 2-3 | Manchester United | 1-1 | R23 | | Sun 25.01.2614:00 | Brentford | 0-2 | Nottingham Forest | 0-1 | R23 | | Sun 25.01.2614:00 | Crystal Palace | 1-3 | Chelsea | 0-1 | R23 | | Sun 25.01.2614:00 | Newcastle United | 0-2 | Aston Villa | 0-1 | R23 | | Sat 24.01.2617:30 | AFC Bournemouth | 3-2 | Liverpool | 2-1 | R23 | | Sat 24.01.2615:00 | Burnley | 2-2 | Tottenham Hotspur | 1-1 | R23 | | Sat 24.01.2615:00 | Fulham | 2-1 | Brighton & Hove Albion | 0-1 | R23 | | Sat 24.01.2615:00 | Manchester City | 2-0 | Wolverhampton Wanderers | 2-0 | R23 | | Sat 24.01.2612:30 | West Ham United | 3-1 | Sunderland | 3-0 | R23 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 19.01.2620:00 | Brighton & Hove Albion | 1-1 | AFC Bournemouth | 0-1 | R22 | | Sun 18.01.2616:30 | Aston Villa | 0-1 | Everton | 0-0 | R22 | | Sun 18.01.2614:00 | Wolverhampton Wanderers | 0-0 | Newcastle United | 0-0 | R22 | | Sat 17.01.2617:30 | Nottingham Forest | 0-0 | Arsenal | 0-0 | R22 | | Sat 17.01.2615:00 | Chelsea | 2-0 | Brentford | 1-0 | R22 | | Sat 17.01.2615:00 | Leeds United | 1-0 | Fulham | 0-0 | R22 | | Sat 17.01.2615:00 | Liverpool | 1-1 | Burnley | 1-0 | R22 | | Sat 17.01.2615:00 | Sunderland | 2-1 | Crystal Palace | 1-1 | R22 | | Sat 17.01.2615:00 | Tottenham Hotspur | 1-2 | West Ham United | 0-1 | R22 | | Sat 17.01.2612:30 | Manchester United | 2-0 | Manchester City | 0-0 | R22 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 08.01.2620:00 | Arsenal | 0-0 | Liverpool | 0-0 | R21 | | Wed 07.01.2620:15 | Burnley | 2-2 | Manchester United | 1-0 | R21 | | Wed 07.01.2620:15 | Newcastle United | 4-3 | Leeds United | 1-2 | R21 | | Wed 07.01.2619:30 | AFC Bournemouth | 3-2 | Tottenham Hotspur | 2-1 | R21 | | Wed 07.01.2619:30 | Brentford | 3-0 | Sunderland | 1-0 | R21 | | Wed 07.01.2619:30 | Crystal Palace | 0-0 | Aston Villa | 0-0 | R21 | | Wed 07.01.2619:30 | Everton | 1-1 | Wolverhampton Wanderers | 1-0 | R21 | | Wed 07.01.2619:30 | Fulham | 2-1 | Chelsea | 0-0 | R21 | | Wed 07.01.2619:30 | Manchester City | 1-1 | Brighton & Hove Albion | 1-0 | R21 | | Tue 06.01.2620:00 | West Ham United | 1-2 | Nottingham Forest | 1-0 | R21 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 04.01.2617:30 | Manchester City | 1-1 | Chelsea | 1-0 | R20 | | Sun 04.01.2615:15 | Fulham | 2-2 | Liverpool | 1-0 | R20 | | Sun 04.01.2615:00 | Everton | 2-4 | Brentford | 0-1 | R20 | | Sun 04.01.2615:00 | Newcastle United | 2-0 | Crystal Palace | 0-0 | R20 | | Sun 04.01.2615:00 | Tottenham Hotspur | 1-1 | Sunderland | 1-0 | R20 | | Sun 04.01.2612:30 | Leeds United | 1-1 | Manchester United | 0-0 | R20 | | Sat 03.01.2617:30 | AFC Bournemouth | 2-3 | Arsenal | 1-1 | R20 | | Sat 03.01.2615:00 | Brighton & Hove Albion | 2-0 | Burnley | 1-0 | R20 | | Sat 03.01.2615:00 | Wolverhampton Wanderers | 3-0 | West Ham United | 3-0 | R20 | | Sat 03.01.2612:30 | Aston Villa | 3-1 | Nottingham Forest | 1-0 | R20 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 01.01.2620:00 | Brentford | 0-0 | Tottenham Hotspur | 0-0 | R19 | | Thu 01.01.2620:00 | Sunderland | 0-0 | Manchester City | 0-0 | R19 | | Thu 01.01.2617:30 | Crystal Palace | 1-1 | Fulham | 1-0 | R19 | | Thu 01.01.2617:30 | Liverpool | 0-0 | Leeds United | 0-0 | R19 | | Tue 30.12.2520:15 | Arsenal | 4-1 | Aston Villa | 0-0 | R19 | | Tue 30.12.2520:15 | Manchester United | 1-1 | Wolverhampton Wanderers | 1-1 | R19 | | Tue 30.12.2519:30 | Burnley | 1-3 | Newcastle United | 1-2 | R19 | | Tue 30.12.2519:30 | Chelsea | 2-2 | AFC Bournemouth | 2-2 | R19 | | Tue 30.12.2519:30 | Nottingham Forest | 0-2 | Everton | 0-1 | R19 | | Tue 30.12.2519:30 | West Ham United | 2-2 | Brighton & Hove Albion | 2-1 | R19 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 28.12.2516:30 | Crystal Palace | 0-1 | Tottenham Hotspur | 0-1 | R18 | | Sun 28.12.2514:00 | Sunderland | 1-1 | Leeds United | 1-0 | R18 | | Sat 27.12.2517:30 | Chelsea | 1-2 | Aston Villa | 1-0 | R18 | | Sat 27.12.2515:00 | Arsenal | 2-1 | Brighton & Hove Albion | 1-0 | R18 | | Sat 27.12.2515:00 | Brentford | 4-1 | AFC Bournemouth | 2-0 | R18 | | Sat 27.12.2515:00 | Burnley | 0-0 | Everton | 0-0 | R18 | | Sat 27.12.2515:00 | Liverpool | 2-1 | Wolverhampton Wanderers | 2-0 | R18 | | Sat 27.12.2515:00 | West Ham United | 0-1 | Fulham | 0-0 | R18 | | Sat 27.12.2512:30 | Nottingham Forest | 1-2 | Manchester City | 0-0 | R18 | | Fri 26.12.2520:00 | Manchester United | 1-0 | Newcastle United | 1-0 | R18 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 22.12.2520:00 | Fulham | 1-0 | Nottingham Forest | 1-0 | R17 | | Sun 21.12.2516:30 | Aston Villa | 2-1 | Manchester United | 1-1 | R17 | | Sat 20.12.2520:00 | Everton | 0-1 | Arsenal | 0-1 | R17 | | Sat 20.12.2520:00 | Leeds United | 4-1 | Crystal Palace | 2-0 | R17 | | Sat 20.12.2517:30 | Tottenham Hotspur | 1-2 | Liverpool | 0-0 | R17 | | Sat 20.12.2515:00 | AFC Bournemouth | 1-1 | Burnley | 0-0 | R17 | | Sat 20.12.2515:00 | Brighton & Hove Albion | 0-0 | Sunderland | 0-0 | R17 | | Sat 20.12.2515:00 | Manchester City | 3-0 | West Ham United | 2-0 | R17 | | Sat 20.12.2515:00 | Wolverhampton Wanderers | 0-2 | Brentford | 0-0 | R17 | | Sat 20.12.2512:30 | Newcastle United | 2-2 | Chelsea | 2-0 | R17 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 15.12.2520:00 | Manchester United | 4-4 | AFC Bournemouth | 2-1 | R16 | | Sun 14.12.2516:30 | Brentford | 1-1 | Leeds United | 0-0 | R16 | | Sun 14.12.2514:00 | Crystal Palace | 0-3 | Manchester City | 0-1 | R16 | | Sun 14.12.2514:00 | Nottingham Forest | 3-0 | Tottenham Hotspur | 1-0 | R16 | | Sun 14.12.2514:00 | Sunderland | 1-0 | Newcastle United | 0-0 | R16 | | Sun 14.12.2514:00 | West Ham United | 2-3 | Aston Villa | 2-1 | R16 | | Sat 13.12.2520:00 | Arsenal | 2-1 | Wolverhampton Wanderers | 0-0 | R16 | | Sat 13.12.2517:30 | Burnley | 2-3 | Fulham | 1-2 | R16 | | Sat 13.12.2515:00 | Chelsea | 2-0 | Everton | 2-0 | R16 | | Sat 13.12.2515:00 | Liverpool | 2-0 | Brighton & Hove Albion | 1-0 | R16 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 08.12.2520:00 | Wolverhampton Wanderers | 1-4 | Manchester United | 1-1 | R15 | | Sun 07.12.2516:30 | Fulham | 1-2 | Crystal Palace | 1-1 | R15 | | Sun 07.12.2514:00 | Brighton & Hove Albion | 1-1 | West Ham United | 0-0 | R15 | | Sat 06.12.2517:30 | Leeds United | 3-3 | Liverpool | 0-0 | R15 | | Sat 06.12.2515:00 | AFC Bournemouth | 0-0 | Chelsea | 0-0 | R15 | | Sat 06.12.2515:00 | Everton | 3-0 | Nottingham Forest | 2-0 | R15 | | Sat 06.12.2515:00 | Manchester City | 3-0 | Sunderland | 2-0 | R15 | | Sat 06.12.2515:00 | Newcastle United | 2-1 | Burnley | 2-0 | R15 | | Sat 06.12.2515:00 | Tottenham Hotspur | 2-0 | Brentford | 2-0 | R15 | | Sat 06.12.2512:30 | Aston Villa | 2-1 | Arsenal | 1-0 | R15 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 04.12.2520:00 | Manchester United | 1-1 | West Ham United | 0-0 | R14 | | Wed 03.12.2520:15 | Leeds United | 3-1 | Chelsea | 2-0 | R14 | | Wed 03.12.2520:15 | Liverpool | 1-1 | Sunderland | 0-0 | R14 | | Wed 03.12.2519:30 | Arsenal | 2-0 | Brentford | 1-0 | R14 | | Wed 03.12.2519:30 | Brighton & Hove Albion | 3-4 | Aston Villa | 2-2 | R14 | | Wed 03.12.2519:30 | Burnley | 0-1 | Crystal Palace | 0-1 | R14 | | Wed 03.12.2519:30 | Wolverhampton Wanderers | 0-1 | Nottingham Forest | 0-0 | R14 | | Tue 02.12.2520:15 | Newcastle United | 2-2 | Tottenham Hotspur | 0-0 | R14 | | Tue 02.12.2519:30 | AFC Bournemouth | 0-1 | Everton | 0-0 | R14 | | Tue 02.12.2519:30 | Fulham | 4-5 | Manchester City | 1-3 | R14 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 30.11.2516:30 | Chelsea | 1-1 | Arsenal | 0-0 | R13 | | Sun 30.11.2514:05 | Aston Villa | 1-0 | Wolverhampton Wanderers | 0-0 | R13 | | Sun 30.11.2514:05 | Nottingham Forest | 0-2 | Brighton & Hove Albion | 0-1 | R13 | | Sun 30.11.2514:05 | West Ham United | 0-2 | Liverpool | 0-0 | R13 | | Sun 30.11.2512:00 | Crystal Palace | 1-2 | Manchester United | 1-0 | R13 | | Sat 29.11.2520:00 | Tottenham Hotspur | 1-2 | Fulham | 0-2 | R13 | | Sat 29.11.2517:30 | Everton | 1-4 | Newcastle United | 0-3 | R13 | | Sat 29.11.2515:00 | Brentford | 3-1 | Burnley | 0-0 | R13 | | Sat 29.11.2515:00 | Manchester City | 3-2 | Leeds United | 2-0 | R13 | | Sat 29.11.2515:00 | Sunderland | 3-2 | AFC Bournemouth | 1-2 | R13 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 24.11.2520:00 | Manchester United | 0-1 | Everton | 0-1 | R12 | | Sun 23.11.2516:30 | Arsenal | 4-1 | Tottenham Hotspur | 2-0 | R12 | | Sun 23.11.2514:00 | Leeds United | 1-2 | Aston Villa | 1-0 | R12 | | Sat 22.11.2517:30 | Newcastle United | 2-1 | Manchester City | 0-0 | R12 | | Sat 22.11.2515:00 | AFC Bournemouth | 2-2 | West Ham United | 0-2 | R12 | | Sat 22.11.2515:00 | Brighton & Hove Albion | 2-1 | Brentford | 0-1 | R12 | | Sat 22.11.2515:00 | Fulham | 1-0 | Sunderland | 0-0 | R12 | | Sat 22.11.2515:00 | Liverpool | 0-3 | Nottingham Forest | 0-1 | R12 | | Sat 22.11.2515:00 | Wolverhampton Wanderers | 0-2 | Crystal Palace | 0-0 | R12 | | Sat 22.11.2512:30 | Burnley | 0-2 | Chelsea | 0-1 | R12 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 09.11.2516:30 | Manchester City | 3-0 | Liverpool | 2-0 | R11 | | Sun 09.11.2514:00 | Aston Villa | 4-0 | AFC Bournemouth | 2-0 | R11 | | Sun 09.11.2514:00 | Brentford | 3-1 | Newcastle United | 0-1 | R11 | | Sun 09.11.2514:00 | Crystal Palace | 0-0 | Brighton & Hove Albion | 0-0 | R11 | | Sun 09.11.2514:00 | Nottingham Forest | 3-1 | Leeds United | 1-1 | R11 | | Sat 08.11.2520:00 | Chelsea | 3-0 | Wolverhampton Wanderers | 0-0 | R11 | | Sat 08.11.2517:30 | Sunderland | 2-2 | Arsenal | 1-0 | R11 | | Sat 08.11.2515:00 | Everton | 2-0 | Fulham | 1-0 | R11 | | Sat 08.11.2515:00 | West Ham United | 3-2 | Burnley | 1-1 | R11 | | Sat 08.11.2512:30 | Tottenham Hotspur | 2-2 | Manchester United | 0-1 | R11 |
