| Party | Votes | % | S | C | | Bloc Québécois | 731079 | 44.48 | 27 | 34 | | Conservative | 482754 | 29.37 | 6 | 34 | | Liberal | 251306 | 15.29 | 1 | 34 | | New Democtratic | 110350 | 6.71 | | 34 | | Green Party | 59854 | 3.64 | | 34 | | Independent | 5563 | 0.34 | | 4 | | PC Party | 1921 | 0.12 | | 1 | | Marxist-Leninist | 428 | 0.03 | | 3 | | Marijuana Party | 371 | 0.02 | | 1 | | Valid | 1643626 | | | | | Rejected | 21344 | | | | | Electors | 2606767 | | | | | Population | 3193982 | | | |
|
|
| Abitibi-Témiscamingue | | Candidate | Party | Votes | % | | Marc Lemay | Bloc Québécois | 24637 | 52.3 | | Marie-Josée Carbonneau | Conservative | 10634 | 22.6 | | Charles Lavergne | Liberal | 6501 | 13.8 | | Christine Moore | New Democtratic | 4022 | 8.5 | | Patrick Rancourt | Green Party | 1279 | 2.7 | | Valid | | 47073 | | Rejected | | 600 | | Electors | | 79223 | | Population | | 104620 |
|
| Argenteuil-Papineau-Mirabel | | Candidate | Party | Votes | % | | Mario Laframboise | Bloc Québécois | 27855 | 52.1 | | Suzanne Courville | Conservative | 12461 | 23.3 | | François-Hugues Liberge | Liberal | 7171 | 13.4 | | Alain Senécal | New Democtratic | 3466 | 6.5 | | Claude Sabourin | Green Party | 2480 | 4.6 | | Valid | | 53433 | | Rejected | | 846 | | Electors | | 86196 | | Population | | 98467 |
|
| Beauce | | Candidate | Party | Votes | % | | Maxime Bernier | Conservative | 36915 | 67.0 | | Patrice Moore | Bloc Québécois | 10997 | 20.0 | | Jacques Lussier | Liberal | 4364 | 7.9 | | Cléo Chartier | New Democtratic | 1405 | 2.6 | | Jean-Claude Roy | Green Party | 1397 | 2.5 | | Valid | | 55078 | | Rejected | | 454 | | Electors | | 81999 | | Population | | 102072 |
|
| Berthier-Maskinongé | | Candidate | Party | Votes | % | | Guy André | Bloc Québécois | 26191 | 48.5 | | Marie-Claude Godue | Conservative | 16958 | 31.4 | | Serge Lafrenière | Liberal | 5605 | 10.4 | | Anne-Marie Aubert | New Democtratic | 3319 | 6.1 | | Nathalie Gratton | Green Party | 1925 | 3.6 | | Valid | | 53998 | | Rejected | | 780 | | Electors | | 85372 | | Population | | 103516 |
|
| Brome-Missisquoi | | Candidate | Party | Votes | % | | Christian Ouellet | Bloc Québécois | 18596 | 38.3 | | Denis Paradis | Liberal | 13569 | 28.0 | | David Marler | Conservative | 9874 | 20.4 | | Josianne Jetté | New Democtratic | 2839 | 5.9 | | Heward Grafftey | PC Party | 1921 | 4.0 | | Michel Champagne | Green Party | 1721 | 3.5 | | Valid | | 48520 | | Rejected | | 554 | | Electors | | 73851 | | Population | | 88128 |
|
| Chicoutimi-Le Fjord | | Candidate | Party | Votes | % | | Robert Bouchard | Bloc Québécois | 19226 | 38.5 | | André Harvey | Liberal | 14581 | 29.2 | | Alcide Boudreault | Conservative | 12350 | 24.7 | | Éric Dubois | New Democtratic | 2571 | 5.1 | | Jean-Martin Gauthier | Green Party | 1226 | 2.5 | | Valid | | 49954 | | Rejected | | 575 | | Electors | | 77836 | | Population | | 98739 |
|
| Compton-Stanstead | | Candidate | Party | Votes | % | | France Bonsant | Bloc Québécois | 21316 | 42.8 | | Gary Caldwell | Conservative | 12131 | 24.3 | | David Price | Liberal | 11126 | 22.3 | | Stéphane Bürgi | New Democtratic | 3099 | 6.2 | | Gaétan Perreault | Green Party | 2171 | 4.4 | | Valid | | 49843 | | Rejected | | 586 | | Electors | | 75222 | | Population | | 94167 |
|
| Drummond | | Candidate | Party | Votes | % | | Pauline Picard | Bloc Québécois | 22575 | 49.7 | | Jean-Marie Pineault | Conservative | 10134 | 22.3 | | Éric Cardinal | Liberal | 7437 | 16.4 | | François Choquette | New Democtratic | 2870 | 6.3 | | Jean-Benjamin Milot | Green Party | 2418 | 5.3 | | Valid | | 45434 | | Rejected | | 761 | | Electors | | 71647 | | Population | | 87808 |
|
| Gaspésie-Îles-de-la-Madeleine | | Candidate | Party | Votes | % | | Raynald Blais | Bloc Québécois | 17678 | 42.7 | | Gaston Langlais | Conservative | 13347 | 32.2 | | Mario Lévesque | Liberal | 7977 | 19.3 | | Sylvie Dauphinais | New Democtratic | 1225 | 3.0 | | Bob Eichenberger | Green Party | 1183 | 2.9 | | Valid | | 41410 | | Rejected | | 474 | | Electors | | 68400 | | Population | | 84202 |
|
| Gatineau | | Candidate | Party | Votes | % | | Richard Nadeau | Bloc Québécois | 21093 | 39.3 | | Françoise Boivin | Liberal | 16826 | 31.3 | | Patrick Robert | Conservative | 9014 | 16.8 | | Anne Levesque | New Democtratic | 5354 | 10.0 | | Gail Walker | Green Party | 1456 | 2.7 | | Valid | | 53743 | | Rejected | | 417 | | Electors | | 83297 | | Population | | 102898 |
|
| Hull-Aylmer | | Candidate | Party | Votes | % | | Marcel Proulx | Liberal | 17576 | 32.7 | | Alain Charette | Bloc Québécois | 15788 | 29.3 | | Gilles Poirier | Conservative | 9284 | 17.3 | | Pierre Laliberté | New Democtratic | 8334 | 15.5 | | Christian Doyle | Green Party | 2687 | 5.0 | | Gabriel Girard-Bernier | Marxist-Leninist | 125 | 0.2 | | Valid | | 53794 | | Rejected | | 323 | | Electors | | 83858 | | Population | | 102331 |
|
| Joliette | | Candidate | Party | Votes | % | | Pierre A. Paquette | Bloc Québécois | 28630 | 54.1 | | Sylvie Lavallée | Conservative | 14192 | 26.8 | | Gérard Leclerc | Liberal | 5245 | 9.9 | | Jacques Trudeau | New Democtratic | 2745 | 5.2 | | Jean-François Lévêque | Green Party | 2086 | 3.9 | | Valid | | 52898 | | Rejected | | 982 | | Electors | | 84124 | | Population | | 97344 |
|
| Jonquière-Alma | | Candidate | Party | Votes | % | | Jean-Pierre Blackburn | Conservative | 27262 | 52.1 | | Sébastien Gagnon | Bloc Québécois | 20569 | 39.3 | | Martin Bertrand | New Democtratic | 2028 | 3.9 | | Gilles Savard | Liberal | 1550 | 3.0 | | Sylvain Dompierre | Green Party | 928 | 1.8 | | Valid | | 52337 | | Rejected | | 435 | | Electors | | 77845 | | Population | | 98167 |
|
| Laurentides-Labelle | | Candidate | Party | Votes | % | | Johanne Deschamps | Bloc Québécois | 28217 | 53.8 | | Jean-Serge Beauregard | Conservative | 10666 | 20.3 | | Jean-Pierre Fortin | Liberal | 7616 | 14.5 | | Rose-Aimée Auclair | New Democtratic | 3382 | 6.5 | | Richard Savignac | Green Party | 2543 | 4.9 | | Valid | | 52424 | | Rejected | | 669 | | Electors | | 86197 | | Population | | 96133 |
|
| Lévis-Bellechasse | | Candidate | Party | Votes | % | | Steven Blaney | Conservative | 25940 | 46.4 | | Réal Lapierre | Bloc Québécois | 16223 | 29.0 | | Shirley Baril | Liberal | 4581 | 8.2 | | Normand Cadrin | Independent | 4275 | 7.6 | | Eric Boucher | New Democtratic | 2590 | 4.6 | | Mathieu Castonguay | Green Party | 2293 | 4.1 | | Valid | | 55902 | | Rejected | | 551 | | Electors | | 85329 | | Population | | 102310 |
|
| Lotbinière-Chutes-de-la-Chaudière | | Candidate | Party | Votes | % | | Jacques Gourde | Conservative | 28236 | 54.3 | | Odina Desrochers | Bloc Québécois | 15402 | 29.6 | | Raymond Côté | New Democtratic | 3529 | 6.8 | | Eric Paradis | Liberal | 2820 | 5.4 | | Shirley Picknell | Green Party | 1978 | 3.8 | | Valid | | 51965 | | Rejected | | 513 | | Electors | | 76559 | | Population | | 94834 |
|
| Manicouagan | | Candidate | Party | Votes | % | | Gérard Asselin | Bloc Québécois | 18601 | 51.1 | | Pierre Paradis | Conservative | 6910 | 19.0 | | Randy Jones | Liberal | 5214 | 14.3 | | Pierre Ducasse | New Democtratic | 4657 | 12.8 | | Jacques Gélineau | Green Party | 824 | 2.3 | | Eric Vivier | Independent | 195 | 0.5 | | Valid | | 36401 | | Rejected | | 388 | | Electors | | 64449 | | Population | | 84872 |
|
| Haute-Gaspésie-La Mitis-Matane-Matapédia | | Candidate | Party | Votes | % | | Jean-Yves Roy | Bloc Québécois | 15721 | 46.0 | | Rodrigue Drapeau | Conservative | 10157 | 29.7 | | Kim Leclerc | Liberal | 4463 | 13.1 | | Stéphane Ricard | New Democtratic | 2116 | 6.2 | | Sarah Desjardins | Green Party | 910 | 2.7 | | Yvan Côté | Independent | 778 | 2.3 | | Valid | | 34145 | | Rejected | | 384 | | Electors | | 59392 | | Population | | 74475 |
|
| Mégantic-L'Érable | | Candidate | Party | Votes | % | | Christian Paradis | Conservative | 23550 | 49.8 | | Marc Boulianne | Bloc Québécois | 15410 | 32.6 | | Yvan Corriveau | Liberal | 4912 | 10.4 | | Isabelle Tremblay | New Democtratic | 1836 | 3.9 | | Jean François Hamel | Green Party | 1534 | 3.2 | | Valid | | 47242 | | Rejected | | 543 | | Electors | | 69465 | | Population | | 87205 |
|
| Montcalm | | Candidate | Party | Votes | % | | Roger Gaudet | Bloc Québécois | 34975 | 62.3 | | Michel Paulette | Conservative | 10818 | 19.3 | | Luc Fortin | Liberal | 4645 | 8.3 | | Nancy Leclerc | New Democtratic | 3766 | 6.7 | | Wendy Gorchinsky | Green Party | 1954 | 3.5 | | Valid | | 56158 | | Rejected | | 1193 | | Electors | | 89722 | | Population | | 105678 |
|
| Abitibi-Baie-James-Nunavik-Eeyou | | Candidate | Party | Votes | % | | Yvon Lévesque | Bloc Québécois | 13928 | 46.6 | | Armand Caouette | Liberal | 6700 | 22.4 | | Gilles Gagnon | Conservative | 6261 | 20.9 | | Dominique Vaillancourt | New Democtratic | 1810 | 6.1 | | Pierre M. Denis | Green Party | 1210 | 4.0 | | Valid | | 29909 | | Rejected | | 562 | | Electors | | 56224 | | Population | | 80052 |
|
| Pontiac | | Candidate | Party | Votes | % | | Lawrence Cannon | Conservative | 16069 | 33.7 | | Christine Émond Lapointe | Bloc Québécois | 13698 | 28.7 | | David Smith | Liberal | 11561 | 24.2 | | Céline Brault | New Democtratic | 4759 | 10.0 | | Moe Garahan | Green Party | 1512 | 3.2 | | Benoit Legros | Marxist-Leninist | 107 | 0.2 | | Valid | | 47706 | | Rejected | | 327 | | Electors | | 77457 | | Population | | 89950 |
|
| Richmond-Arthabaska | | Candidate | Party | Votes | % | | André Bellavance | Bloc Québécois | 24466 | 47.9 | | Jean Landry | Conservative | 16465 | 32.2 | | Louis Napoléon Mercier | Liberal | 5294 | 10.4 | | Isabelle Maguire | New Democtratic | 2507 | 4.9 | | Laurier Busque | Green Party | 2355 | 4.6 | | Valid | | 51087 | | Rejected | | 668 | | Electors | | 78259 | | Population | | 97493 |
|
| Rimouski-Neigette-Témiscouata-Les Basques | | Candidate | Party | Votes | % | | Louise Thibault | Bloc Québécois | 19804 | 46.4 | | Michel Tremblay | Liberal | 8254 | 19.3 | | Roger Picard | Conservative | 9481 | 22.2 | | Guy Caron | New Democtratic | 4186 | 9.8 | | François Bédard | Green Party | 973 | 2.3 | | Valid | | 42698 | | Rejected | | 529 | | Electors | | 67616 | | Population | | 84557 |
|
| Montmagny-L'Islet-Kamouraska-Rivière-du-Loup | | Candidate | Party | Votes | % | | Paul Crête | Bloc Québécois | 24117 | 52.4 | | Daniel Nadeau | Conservative | 11529 | 25.1 | | Lise M. Vachon | Liberal | 6466 | 14.1 | | Myriam Leblanc | New Democtratic | 2107 | 4.6 | | Serge Lemay | Green Party | 1768 | 3.8 | | Valid | | 45987 | | Rejected | | 672 | | Electors | | 78317 | | Population | | 97126 |
|
| Rivière-du-Nord | | Candidate | Party | Votes | % | | Monique Guay | Bloc Québécois | 27789 | 59.1 | | Pierre Albert | Conservative | 9769 | 20.8 | | Yannick Guénette | Liberal | 4365 | 9.3 | | Simon Bernier | New Democtratic | 3393 | 7.2 | | Maude Genet | Green Party | 1722 | 3.7 | | Valid | | 47038 | | Rejected | | 782 | | Electors | | 78843 | | Population | | 90419 |
|
| Roberval-Lac-Saint-Jean | | Candidate | Party | Votes | % | | Michel Gauthier | Bloc Québécois | 17586 | 45.2 | | Ghislain Lavoie | Conservative | 14463 | 37.2 | | Luc Chiasson | Liberal | 3014 | 7.7 | | François Privé | New Democtratic | 2151 | 5.5 | | Sébastien Girard | Green Party | 1689 | 4.3 | | Valid | | 38903 | | Rejected | | 397 | | Electors | | 63107 | | Population | | 81373 |
|
| Saint-Hyacinthe-Bagot | | Candidate | Party | Votes | % | | Yvan Loubier | Bloc Québécois | 27838 | 56.0 | | Huguette Guilhaumon | Conservative | 12323 | 24.8 | | Stéphane Deschênes | Liberal | 4884 | 9.8 | | Joëlle Chevrier | New Democtratic | 2723 | 5.5 | | Jacques Tétreault | Green Party | 1925 | 3.9 | | Valid | | 49693 | | Rejected | | 827 | | Electors | | 75833 | | Population | | 94084 |
|
| Saint-Jean | | Candidate | Party | Votes | % | | Claude Bachand | Bloc Québécois | 28070 | 54.0 | | Francis Lévesque | Conservative | 11516 | 22.1 | | Maro Akoury | Liberal | 6426 | 12.4 | | Mathieu-Gilles Lanciault | New Democtratic | 3622 | 7.0 | | Véronique Bisaillon | Green Party | 2371 | 4.6 | | Valid | | 52005 | | Rejected | | 859 | | Electors | | 79804 | | Population | | 95096 |
|
| Saint-Lambert | | Candidate | Party | Votes | % | | Maka Kotto | Bloc Québécois | 20949 | 45.3 | | Jean-Jacques Hermans | Liberal | 10777 | 23.3 | | Patrick Clune | Conservative | 9097 | 19.7 | | Ronaldo Garcia | New Democtratic | 3404 | 7.4 | | Sonia Ziadé | Green Party | 1819 | 3.9 | | Normand Fournier | Marxist-Leninist | 196 | 0.4 | | Valid | | 46242 | | Rejected | | 565 | | Electors | | 74930 | | Population | | 92946 |
|
| Saint-Maurice-Champlain | | Candidate | Party | Votes | % | | Jean-Yves Laforest | Bloc Québécois | 21532 | 44.3 | | Martial Toupin | Conservative | 16028 | 33.0 | | Lucille Whissell | Liberal | 5612 | 11.6 | | Claude Larocque | New Democtratic | 3684 | 7.6 | | Pierre Audette | Green Party | 1705 | 3.5 | | Valid | | 48561 | | Rejected | | 973 | | Electors | | 79800 | | Population | | 97893 |
|
| Shefford | | Candidate | Party | Votes | % | | Robert Vincent | Bloc Québécois | 22159 | 43.1 | | Jean Lambert | Conservative | 12734 | 24.8 | | Diane St-Jacques | Liberal | 12043 | 23.4 | | Paula Maundcote | New Democtratic | 2431 | 4.7 | | Francine Brière | Green Party | 2061 | 4.0 | | Valid | | 51428 | | Rejected | | 867 | | Electors | | 78163 | | Population | | 94939 |
|
| Sherbrooke | | Candidate | Party | Votes | % | | Serge Cardin | Bloc Québécois | 27112 | 52.2 | | Marc Nadeau | Conservative | 10763 | 20.7 | | Robert Pouliot | Liberal | 6863 | 13.2 | | Martin Plaisance | New Democtratic | 4646 | 8.9 | | Michel Quirion | Green Party | 2238 | 4.3 | | Claudia Laroche-Martel | Independent | 315 | 0.6 | | Valid | | 51937 | | Rejected | | 589 | | Electors | | 81609 | | Population | | 97882 |
|
| Trois-Rivières | | Candidate | Party | Votes | % | | Paule Brunelle | Bloc Québécois | 22331 | 45.9 | | Luc Ménard | Conservative | 15423 | 31.7 | | Martine Girard | Liberal | 5268 | 10.8 | | Geneviève Boivin | New Democtratic | 3774 | 7.8 | | Linda Lavoie | Green Party | 1513 | 3.1 | | Paul Giroux | Marijuana Party | 371 | 0.8 | | Valid | | 48680 | | Rejected | | 699 | | Electors | | 76822 | | Population | | 92206 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Feb 2006