| Women Basketball Asia Championship 2015 - Statistics Hong Kong 72-52 Sri Lanka |
|---|
| Links to All Matches |
| Hong Kong 72-52 Sri Lanka | |
| Partial Scores: 17-17, 21-18, 26-5, 8-12. |
| Day 2, Sunday 30.08 09:00+8 UTC Wuhan Arena, Wuhan (CHN), Level II Round Robin. |
| Hong Kong | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
| 4. Y. Wong | 00:38 | 1 | ||||||||||||
| 5. K. Wong | 12 | 22:10 | 5/13 | 5/11 | 0/2 | 2/2 | 0+6 | 1 | 3 | 2 | 1 | 16 | 10 | |
| 6. T. Cheuk | Did not play | |||||||||||||
| 7. T. Wong | 05:12 | 0/2 | 0/2 | 1 | 3 | 1 | ||||||||
| 8. P. Lam | 21 | 39:21 | 9/19 | 6/10 | 3/9 | 0+3 | 1 | 2 | 3 | 20 | 15 | |||
| 9. H. Tong | 21 | 37:10 | 7/12 | 6/11 | 1/1 | 6/12 | 2+6 | 4 | 4 | 4 | 2 | 21 | 20 | |
| 10.C. So | 6 | 16:44 | 2/6 | 2/6 | 2/9 | 4+5 | 1 | 3 | 2 | 1 | 22 | 8 | ||
| 11.H. Chan | 7 | 25:04 | 2/10 | 2/9 | 0/1 | 3/6 | 3+8 | 2 | 4 | 5 | 1 | -3 | 5 | |
| 12.Y. Lam | 2 | 10:00 | 1/1 | 1/1 | 0/2 | 0+1 | 1 | 2 | 2 | 1 | ||||
| 13.W. Cheng | 06:00 | 0/2 | 0/2 | 1+3 | 5 | 2 | ||||||||
| 14.K. Koon(c) | 3 | 37:37 | 1/6 | 1/6 | 1+3 | 2 | 2 | 1 | 1 | 19 | 4 | |||
| 15.H. Chu | Did not play | |||||||||||||
| Total | 72 | 200 | 27/71 | 22/52 | 5/19 | 13/31 | 13+38 | 11 | 22 | 16 | 12 | 2 | 20 | 65 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Sri Lanka | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
| 4. P. Beruwalage | 14:57 | 0/8 | 0/3 | 0/5 | 1+3 | 3 | 1 | 4 | 1 | 6 | -4 | |||
| 5. P. Wanniachchige | 4 | 18:09 | 0/5 | 0/3 | 0/2 | 4/6 | 0+2 | 3 | 4 | -17 | -5 | |||
| 6. N. Perera | 06:38 | 0/1 | 0/1 | 0+1 | 1 | 1 | 1 | -6 | ||||||
| 7. E. Gallage | 10:30 | 0/1 | 0/1 | 1+1 | 1 | 1 | 1 | 4 | 3 | |||||
| 8. I. Juwan Pedige | 5 | 19:47 | 1/15 | 0/6 | 1/9 | 2/2 | 1+3 | 1 | 1 | 2 | -7 | -4 | ||
| 9. S. Gunawijeya | 9 | 25:03 | 2/11 | 2/10 | 0/1 | 5/6 | 11+8 | 1 | 5 | 1 | 1 | -19 | 19 | |
| 10.E. Rajapakse | 10 | 24:02 | 5/12 | 5/12 | 0/2 | 5+7 | 2 | 3 | 1 | -5 | 11 | |||
| 11.A. Ekanayake | 15 | 31:18 | 5/12 | 3/4 | 2/8 | 3/4 | 1+2 | 1 | 1 | 3 | -18 | 8 | ||
| 12.B. Don Thalagala | 4 | 18:24 | 2/10 | 2/8 | 0/2 | 2+4 | 5 | 2 | -10 | |||||
| 13.S. Bollegala Arachchilage | 02:52 | 0+1 | -7 | 1 | ||||||||||
| 14.K. Silva | 4 | 17:47 | 2/8 | 2/8 | 0/2 | 4+4 | 1 | 3 | 1 | 1 | 2 | -13 | 7 | |
| 15.J. Thewahettige(c) | 1 | 10:27 | 0/1 | 0/1 | 1/2 | 2+1 | 2 | 1 | -8 | 3 | ||||
| Total | 52 | 200 | 17/84 | 14/57 | 3/27 | 15/24 | 31+37 | 7 | 25 | 21 | 8 | 3 | -20 | 39 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |