| Men Basketball Americas Championship 2015 - Statistics Panama 78-71 Uruguay |
|---|
| Links to All Matches |
| Panama 78-71 Uruguay | |
| Partial Scores: 15-19, 19-20, 21-12, 23-20. |
| Day 2, Tuesday 02.09 12:00+5 UTC Palacio de los Deportes, Mexico City (MEX), Group A. |
| Panama | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Joel Gabriel Muñoz Castillo | 3 | 15 | 0/1 | 1/1 | 1+1 | 3 | 3 | 1 | 1 | ||
| 5. Trevor Crosby Gaskins | 5 | 25 | 1/4 | 1/8 | 1+1 | 6 | 3 | 4 | |||
| 6. Danilo Augustin Pinnock | 5 | 15 | 1/3 | 1/3 | 1+2 | 3 | 3 | 1 | |||
| 7. Jamelle Marcedius Horne Davis | 6 | 0/2 | 0+1 | 1 | 1 | ||||||
| 8. Jonathan Daniel King Gray | 0+0 | ||||||||||
| 9. Jamaal Abdul Levy Cox | 8 | 18 | 4/4 | 0/1 | 1+1 | 2 | 3 | 1 | 1 | ||
| 10.Josimar Abdiel Ayarza Tous | 20 | 0/2 | 0/4 | 0+3 | 2 | 2 | 1 | ||||
| 11.Michael Hicks Taylor | 21 | 32 | 3/6 | 3/5 | 6/10 | 3+3 | 4 | 4 | 2 | 1 | |
| 12.Ernesto Oglivie | 10 | 16 | 5/6 | 0/1 | 2+1 | 1 | 1 | ||||
| 13.Leonardo Gyovengi Pomare Jones | 17 | 21 | 8/10 | 1/1 | 1+5 | 1 | 3 | 1 | 2 | 1 | |
| 14.Jose Jaime Lloreda Ferron | 8 | 26 | 3/7 | 2/6 | 4+7 | 2 | 4 | 1 | 1 | ||
| 15.Ruben Santiago Garces Riquelme | 1 | 8 | 0/1 | 1/2 | 2+2 | 3 | 3 | 1 | |||
| Total | 78 | 200 | 25/46 | 6/23 | 10/19 | 19+32 | 24 | 27 | 17 | 8 | 2 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Uruguay | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Santiago Adolfo Vidal Casaretto | 0+0 | ||||||||||
| 5. Bruno Fitipaldo Rodríguez | 18 | 34 | 4/5 | 2/9 | 4/4 | 2+0 | 3 | 2 | 4 | 2 | |
| 6. Mauricio Aguiar | 11 | 28 | 3/6 | 1/6 | 2/5 | 0+1 | 2 | 2 | 2 | ||
| 7. Mathias Keny Calfani Persincula | 11 | 24 | 4/8 | 3/6 | 2+5 | 5 | 4 | 1 | 1 | ||
| 10.Marcel Souberbielle | 4 | 0/2 | 0+0 | 1 | 1 | ||||||
| 11.Martin Osimani | 11 | 36 | 2/4 | 1/5 | 4/4 | 0+2 | 7 | 3 | 1 | 1 | |
| 13.Hernando Caceres Acosta | 0+0 | ||||||||||
| 14.Nicolas Borsellino | 11 | 20 | 4/8 | 1/1 | 1+5 | 1 | 3 | 1 | |||
| 21.Luciano Parodi Gonzalez | 16 | 0/4 | 2+2 | 1 | 2 | 2 | 2 | ||||
| 22.Reque Jereil Newsome Linder | 6 | 15 | 2/4 | 2/2 | 1+4 | 1 | 1 | 1 | |||
| 33.Kiril A. Wachsmann-Mallner | 16 | 0/3 | 0+3 | 2 | 2 | ||||||
| 41.Demian Emmanuel Alvarez Ramirez | 3 | 8 | 1/1 | 0+0 | 1 | 2 | 1 | ||||
| Total | 71 | 200 | 19/38 | 6/26 | 15/23 | 12+23 | 21 | 22 | 13 | 8 | 2 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |