| Men Basketball Americas Championship 2015 - Statistics Mexico 78-63 Uruguay |
|---|
| Links to All Matches |
| Mexico 78-63 Uruguay | |
| Partial Scores: 14-16, 24-11, 17-14, 23-22. |
| Day 5, Friday 04.09 20:30+5 UTC Palacio de los Deportes, Mexico City (MEX), Group A. |
| Mexico | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Paul Michael Stoll | 6 | 24 | 2/3 | 0+0 | 5 | 2 | 4 | ||||
| 5. Marco Antonio Ramos Esquivel | 4 | 13 | 2/2 | 0/1 | 0+3 | 3 | |||||
| 6. Juan Ronel Toscano-Anderson | 4 | 24 | 1/3 | 0/2 | 2/2 | 0+5 | 1 | 2 | |||
| 7. Jorge Ivan Gutierrez Cardenas | 11 | 32 | 3/9 | 0/3 | 5/6 | 0+6 | 3 | 2 | 1 | ||
| 8. Gustavo Alfonso Ayon Aguirre | 23 | 33 | 7/12 | 9/10 | 4+10 | 6 | 4 | 2 | 6 | 1 | |
| 9. Francisco Javier Cruz Saldivar | 9 | 31 | 3/6 | 1/2 | 0+3 | 4 | 2 | ||||
| 10.Gabriel Oscar Giron Villarreal | 0+0 | ||||||||||
| 11.Pedro David Meza Rogel | 0+0 | ||||||||||
| 12.Humberto Héctor Hernández Gallegos | 17 | 31 | 5/7 | 1/4 | 4/4 | 1+1 | 1 | 2 | 3 | ||
| 13.Orlando Homer Mendez | 0+0 | ||||||||||
| 14.Rodrigo Adrian Zamora Fernandez | 4 | 5 | 2/2 | 0+1 | 1 | ||||||
| 15.Jose Israel Gutierrez Zermeno | 7 | 0/1 | 1+1 | 2 | 2 | 1 | |||||
| Total | 78 | 200 | 23/42 | 4/15 | 20/22 | 9+31 | 18 | 22 | 14 | 7 | 1 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Uruguay | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Santiago Adolfo Vidal Casaretto | 6 | 0+0 | 1 | 1 | |||||||
| 5. Bruno Fitipaldo Rodríguez | 10 | 35 | 0/2 | 3/6 | 1/2 | 0+0 | 4 | 2 | 2 | ||
| 6. Mauricio Aguiar | 15 | 30 | 3/7 | 1/1 | 6/10 | 0+1 | 1 | 1 | 1 | ||
| 7. Mathias Keny Calfani Persincula | 10 | 32 | 4/7 | 0/1 | 2/2 | 2+8 | 1 | 2 | 2 | ||
| 10.Marcel Souberbielle | 1 | 0+0 | |||||||||
| 11.Martin Osimani | 9 | 32 | 1/4 | 2/4 | 1/2 | 0+2 | 4 | 3 | 2 | ||
| 13.Hernando Caceres Acosta | 0+0 | ||||||||||
| 14.Nicolas Borsellino | 5 | 15 | 1/2 | 0/1 | 3/4 | 0+2 | 1 | 3 | 4 | 1 | |
| 21.Luciano Parodi Gonzalez | 3 | 18 | 0/3 | 1/3 | 0+2 | 3 | 3 | 1 | 2 | ||
| 22.Reque Jereil Newsome Linder | 9 | 19 | 4/6 | 1/2 | 0+3 | 2 | 2 | ||||
| 33.Kiril A. Wachsmann-Mallner | 2 | 14 | 1/6 | 2+1 | 1 | 1 | 1 | ||||
| 41.Demian Emmanuel Alvarez Ramirez | 0+0 | ||||||||||
| Total | 63 | 200 | 14/37 | 7/16 | 14/22 | 5+22 | 15 | 18 | 14 | 5 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |