| Men Basketball Americas Championship 2015 - Statistics Canada 109-82 Uuruguay |
|---|
| Links to All Matches |
| Canada 109-82 Uuruguay | |
| Partial Scores: 29-22, 28-10, 29-20, 23-30. |
| Day 8, Monday 07.09 18:00+5 UTC Palacio de los Deportes, Mexico City (MEX), Final Group. |
| Canada | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Philip Alexander Scrubb | 10 | 20 | 1/1 | 2/6 | 2/2 | 0+2 | 3 | 3 | |||
| 5. Cory Epham Joseph | 4 | 20 | 2/3 | 0+1 | 6 | 2 | 1 | ||||
| 6. Melvin Obinna Ejim | 11 | 13 | 4/5 | 3/3 | 4+2 | 1 | 3 | 1 | 1 | ||
| 7. Andrew Fabian Nicholson | 15 | 17 | 3/5 | 3/3 | 3+7 | 6 | 2 | ||||
| 8. Andrew Christian Wiggins | 18 | 23 | 5/9 | 2/4 | 2/3 | 1+5 | 1 | 1 | 4 | 2 | |
| 9. Nikolas Stauskas | 14 | 19 | 0/2 | 3/3 | 5/5 | 0+4 | 4 | 1 | 1 | 1 | |
| 10.Anthony Bennett | 10 | 19 | 3/3 | 0/1 | 4/6 | 0+3 | 1 | 1 | 1 | 1 | |
| 11.Aaron Rene Doornekamp | 1 | 17 | 0/2 | 0/2 | 1/2 | 1+6 | 2 | 2 | 1 | ||
| 12.Brady Thomas Heslip | 13 | 21 | 1/4 | 3/6 | 2/2 | 0+0 | 2 | 1 | 1 | 1 | |
| 13.Kelly Tyler Corness Olynyk | 2 | 3 | 1/1 | 1+0 | 4 | 2 | |||||
| 14.Dwight Harlan Powell | 9 | 16 | 3/8 | 3/4 | 2+2 | 3 | 2 | ||||
| 15.Robert Sacre | 2 | 11 | 1/2 | 1+1 | 1 | 4 | |||||
| Total | 109 | 200 | 24/45 | 13/25 | 22/27 | 16+35 | 27 | 27 | 11 | 6 | 3 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Uruguay | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Santiago Adolfo Vidal Casaretto | 3 | 16 | 1/3 | 0/1 | 1/2 | 0+2 | 3 | 2 | 2 | ||
| 5. Bruno Fitipaldo RodrÃguez | 10 | 19 | 1/1 | 2/4 | 2/2 | 0+1 | 5 | 1 | 1 | ||
| 6. Mauricio Aguiar | 0+0 | ||||||||||
| 7. Mathias Keny Calfani Persincula | 9 | 18 | 4/7 | 0/1 | 1/2 | 0+0 | 2 | 3 | 3 | 1 | |
| 10.Marcel Souberbielle | 7 | 21 | 2/3 | 1/2 | 1+1 | 2 | 4 | 1 | |||
| 11.Martin Osimani | 14 | 0/3 | 0/4 | 0+1 | 1 | 1 | 1 | ||||
| 13.Hernando Caceres Acosta | 6 | 11 | 0/2 | 2/4 | 0+1 | 4 | |||||
| 14.Nicolas Borsellino | 15 | 21 | 3/5 | 2/2 | 3/7 | 1+1 | 2 | 1 | |||
| 21.Luciano Parodi Gonzalez | 14 | 17 | 4/4 | 2/5 | 0/1 | 0+1 | 2 | 1 | 2 | 2 | |
| 22.Reque Jereil Newsome Linder | 6 | 17 | 2/4 | 2/7 | 2+1 | 1 | 2 | 1 | |||
| 33.Kiril A. Wachsmann-Mallner | 3 | 17 | 0/2 | 3/6 | 0+4 | 1 | 1 | ||||
| 41.Demian Emmanuel Alvarez Ramirez | 9 | 28 | 1/1 | 2/5 | 1/2 | 0+3 | 3 | 3 | |||
| Total | 82 | 200 | 18/35 | 11/28 | 13/29 | 7+20 | 22 | 23 | 10 | 3 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |