| Men Basketball Americas Championship 2015 - Statistics Brazil 71-65 Dominicana |
|---|
| Links to All Matches |
| Brazil 71-65 Dominicana | |
| Partial Scores: 16-16, 29-16, 13-13, 13-20. |
| Day 2, Tuesday 01.09 18:00+5 UTC Palacio de los Deportes, Mexico City (MEX), Group A. |
| Brazil | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Ricardo Fischer | 10 | 25 | 2/5 | 2/4 | 3+2 | 2 | 2 | 1 | |||
| 5. Rafael Freire Luz | 3 | 15 | 1/3 | 0/1 | 1/3 | 0+0 | 3 | 3 | 3 | 1 | |
| 6. Augusto Cesar De Lima Brito | 6 | 16 | 3/4 | 1+4 | 1 | 3 | 2 | 1 | |||
| 7. Deryk Evandro Ramos | 0+0 | ||||||||||
| 8. VĂtor Alves Benite | 13 | 36 | 3/10 | 2/7 | 1/1 | 2+4 | 3 | 3 | |||
| 9. Leonardo Simoes Meindl | 5 | 18 | 2/3 | 0/3 | 1/2 | 2+1 | 3 | 4 | 1 | ||
| 10.Carlos Alexandre Rodriguez Do Nacimiento | 2 | 16 | 1/4 | 0/1 | 2+2 | 1 | 1 | 1 | 1 | ||
| 11.Rafael Ferreira De Souza | 6 | 0/1 | 0/1 | 0+1 | 1 | 1 | |||||
| 12.Guilherme Giovannoni | 5 | 19 | 1/1 | 1/2 | 0+5 | 3 | 2 | 1 | |||
| 13.Joao Paulo Lopes Batista | 10 | 24 | 4/8 | 2/2 | 2+7 | 2 | 4 | 1 | 1 | ||
| 14.Marcus Vinicius Vieira Souza | 17 | 26 | 3/5 | 2/6 | 5/7 | 1+1 | 2 | 5 | 3 | 1 | 1 |
| 15.Marcus Vinicius Urban Toledo Dos Reis | 0+0 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Dominicana | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. Edgar Rafael Sosa | 11 | 23 | 3/6 | 0/3 | 5/7 | 1+1 | 3 | 4 | 4 | ||
| 5. Victor Antonio Liz Lopez | 0+0 | ||||||||||
| 6. Rigoberto Mendoza De La Rosa | 14 | 15 | 3/4 | 2/2 | 2/2 | 1+2 | 2 | 2 | |||
| 7. Angel Gerardo Suero Castillo | 1 | 11 | 0/2 | 0/1 | 1/2 | 0+1 | 3 | ||||
| 8. Edward Santana Pimentel | 15 | 0/4 | 2+8 | 1 | 1 | 1 | 1 | ||||
| 9. Francisco Alberto Garcia | 5 | 29 | 0/3 | 0/3 | 5/6 | 0+2 | 2 | 2 | 1 | 2 | |
| 10.James Earl Feldeine Padilla | 20 | 32 | 2/6 | 4/6 | 4/4 | 1+2 | 2 | 1 | 2 | 1 | |
| 11.Eloy Antonio Camacho Vargas | 4 | 16 | 1/2 | 2/4 | 0+4 | 3 | 3 | 1 | |||
| 12.Orlando Emilio Sanchez Caminero | 19 | 0/2 | 0/1 | 0+1 | 2 | 1 | |||||
| 13.Eulis Rafael Baez Benjamin | 4 | 18 | 1/4 | 2/2 | 0+2 | 2 | 1 | ||||
| 14.Luis Alberto Flores Matias | 7 | 0+1 | 1 | 1 | 1 | ||||||
| 15.Juan Jose Garcia Rodriguez | 6 | 15 | 3/5 | 0/1 | 0/2 | 0+3 | 1 | ||||
| Total | 65 | 200 | 13/38 | 6/17 | 21/29 | 12+30 | 13 | 17 | 16 | 5 | 2 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |