| Men Basketball Africa Championship 2015 - Statistics Cameroon 70-56 Mali |
|---|
| Links to All Matches |
Cameroon 70-56 Mali |
| Partial Scores: 11-18, 14-10, 28-20, 17-9. |
| Day 1, Wednesday 19.08 18:30 El Menzah Sport Palace, Rades (TUN), Group C. |
| Cameroon | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
| 4. A. Adala Moto | 8 | 16:25 | 3/7 | 3/5 | 0/2 | 2/2 | 2+4 | 1 | 2 | 1 | 1 | 11 | 11 | |
| 5. A. Curti | 2 | 09:45 | 1/3 | 1/1 | 0/2 | 0/2 | 0+2 | 3 | 1 | 1 | 10 | 4 | ||
| 6. P. Bitee | 3 | 19:37 | 1/5 | 0/1 | 1/4 | 0+1 | 3 | 2 | -2 | 3 | ||||
| 7. K. Kadji | 17 | 27:18 | 5/10 | 2/3 | 3/7 | 4/6 | 1+5 | 1 | 4 | 1 | 1 | 18 | 17 | |
| 8. H. Nana | 4 | 10:23 | 1/7 | 1/4 | 0/3 | 2/3 | 2+0 | 3 | -7 | -1 | ||||
| 9. J. Nzeulie | 11 | 31:10 | 4/9 | 3/4 | 1/5 | 2/4 | 1+1 | 2 | 2 | 1 | 13 | 7 | ||
| 10.S. Njoya | 3 | 13:21 | 1/2 | 0/1 | 1/1 | 2 | 4 | 2 | 6 | 2 | ||||
| 11.F. Tchoubaye | 9 | 21:52 | 2/8 | 0/2 | 2/6 | 3/6 | 1+2 | 2 | 1 | 6 | 2 | |||
| 12.A. Wangmene | 4 | 07:21 | 1/3 | 1/3 | 2/4 | 2+1 | 1 | 2 | 3 | 4 | ||||
| 13.B. Siakam | 2 | 08:15 | 1/1 | 1/1 | 0+1 | 1 | -2 | 2 | ||||||
| 14.S. Moundou Missi | 1 | 10:12 | 0/2 | 0/2 | 1/2 | 2+3 | 1 | 1 | 1 | -5 | 3 | |||
| 15.G. Essengué | 6 | 24:21 | 3/7 | 3/7 | 0+3 | 5 | 1 | 1 | 19 | 5 | ||||
| Total | 70 | 200 | 23/64 | 15/32 | 8/32 | 16/29 | 11+26 | 13 | 26 | 12 | 5 | 1 | 14 | 59 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Mali | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
| 4. I. Saounera | 11 | 34:02 | 1/3 | 1/3 | 9/11 | 1+1 | 2 | 1 | 1 | -11 | 9 | |||
| 5. M. Kante | 1 | 09:38 | 0/2 | 0/1 | 0/1 | 1/2 | 0+2 | 1 | 4 | -1 | -4 | |||
| 6. A. Maiga | did not play | |||||||||||||
| 7. I. Djambo | 5 | 16:59 | 1/5 | 1/4 | 0/1 | 3/3 | 1+2 | 1 | 1 | 3 | 1 | -19 | 3 | |
| 8. W. Coulibaly | 12:15 | 0/1 | 0/1 | 1 | 1 | -9 | ||||||||
| 9. B. Moungoro | 6 | 18:19 | 2/8 | 0/1 | 2/7 | 1+1 | 1 | 1 | 1 | 1 | 2 | |||
| 10.M. Bah | 08:26 | 0/1 | 0/1 | 0+3 | -3 | 2 | ||||||||
| 11.N. Boundy | 05:11 | 0/1 | 0/1 | 0+1 | -1 | |||||||||
| 12.B. Sidibe | 10 | 12:57 | 4/5 | 4/5 | 2/4 | 0+2 | 5 | 1 | -2 | 8 | ||||
| 13.S. Cissé | 10 | 33:46 | 1/12 | 1/5 | 0/7 | 8/9 | 1+6 | 2 | 4 | 4 | -12 | 3 | ||
| 14.M. Tangara | 2 | 27:48 | 0/5 | 0/4 | 0/1 | 2/2 | 0+5 | 2 | 2 | 2 | -8 | 2 | ||
| 15.D. Ballo | 11 | 20:39 | 5/6 | 5/6 | 1/2 | 2+5 | 1 | 4 | 3 | 1 | 1 | -5 | 16 | |
| Totals | 56 | 200 | 14/49 | 12/32 | 2/17 | 26/33 | 9+32 | 8 | 22 | 19 | 3 | 1 | -14 | 41 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |