| Men 3000m EURO INDOOR ALL MEDALS |
| Year | Gold | Silver | Bronze |
| 1966 | Harald Norpoth | FRG 7:56.0 | Siegfried Hermann | GDR 7:57.2 | István Kiss | HUN 8:05.0 |
| 1967 | Werner Girke | FRG 7:58.6 | Rashid Sharafetdinov | URS 7:59.0 | Lajos Mecser | HUN 8:00.6 |
| 1968 | Viktor Kudinskiy | URS 8:10.22 | Bernd Diessner | GDR 8:11.0 | Wolfgang Zur | FRG 8:11.8 |
| 1969 | Ian Stewart | GBR 7:55.4 | Javier Alvarez | ESP 7:56.2 | Werner Girke | FRG 7:56.8 |
| 1970 | Richard Wilde | GBR 7:47.0 | Harald Norpoth | FRG 7:49.6 | Javier Alvarez | ESP 7:52.6 |
| 1971 | Peter Stewart | GBR 7:53.6 | Wilfried Scholz | GDR 7:54.4 | Yuriy Aleksashin | URS 8:01.2 |
| 1972 | Juris Grustins | URS 8:02.85 | Yuriy Aleksashin | URS 8:03.20 | Ulrich Brugger | FRG 8:05.07 |
| 1973 | Emiel Puttemans | BEL 7:44.51 | Willy Pollenius | BEL 7:51.86 | Pekka Päivärinta | FIN 7:52.97 |
| 1974 | Emiel Puttemans | BEL 7:48.48 | Paul Thijs | BEL 7:51.76 | Pavel Penkava | TCH 7:51.79 |
| 1975 | Ian Stewart | GBR 7:58.6 | Pekka Paivärintä | FIN 7:58.6 | Boris Kuznetsov | URS 8:01.2 |
| 1976 | Ingo Sensburg | FRG 8:01.6 | Józef Ziubrak | POL 8:02.0 | Ray Smedley | GBR 8:02.2 |
| 1977 | Karl Fleschen | FRG 7:57.7 | Pekka Päivärinta | FIN 7:59.3 | Markus Ryffel | SUI 8:00.3 |
| 1978 | Markus Ryffel | SUI 7:49.5 | Emiel Puttemans | BEL 7:49.9 | Jörg Peter | GDR 7:50.1 |
| 1979 | Markus Ryffel | SUI 7:44.5 | Christoph Herle | FRG 7:45.5 | Aleksandr Fedotkin | URS 7:45.5 |
| 1980 | Karl Fleschen | FRG 7:57.5 | Klaus Lok | NED 7:57.9 | Hans-Jürgen Orthmann | FRG 7:59.9 |
| 1981 | Alex Gonzales | FRA * | Evgeni Ignatov | BUL - | Valeriy Abramov | URS - |
| 1982 | Patriz Ilg | FRG 7:53.50 | Alberto Cova | ITA 7:54.12 | Valeriy Abramov | URS 7:54.46 |
| 1983 | Dragan Zdravkovic | YUG 7:54.73 | Valeriy Abramov | URS 7:57.79 | Uwe Mönkemeyer | FRG 7:58.11 |
| 1984 | Lubomír Tesácek | TCH 7:53.16 | Markus Ryffel | SUI 7:53.61 | Karl Fleschen | FRG 7:54.45 |
| 1985 | Bob Verbeeck | BEL 8:10.84 | Thomas Wessinghage | FRG 8:10.88 | Vitaliy Tishchenko | URS 8:10.91 |
| 1986 | Dietmar Millonig | AUT 7:59.08 | Stefano Mei | ITA 7:59.12 | Joao Campos | POR 7:59.15 |
| 1987 | José Luis González | ESP 7:52.27 | Dieter Baumann | FRG 7:53.93 | Pascal Thiébaut | FRA 7:54.03 |
| 1988 | José Luis González | ESP 7:55.29 | Markus Hacksteiner | SUI 7:56.04 | Mikhail Dasko | URS 7:56.51 |
| 1989 | Dieter Baumann | FRG 7:50.43 | Abel Antón | ESP 7:51.88 | Jacky Carlier | FRA 7:52.23 |
| 1990 | Eric Dubus | FRA 7:53.94 | Jacky Carlier | FRA 7:54.75 | Branko Zorko | YUG 7:54.77 |
| 1992 | Gennaro Di Napoli | ITA 7:47.24 | John Mayock | GBR 7:48.47 | José Luis González | ESP 7:48.82 |
| 1994 | Kim-Lars Bauermeister | GER 7:52.34 | Ovidiu Olteanu | ROM 7:52.37 | Rod Finch | GBR 7:53.99 |
| 1996 | Anacleto Jiménez | ESP 7:50.06 | Christoph Impens | BEL 7:50.19 | Panayiótis Papoúlias | GRE 7:50.80 |
| 1998 | John Mayock | GBR 7:55.09 | Manuel Pancorbo | ESP 7:55.23 | Alberto García | ESP 7:55.24 |
| 2000 | Mark Carroll | IRL 7:49.24 | Rui Silva | POR 7:49.70 | John Mayock | GBR 7:49.97 |
| 2002 | Alberto García | ESP 7:43.89 | Antonio Jiménez | ESP 7:46.49 | Jesús Espańa | ESP 7:48.08 |
| . | . | . | . | . | John Mayock | GBR 7:48.08 |
| * | No times -180m (2.820m) |
| Team | G | S | B | all | Athletes | | FRG | 7 | 4 | 6 | 17 | 12 | | GBR | 5 | 1 | 4 | 10 | 6 | | ESP | 4 | 4 | 4 | 12 | 8 | | BEL | 3 | 4 | - | 7 | 5 | | GDR | 3 | - | 1 | 4 | 4 | | URS | 2 | 3 | 7 | 12 | 9 | | SUI | 2 | 2 | 1 | 5 | 2 | | FRA | 2 | - | 2 | 4 | 4 | | ITA | 1 | - | 2 | 3 | 3 | | TCH | 1 | - | 1 | 2 | 2 | | YUG | 1 | - | 1 | 2 | 2 | | AUT | 1 | - | - | 1 | 1 | | GER | 1 | - | - | 1 | 1 | | IRL | 1 | - | - | 1 | 1 | | FIN | - | 2 | 1 | 3 | 1 | | POR | - | 2 | - | 2 | 2 | | NED | - | 1 | - | 1 | 1 | | POL | - | 1 | - | 1 | 1 | | HUN | - | - | 2 | 2 | 2 | | BUL | - | - | 1 | 1 | 1 | | GRE | - | - | 1 | 1 | 1 | | ROM | - | - | 1 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005