| Men 1500m EURO INDOOR ALL MEDALS |
| Year | Gold | Silver | Bronze |
| 1966 | John Whetton | GBR 3:43.8 | Oleg Rayko | URS 3:46.7 | Ulf Högberg | SWE 3:47.2 |
| 1967 | John Whetton | GBR 3:48.7 | Josef Odlozil | TCH 3:49.6 | Stanislav Hoffman | TCH 3:50.5 |
| 1968 | John Whetton | GBR 3:50.94 | José María Morera | ESP 3:51.7 | Igor Potapchenko | URS 3:51.9 |
| 1969 | Edgard Salvé | BEL 3:45.9 | Knut Brustad | NOR 3:46.2 | Walter Wilkinson | GBR 3:46.4 |
| 1970 | Henryk Szordykowski | POL 3:48.8 | Frank Murphy | IRL 3:49.0 | Vladimir Panteley | URS 3:49.8 |
| 1971 | Henryk Szordykowski | POL 3:41.4 | Vladimir Panteley | URS 3:41.5 | Gianni Del Buono | ITA 3:42.1 |
| 1972 | Jacques Boxberger | FRA 3:45.66 | Spílios Zacharópoulos | GRE 3:46.08 | Jürgen May | FRG 3:46.62 |
| 1973 | Henryk Szordykowski | POL 3:43.01 | Herman Mignon | BEL 3:43.16 | Klaus-Peter Justus | GDR 3:43.36 |
| 1974 | Henryk Szordykowski | POL 3:41.78 | Thomas Wessinghage | FRG 3:42.04 | Wlodzimierz Staszak | POL 3:43.48 |
| 1975 | Thomas Wessinghage | FRG 3:44.6 | Pyotr Anisim | URS 3:45.4 | Gheorghe Ghipu | ROM 3:45.4 |
| 1976 | Paul-Heinz Wellmann | FRG 3:45.1 | Thomas Wessinghage | FRG 3:45.3 | Gheorghe Ghipu | ROM 3:46.1 |
| 1977 | Jürgen Straub | GDR 3:46.5 | Paul-Heinz Wellmann | FRG 3:46.6 | János Zemen | HUN 3:46.6 |
| 1978 | Antti Loikkanen | FIN 3:38.2 | Thomas Wessinghage | FRG 3:38.2 | Jürgen Straub | GDR 3:40.2 |
| 1979 | Eamonn Coghlan | IRL 3:41.8 | Thomas Wessinghage | FRG 3:42.2 | John Robson | GDR 3:42.8 |
| 1980 | Thomas Wessinghage | FRG 3:37.6 | Ray Flynn | IRL 3:38.5 | Pierre Délčze | SUI 3:38.9 |
| 1981 | Thomas Wessinghage | FRG 3:42.64 | Uwe Becker | FRG 3:43.02 | Miroslaw Zerkowski | POL 3:44.32 |
| 1982 | José Luis González | ESP 3:38.70 | José Manuel Abascal | ESP 3:38.91 | Antti Loikkanen | FIN 3:39.62 |
| 1983 | Thomas Wessinghage | FRG 3:39.82 | José Manuel Abascal | ESP 3:40.39 | Antti Loikkanen | FIN 3:41.31 |
| 1984 | Peter Wirz | SUI 3:41.35 | Riccardo Matterazzi | ITA 3:41.57 | Thomas Wessinghage | FRG 3:41.75 |
| 1985 | José Luis González | ESP 3:39.26 | Marcus O'Sullivan | IRL 3:39.75 | José Luis Carreira | ESP 3:40.43 |
| 1986 | José Luis González | ESP 3:44.55 | José Luis Carreira | ESP 3:45.07 | Han Kulker | NED 3:46.46 |
| 1987 | Han Kulker | NED 3:44.79 | Jens-Peter Herold | GDR 3:45.36 | Klaus-Peter Nabein | FRG 3:45.84 |
| 1988 | Ari Suhonen | FIN 3:45.72 | Ronny Olsson | SWE 3:46.16 | Rüdiger Holm | GDR 3:46.51 |
| 1989 | Hervé Phélippeau | FRA 3:47.42 | Han Kulker | NED 3:47.57 | Sergey Afanasev | URS 3:47.63 |
| 1990 | Jens-Peter Herold | GDR 3:44.39 | Fermín Cacho | ESP 3:44.61 | Tony Morrell | GBR 3:44.83 |
| 1992 | Matthew Yates | GBR 3:43.32 | Sergey Melnikov | EUN 3:42.44 | Branko Zorko | CRO 3:42.85 |
| 1994 | David Strang | GBR 3:44.57 | Branko Zorko | CRO 3:44.64 | Aldelkader Chékhémani | FRA 3:44.65 |
| 1996 | Mateo Cańellas | ESP 3:44.50 | Anthony Whiteman | GBR 3:44.78 | Aldelkader Chékhémani | FRA 3:45.96 |
| 1998 | Rui Silva | POR 3:44.57 | Aldelkader Chékhémani | FRA 3:44.89 | Andrey Zadorozhniy | RUS 3:44.93 |
| 2000 | José Antonio Redolat | ESP 3:40.51 | James Nolan | IRL 3:41.59 | Mehdi Baala | FRA 3:42.27 |
| 2002 | Rui Silva | POR 3:49.93 | Juan Carlos Higuero | ESP 3:50.08 | Michael East | GBR 3:50.52 |
| Team | G | S | B | all | Athletes | | ESP | 5 | 7 | 1 | 13 | 8 | | FRG | 5 | 6 | 3 | 14 | 5 | | GBR | 5 | 1 | 3 | 9 | 7 | | POL | 4 | - | 2 | 6 | 3 | | GDR | 2 | 1 | 4 | 7 | 5 | | FRA | 2 | 1 | 3 | 6 | 4 | | FIN | 2 | - | 2 | 4 | 2 | | POR | 2 | - | - | 2 | 1 | | IRL | 1 | 4 | - | 5 | 5 | | NED | 1 | 1 | 1 | 3 | 1 | | BEL | 1 | - | 1 | 2 | 2 | | SUI | 1 | - | 1 | 2 | 2 | | URS | - | 3 | 3 | 6 | 5 | | CRO | - | 1 | 1 | 2 | 1 | | ITA | - | 1 | 1 | 2 | 2 | | SWE | - | 1 | 1 | 2 | 2 | | TCH | - | 1 | 1 | 2 | 2 | | EUN | - | 1 | - | 1 | 1 | | GRE | - | 1 | - | 1 | 1 | | NOR | - | 1 | - | 1 | 1 | | ROM | - | - | 2 | 2 | 1 | | HUN | - | - | 1 | 1 | 1 | | RUS | - | - | 1 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005