| Men Track Euro Cup 2004 First League Group B Leiria (POR) 18,19.06 |
| Men 100m | | Saturday 18.06 | Team | Time | | 1. Francis Obikwelu | POR | 10.14s | | 2. Guus Hoogmoed | NED | 10.25s | | 3. Kostyantyn Vasyukov | UKR | 10.39s | | 4. Panayiotis Sarris | GRE | 10.47s | | 5. Patrick Stevens | BEL | 10.55s | | 6. Gary Ryan | IRL | 10.58s | | 7. Marko Jankovic | SCG | 10.67s | | 8. Vasile Bobos | ROM | 10.71s |
|
| Men 200m | | Sunday 19.06 | Team | Time | | 1. Francis Obikwelu | POR | 20.48s | | 2. Guus Hoogmoed | NED | 20.64s | | 3. Paul Hession | IRL | 20.95s | | 4. Anastasios Gousis | GRE | 20.95s | | 5. Kristof Beyens | BEL | 20.96s | | 6. Dmytro Hluschenko | UKR | 21.11s | | 7. Florin Suciu | ROM | 21.19s | | 8. Marko Jankovic | SCG | 21.72s |
|
| Men 400m | | Saturday 18.06 | Team | Time | | 1. David Gillick | IRL | 45.96s | | 2. Cedric Van Branteghem | BEL | 46.58s | | 3. Dimitrios Gravalos | GRE | 46.72s | | 4. Robert Lathouwers | NED | 46.79s | | 5. Florin Suciu | ROM | 47.61s | | 6. Yevheniy Zyukov | UKR | 47.75s | | 7. Paulo Ferreira | POR | 48.54s | | 8. Zarko Mandic | SCG | 48.91s |
|
| Men 800m | | Sunday 19.06 | Team | Time | | 1. Tom Omey | BEL | 1:49.67 | | 2. Oleh Lobanov | UKR | 1:49.88 | | 3. Darko Radomirov | SCG | 1:50.16 | | 4. Sebastien Schletteren | NED | 1:50.27 | | 5. Thomas Chammey | IRL | 1:50.35 | | 6. Fernando Almeida | POR | 1:50.36 | | 7. Pavlos Farouggias | GRE | 1:51.35 | | 8. Ferencz Rigo | ROM | 1:52.31 |
|
| Men 1500m | | Saturday 18.06 | Team | Time | | 1. Manuel Damiao | POR | 3:45.06 | | 2. Joeri Jansen | BEL | 3:45.51 | | 3. Dennis Licht | NED | 3:45.70 | | 4. Vasyl Tsikalo | UKR | 3:45.99 | | 5. Darko Radomirov | SCG | 3:46.59 | | 6. Cosmin Suteu | ROM | 3:46.95 | | 7. Liam Reale | IRL | 3:48.65 | | 8. Mihail Yelasakis | GRE | 3:50.61 |
|
| Men 3000m | | Sunday 19.06 | Team | Time | | 1. Rui Silva | POR | 8:10.26 | | 2. James Nolan | IRL | 8:11.18 | | 3. Monder Rizki | BEL | 8:11.70 | | 4. Oleksandr Sitkovsky | UKR | 8:11.84 | | 5. Gert-Jan Liefers | NED | 8:11.95 | | 6. Adonios Papadonis | GRE | 8:13.82 | | 7. Goran Stojilkovic | SCG | 8:16.59 | | 8. Adrian Maghiar | ROM | 8:22.79 |
|
| Men 5000m | | Saturday 18.06 | Team | Time | | 1. Ricardo Ribas | POR | 14:24.47 | | 2. Rob Detert | NED | 14:24.99 | | 3. Vitaliy Shafar | UKR | 14:25.58 | | 4. Anastasios Fraggos | GRE | 14:25.95 | | 5. Martin Fagan | IRL | 14:27.76 | | 6. Pieter Desmet | BEL | 14:29.79 | | 7. Mirko Petrovic | SCG | 14:37.37 | | 8. Adrian Maghiar | ROM | 14:39.73 |
|
|
|
| Men 110m Hurdles | | Sunday 19.06 | Team | Time | | 1. Marcel van der Westen | NED | 13.43s | | 2. Serhiy Demydyuk | UKR | 13.43s | | 3. Alexandru Mihailescu | ROM | 13.70s | | 4. Jonathan Nsenga | BEL | 13.73s | | 5. Nenad Loncar | SCG | 13.87s | | 6. Luis Sa | POR | 13.87s | | 7. Chris McDermot | IRL | 13.95s | | -. Alexandros Theofanof | GRE | DQ |
|
| Men 400m Hurdles | | Saturday 18.06 | Team | Time | | 1. Periklis Iakovakis | GRE | 50.08s | | 2. Edivaldo Monteiro | POR | 50.63s | | 3. Eelco Van Veldhuyzen | NED | 51.22s | | 4. Antoine Burke | IRL | 51.23s | | 5. Hennadiy Horbenko | UKR | 51.30s | | 6. Edwin de Wit | BEL | 51.94s | | 7. Bojan Maljkovic | SCG | 52.30s | | 8. Marian Neacsun | ROM | 52.96s |
|
| Men 3000m Steeplachase | | Sunday 19.06 | Team | Time | | 1. Simon Vroemen | NED | 8:31.60 | | 2. Vadym Slobodeny | UKR | 8:32.73 | | 3. Krijn Van Koolwyk | BEL | 8:34.67 | | 4. Mario Teixeira | POR | 8:35.66 | | 5. Naim Akrout | GRE | 8:52.49 | | 6. Marius Cozmanciuc | ROM | 9:06.63 | | 7. Joe Byrne | IRL | 9:08.28 | | 8. Dejan Bogicevic | SCG | 9:10.04 |
|
| Men 4x100m Relay |
| Saturday 18.06 | Time | 1 | 2 | 3 | 4 |
| 1. Greece | 39.77s | Anastasios Gousis | Jose van der Veen | Aristidis Petridis | Haralabos Papadias |
| 2. Netherlands | 39.91s | Timothy Beck | Guus Hoogmoed | Patrick van Balkom | Caimin Douglas |
| 3. Ireland | 40.14s | Jer O'Donoghe | Gary Ryan | Paul Hession | Paul Brizzel |
| 4. Ukraine | 40.42 | Dmytro Hluschenko | Kostyantyn Vasyukov | Vitaliy Chykalo | Roman Bublyk |
| 5. Romania | 40.54s | Levente Soos | Catalin Cimpeanu | Vasile Bobos | Bogdan Tarus |
| 6. Portugal | 40.73s | Ricardo Pacheco | Filipe Santos | Nuno Cardoso | Carlos Calado |
| 7. Serbia and Monytenegro | 41.54s | Nenad Loncar | Miroslav Novakovic | Boris Gluhak | Marko Jankovic |
| 8. Belgium | 42.62s | Nathan Bongelo | Xavier de Baerden | Beyens Kristof | Patrick Stevens |
| Men 4x400m Relay |
| Sunday 19.06 | Time | 1 | 2 | 3 | 4 |
| 1. Greece | 3:05.42 | Stilianos Dimotsios | Yeoryios Doupis | Dimitrios Gravalos | Periklis Iakovakis |
| 2. Ukraine | 3:05.72 | Andriy Tverdostup | Myhaylo Knysh | Volodymyr Demchenko | Oleksiy Rachkovsky |
| 3. Netherlands | 3:05.88 | Bob Kleus | Daniel Ward | Rikkert van Rhee | Robert Lathouwers |
| 4. Ireland | 3:06.08 | Rob Daly | Gordon Kennedy | Antoine Burke | David Gillick |
| 5. Portugal | 3:08.14 | Jorge Paula | Francis Obikwelu | Edivaldo Monteiro | Sergio Duro |
| 6. Romania | 3:08.83 | Mihail Orzan | Catalin Cimpeanu | Alexandru Mardan | Florin Suciu |
| 7. Belgium | 3:08.89 | Xavier de Baerden | Joeri Jansen | Nils Duerinck | Cedric Van Branteghem |
| 8. Serbia and Montenegro | 3:13.64 | Atila Keresi | Bojan Maljkovic | Milos Simovic | Zarko Mandic |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005