| Men Track Euro Cup 2005 First League Group A Gavle (SWE) 18,19.06 |
| Men 100m | | Saturday 18.06 13.45h | Team | Time | | 1. Matic Osovnikar | SLO | 10.63s | | 2. Andreas Baumann | SUI | 10.70s | | 3. Markus Poyhonen | FIN | 10.78s | | 4. Attila Farkas | HUN | 10.78s | | 5. Jurica Grabusic | CRO | 10.78s | | 6. Argo Golberg | EST | 10.89s | | 7. Christofer Sandin | SWE | 10.91s | | 8. Peter Krcmarek | SVK | 11.30s |
|
| Men 200m | | Sunday 19.06 13.55h | Team | Time | | 1. Tommi Hartonen | FIN | 21.31s | | 2. Matic Osovnikar | SLO | 21.36s | | 3. Marc Schneeberger | SUI | 21.43s | | 4. Johan Wissman | SWE | 21.47s | | 5. Josip Soprek | CRO | 21.57s | | 6. Roland Nemeth | HUN | 21.95s | | 7. Marek Niit | EST | 22.08s | | 8. Gajdos Jan | SVK | 22.40s |
|
| Men 400m | | Saturday 18.06 14.32h | Team | Time | | 1. Zeljko Vincek | CRO | 46.61s | | 2. Pierre Lavanchy | SUI | 46.65s | | 3. Zsolt Szeglet | HUN | 47.15s | | 4. Mattias Claesson | SWE | 47.41s | | 5. Peter Znava | SVK | 47.58s | | 6. Ari Kauppinen | FIN | 48.01s | | 7. Luka Novak | SLO | 48.22s | | 8. Ergo Leibak | EST | 49.34s |
|
| Men 800m | | Sunday 19.06 12,35h | Team | Time | | 1. Andre Bucher | SUI | 1:51.70 | | 2. Rizak Dirshe | SWE | 1:52.06 | | 3. Juha Kukkamo | FIN | 1:52.14 | | 4. Istvan Kerekjarto | HUN | 1:53.01 | | 5. Jozef Pelikan | SVK | 1:53.31 | | 6. Domen Znidaric | SLO | 1:53.50 | | 7. Edin Pasalic | CRO | 1:53.56 | | 8. Roman Fosti | EST | 1:54.06 |
|
| Men 1500m | | Saturday 18.06 14.10h | Team | Time | | 1. Rizak Dirshe | SWE | 3:47.60 | | 2. Jonas Hamm | FIN | 3:47.73 | | 3. Barnabas Bene | HUN | 3:47.75 | | 4. Mirco Zwahlen | SUI | 3:48.61 | | 5. Milan Fedak | SVK | 3:52.40 | | 6. Nikolai Vedjohhin | EST | 3:52.65 | | 7. Boris Spes | SLO | 3:54.23 | | 8. Dalibor Pavic | CRO | 3:58.32 |
|
| Men 3000m | | Sunday 19.06 14.30h | Team | Time | | 1. Christian Belz | SUI | 8:03.57 | | 2. Balazs Csillag | HUN | 8:03.87 | | 3. Slavko Petrovic | CRO | 8:04.11 | | 4. Jonas Hamm | FIN | 8:05.37 | | 5. Henrik Skoog | SWE | 8:06.31 | | 6. Ondrej Puskar | SVK | 8:27.64 | | 6. Cene Subic | SLO | 8:27.64 | | 8. Tiidrek Nurme | EST | 8:30.24 |
|
| Men 5000m | | Saturday 18.06 15.05h | Team | Time | | 1. Henrik Skoog | SWE | 14:59.84 | | 2. Philipp Bandi | SUI | 15:03.65 | | 3. Pavel Loskutov | EST | 15:08.86 | | 4. Andras Juhasz | HUN | 15:09.44 | | 5. Dario Nemec | CRO | 15:11.86 | | 6. Borut Veber | SLO | 15:14.46 | | 7. Juha Hellsten | FIN | 15:25.52 | | 8. Marcel Matanin | SVK | 15:30.75 |
|
| Men 110m Hurdles | | Sunday 19.06 12.20h | Team | Time | | 1. Robert Kronberg | SWE | 13.72s | | 2. Ivan Bitzi | SUI | 13.98s | | 3. Juha Sonck | FIN | 14.05s | | 4. Jurica Grabusic | CRO | 14.13s | | 5. Damjan Zlatnar | SLO | 14.18s | | 6. Gergely Palagyi | HUN | 14.19s | | 7. Slaven Dizdarevic | SVK | 14.82s | | 8. Tarmo Jallai | EST | DNF |
|
| Men 400m Hurdles | | Saturday 18.06 13.15h | Team | Time | | 1. Mikael Jakobsson | SWE | 50.27s | | 2. Akos Dezso | HUN | 50.87s | | 3. Jussi Heikkila | FIN | 50.90s | | 4. Milan Kotur | CRO | 51.43s | | 5. Cedric El-Idrissi | SUI | 51.69s | | 6. Indrek Tustit | EST | 52.50s | | 7. Tomas Celko | SVK | 54.29s | | 8. Peter Sajn | SLO | 55.21s |
|
| Men 3000m Steeplachase | | Sunday 19.06 13.05h | Team | Time | | 1. Mustafa Mohamed | SWE | 8:31.67 | | 2. Mikael Talasjoki | FIN | 8:35.44 | | 3. Bostjan Buc | SLO | 8:47.38 | | 4. Markus Hagmann | SUI | 8:49.36 | | 5. Balazs Ott | HUN | 8:55.68 | | 6. Aleksei Saveljev | EST | 9:18.08 | | 7. Duje Pedisic | CRO | 9:29.11 | | 8. Pavol Michalcik | SVK | 9:37.53 |
|
| Men 4x100m Relay | | Saturday 18.06 16.00h | Time | | 1. Slovenia | 39.78s | | 2. Switzerland | 39.80s | | 3. Estonia | 40.00s | | 4. Finland | 40.11s | | 5. Croatia | 40.31s | | 6. Hungary | 40.35s | | 7. Slovakia | 42.34s | | -. Sweden | DSQ |
|
| Men 4x400m Relay |
| Sunday 19.06 | Time | 1 | 2 | 3 | 4 |
| 1. Sweden | 3:05.79 | Claesson | Laursen | Mokdasi | Wissman |
| 2. Switzerland | 3:06.20 | Oggenfuss | Oggenfuss | Gurtner | Lavanchy |
| 3. Hungary | 3:06.99 | Borsanyi | Csesznegi | Dezso | Szeglet |
| 4. Croatia | 3:09.50 | Posavec | Jankovic | Kotur | Vincek |
| 5. Slovakia | 3:09.63 | Holly | Pelikan | Lopuchovsky | Znava |
| 6. Finland | 3:10.23 | Kauppinen | Haapasalo | Toivonen | Heikkila |
| 7. Estonia | 3:12.06 | Vihmann | Sool | Leibak | Tustit |
| 8. Slovenia | 3:15.39 | Jelen | Paulin | Jagarinec | Novak |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005