| Men Track Euro Cup 2005 Florence (ITA) 17-19.06 |
| Men 100m | | Saturday 18.06 16.05 | Team | Time | | 1. Ronald Pognon | FRA | 10.06s | | 2. Mark Lewis-Francis | GBR | 10.10s | | 3. Simone Collio | ITA | 10.15s | | 4. Andrey Yepishin | RUS | 10.26s | | 5. Lukasz Chyla | POL | 10.31s | | 6. Jiri Vojtik | CZE | 10.39s | | 7. Angel David Rodriguez | ESP | 10.39s | | 8. Marc Blume | GER | 10.51s |
|
| Men 200m | | Sunday 19.06 16.40h | Team | Time | | 1. Christian Malcolm | GBR | 20.15s | | 2. Tobias Unger | GER | 20.36s | | 3. Jiri Vojtik | CZE | 20.66s | | 4. Koura Kaba Fantoni | ITA | 20.75s | | 5. Marcin Urbas | POL | 20.75s | | 6. Ivan Teplykh | RUS | 21.00s | | 7. Idrissa M Barke | FRA | 21.05s | | 8. Jose Maria Garcia-Borreguero | ESP | 21.31s |
|
| Men 400m | | Saturday 18.06 16.45h | Team | Time | | 1. Marc Raquil | FRA | 45.80s | | 2. Simon Kirch | GER | 45.86s | | 3. Andrey Rudnitskiy | RUS | 46.06s | | 4. Andrea Barberi | ITA | 46.09s | | 5. Malachi Davis | GBR | 46.15s | | 6. Piotr Klimczak | POL | 46.23s | | 7. Karel Blaha | CZE | 46.48s | | -. David Testa | ESP |
|
| Men 800m | | Sunday 19.06 16.05h | Team | Time | | 1. Antonio Manuel Reina | ESP | 1:46.11 | | 2. Grzegorz Krzosek | POL | 1:46.51 | | 3. Dmitriy Bogadanov | RUS | 1:46.79 | | 4. Rene Herms | GER | 1:47.04 | | 5. Nicolas Aissat | FRA | 1:47.31 | | 6. Maurizio Bobbato | ITA | 1:47.86 | | 7. Jimmy Watkins | GBR | 1:48.50 | | -. Jaroslav Ruza | CZE | DNF |
|
| Men 1500m | | Saturday 18.06 16.25h | Team | Time | | 1. Juan Carlos Higuero | ESP | 3:41.72 | | 2. Mounir Yemmouni | FRA | 3:42.10 | | 3. Pawel Czapiewski | POL | 3:42.19 | | 4. Michal Sneberger | CZE | 3:42.49 | | 5. Franek Haschke | GER | 3:43.04 | | 6. Christian Obrist | ITA | 3:44.25 | | 7. James Thie | GBR | 3:44.46 | | 8. Aleksandr Krivchonkov | RUS | 3:44.52 |
|
| Men 3000m | | Sunday 19.06 16.50h | Team | Time | | 1. Jesus Espana | ESP | 8:16.48 | | 2. Mohammed Farah | GBR | 8:17.28 | | 3. Yared Shegumo | POL | 8:18.06 | | 4. Arne Gabius | GER | 8:18.07 | | 5. Mokhtar Benhari | FRA | 8:19.11 | | 6. Simone Zanon | ITA | 8:19.19 | | 7. Dmitriy Maksimov | RUS | 8:26.76 | | 8. Vaclav Janousek | CZE | 8:57.25 |
|
| Men 5000m | | Friday 17.06 21.20h | Team | Time | | 1. Juan Carlos De La Ossa | ESP | 13:30.97 | | 2. Bouabdellah Tahri | FRA | 13:32.34 | | 3. Jan Fitschen | GER | 13:33.46 | | 4. Sergey Ivanov | RUS | 13:43.84 | | 5. Jakub Czaja | POL | 13:46.53 | | 6. Salvatore Vincenti | ITA | 14:00.97 | | 7. Chris Davies | GBR | 14:06.21 | | 8. Jan Kreisinger | CZE | 14:58.43 |
|
|
|
| Men 110m Hurdles | | Sunday 19.06 15.40h | Team | Time | | 1. Ladji Doucoure | FRA | 13.16s | | 2. Thomas Blaschek | GER | 13.44s | | 3. Andrea Giaconi | ITA | 13.52s | | 4. Felipe Vivancos | ESP | 13.70s | | 5. Artur Kohutek | POL | 13.70s | | 6. Stanislav Sajdok | CZE | 13.96s | | 7. Mikhail Lipskiy | RUS | 15.62s | | -. David Hughes | GBR | DNF |
|
| Men 400m Hurdles | | Saturday 18.06 15.40h | Team | Time | | 1. Naman Keita | FRA | 48.77s | | 2. Marek Plawgo | POL | 48.99s | | 3. Gianni Carabelli | ITA | 49.04s | | 4. Christian Duma | GER | 49.17s | | 5. Jiri Muzik | CZE | 49.89s | | 6. Chris Rawlinson | GBR | 50.44s | | 7. Mikhail Lipskiy | RUS | 50.52s | | 8. Javier Gutierrez | ESP | 52.52s |
|
| Men 3000m Steeplachase | | Friday 17.06 22.05h | Team | Time | | 1. Antonio David Jimenez | ESP | 8:20.17 | | 2. Radoslaw Poplawski | POL | 8:20.48 | | 3. Vincent Le Dauphin | FRA | 8:22.03 | | 4. Filmon Ghirmai | GER | 8:22.37 | | 5. Andrey Olshanskiy | RUS | 8:30.47 | | 6. Stuart Stokes | GBR | 8:35.93 | | 7. Yuri Floriani | ITA | 8:40.82 | | 8. Frantisek Zouhar | CZE | 8:44.38 |
|
| Men 4x100m Relay |
| Saturday 18.06 17.20h | Time | 1 | 2 | 3 | 4 |
| 1. Great Britain | 38.67s | Jason Gardener | Marlon Devonish | Christian Malcolm | Mark Lewis-Francis |
| 2. Italy | 38.69s | Luca Verdecchia | Simone Collio | Marco Torrieri | Koura Kaba Fantoni |
| 3. France | 38.78s | Lueyi Dovy | Ronald Pognon | Ladji Doucoure | Idrissa M Barke |
| 4. Germany | 39.00s | Marc Blume | Tobias Unger | Alexander Kosenkow | Marius Broening |
| 5. Poland | 39.11s | Zbigniew Tulin | Lukasz Chyla | Michal Bielczyk | Marcin Urbas |
| 6. Spain | 40.02s | Cecilio Maestra | Angel David Rodriguez | Jose Maria Garcia-Borreguero | Jordi Mayoral |
| 7. Czech Republic | 40.28s | Tomas Knebl | Jan Stoklaska | Rudolf Gotz | Radek Zachoval |
| -. Russia | DNF | Sergey Bychkov | Aleksandr Ryabov | Ivan Teplykh | Andrey Yepishin |
| Men 4x400m Relay |
| Sunday 19.06 17.25h | Time | 1 | 2 | 3 | 4 |
| 1. Great Britain | 3:00.51 | Robert Tobin | Graham Hedman | Malachi Davis | Tim Benjamin |
| 2. Poland | 3:01.33 | Piotr Klimczak | Marcin Marciniszyn | Robert Mackowiak | Marek Plawgo |
| 3. France | 3:01.65 | Abderhahim El Haouzy | Naman Keita | Richard Maunier | Marc Raquil |
| 4. Italy | 3:01.96 | Claudio Licciardello | Edoardo Vallet | Luca Galletti | Andrea Barberi |
| 5. Russia | 3:02.52 | Oleg Mishukov | Yevgeniy Lebedev | Dmitriy Forshev | Andrey Rudnitskiy |
| 6. Germany | 3:02.94 | Simon Kirch | Florian Seitz | Ralf Riester | Bastian Swillims |
| 7. Spain | 3:04.24 | Santiago Ezquerro | David Testa | Antonio Manuel Reina | David Melo |
| 8. Czech Republic | 3:05.02 | Jiri Muzik | Jiri Vojtik | Rudolf Gotz | Karel Blaha |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005