| Men 800m Athletics XVIII Olympic Games Tokyo, Japan 1964  - -- October - Gold Medal: | 
| | Men 800m Olympic Games 1964 Tokyo (JPN) - Friday 16.10 | 
 | | Final 16:40 | time |  | 1. Peter George Snell | NZL | 1:45.1 |  | 2. Bill Crothers | CAN | 1:45.6 |  | 3. Wilson Kiprugut | KEN | 1:45.9 |  | 4. George Kerr | JAM | 1:45.9 |  | 5. Thomas Farrell | USA | 1:46.6 |  | 6. Jerry Siebert | USA | 1:47.0 |  | 7. Dieter Bogatzki | GER | 1:47.2 |  | 8. Jacques Pennewaert | BEL | 1:50.5 | 
 |  | 
 | 
| | Heat 1 | time |  | 1. Peter George Snell | NZL | 1:46.9 |  | 2. Jerome Francis Siebert | USA | 1:47.0 |  | 3. Jacques Pennewaert | BEL | 1:47.0 |  | 4. Manfred Matuschewski | GER | 1:47.3 |  | 5. Valery Bulyshev | URS | 1:47.5 |  | 6. Mamoru Morimoto | JPN | 1:47.7 |  | 7. Maurice Lurot | FRA | 1:49.7 |  | 8. Stig Lindback | SWE | 1:49.8 | 
 | | Heat 2 | time |  | 1. George E. Kerr | JAM | 1:46.1 |  | 2. Wilson Kiprugut | KEN | 1:46.1 |  | 3. Dieter Bogatzki | GER | 1:46.9 |  | 4. John Peter Boulter | GBR | 1:47.1 |  | 5. Rudolf Klaban | AUT | 1:47.4 |  | 6. Abram Krivosheev | URS | 1:47.5 |  | 7. Derek George Mccleane | IRL | 1:48.4 |  | 8. Pekka K. Juutilainen | FIN | 1:50.3 | 
 | | Heat 3 | time |  | 1. William F. Crothers | CAN | 1:47.3 |  | 2. Thomas Francis Farrell | USA | 1:47.8 |  | 3. Manfred Kinder | GER | 1:47.9 |  | 4. Christopher S. Carter | GBR | 1:49.1 |  | 5. Rein Telp | URS | 1.49.1 |  | 6. Ahmed Issa | CHA | 1:49.4 |  | 7. Anthony A. C. Blue | AUS | 1:49.6 |  | 8. Joseph Lambrechts | BEL | 1:52.8 | 
 | 
| Heats | Wednesday 14.10 15:30 | 
| | Heat 1 | time |  | 1. Wilson Kiprugut | KEN | 1:47.8 |  | 2. Thomas Francis Farrell | USA | 1:48.6 |  | 3. Valery Bulyshev | URS | 1:48.6 |  | 4. Joseph Lambrechts | BEL | 1:48.9 |  | 5. Francis Chatelet | FRA | 1:48.9 |  | 6. E. Yazdanpanah-Barughi | IRN | 1:54.7 |  | 7. Hugo Walser | LIE | 1:57.5 |  | 8. Nipon Pensuvabharp | THA | 1:58.8 | 
 | | Heat 2 | time |  | 1. Dieter Bogatzki | GER | 1:50.3 |  | 2. Stig Lindback | SWE | 1:50.8 |  | 3. Christopher S. Carter | GBR | 1:51.0 |  | 4. Pekka K. Juutilainen | FIN | 1:51.0 |  | 5. Neville F. Myton | JAM | 1:52.4 |  | 6. Michel Medinger | LUX | 1:52.6 |  | 7. Amarsanaa Dulam | MGL | 1:56.3 |  | 8. Anar Khan | PAK | 1:56.4 | 
 | | Heat 3 | time |  | 1. Manfred Kinder | GER | 1:49.5 |  | 2. Ahmed Issa | Chad | 1:49.7 |  | 3. Derek George Mccleane | IRL | 1:49.9 |  | 4. Rein Telp | URS | 1:50.0 |  | 5. Peter Francis | KEN | 1:50.1 |  | 6. Morgan Austin Groth | USA | 1:51.4 |  | 7. J. G. Neira Carvajal | COL | 1:55.6 |  | 8. R. Subramaniam | MAL | 1:58.5 | 
 | 
| | Heat 4 | time |  | 1. Peter George Snell | NZL | 1:49.0 |  | 2. Jerome Francis Siebert | USA | 1:49.2 |  | 3. Jacques Pennewaert | BEL | 1:49.2 |  | 4. Abram Krivosheev | URS | 1:49.5 |  | 5. Graham Alan Dean | GBR | 1:49.6 |  | 6. Kyo Mo Chung | KOR | 1:51.8 |  | 7. Donald Richard Bertoia | CAN | 1:52.2 |  | 8. Sebsibe Mamo | ETH | 1:52.8 | 
 | | Heat 5 | time |  | 1. John Peter Boulter | GBR | 1:48.9 |  | 2. George E. Kerr | JAM | 1:48.9 |  | 3. Anthony A. C. Blue | AUS | 1:49.7 |  | 4. Manfred Matuschewski | GER | 1:50.0 |  | 5. Noel Carroll | IRL | 1:51.1 |  | 6. Rolf Jelinek | SUI | 1:54.6 |  | -. Amos Gilad | ISR | DNS | 
 | | Heat 6 | time |  | 1. William F. Grothers | CAN | 1:49.3 |  | 2. Maurice Lurot | FRA | 1:49.8 |  | 3. Mamoru Morimoto | JPN | 1:49.9 |  | 4. Rudolf Klaban | AUT | 1:49.9 |  | 5. Fransesco Bianchi | ITA | 1:50.2 |  | 6. Paul Boekaerts | BEL | 1:50.9 |  | 7. Patrick M. M. Field | HKG | 1:54.0 |  | 8. Mohamed Hassan Chabbanga | TAN | 1:54.9 |  | . | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.comLast updated: 14 Aug 2021
 Facebook Todor Krastev
 
 
 |